, on ABC
. Week 9

UNC4-35th in ACC
12 gamesESPN
ESPN
| # | Player | POS | HT | WT | EXP | BORN |
|---|---|---|---|---|---|---|
| 60 | OL | 6' 4" | 300 lbs | Freshman | Woodcliff Lake, NJ | |
| 68 | OL | 6' 3" | 300 lbs | Junior | Buford, GA | |
| 77 | OL | 6' 6" | 310 lbs | Freshman | Cary, NC | |
| 72 | OL | 6' 9" | 330 lbs | Sophomore | Montgomery Village, MD | |
| 3 | QB | 6' 4" | 210 lbs | Freshman | Grayson, GA | |
| 52 | OL | 6' 5" | 300 lbs | Freshman | Bronxville, NY | |
| 82 | WR | 6' 3" | 215 lbs | Freshman | Jackson, AL | |
| 57 | OL | 6' 2" | 300 lbs | Freshman | Valley View, OH | |
| 20 | RB | 5' 11" | 200 lbs | Freshman | Fairfield, CT | |
| 67 | OL | 6' 9" | 380 lbs | Freshman | Clearwater, FL | |
| 84 | TE | 6' 5" | 230 lbs | Junior | Ashdown, AR | |
| 9 | QB | 6' 3" | 220 lbs | Senior | Springfield, VA | |
| 74 | OL | 6' 4" | 310 lbs | Freshman | Foxborough, MA | |
| 23 | RB | 5' 9" | 200 lbs | Junior | Amory, MS | |
| 79 | OL | 6' 3" | 330 lbs | Freshman | Brookline, MA | |
| 7 | RB | 5' 11" | 230 lbs | Junior | Kennesaw, GA | |
| 66 | OL | 6' 8" | 310 lbs | Junior | Columbus, OH | |
| 17 | WR | 5' 11" | 185 lbs | Freshman | Sicklerville, NJ | |
| 55 | OL | 6' 3" | 300 lbs | Freshman | Cleveland, OH | |
| 4 | WR | 6' 4" | 210 lbs | Senior | Loganville, GA | |
| 5 | RB | 6' 0" | 240 lbs | Junior | Baton Rouge, LA | |
| 24 | WR | 5' 9" | 165 lbs | Freshman | Oakland, CA | |
| 0 | RB | 5' 11" | 225 lbs | Sophomore | Jacksonville, NC | |
| 2 | WR | 5' 10" | 185 lbs | Junior | Honolulu, HI | |
| 56 | OL | 6' 4" | 310 lbs | Senior | Wilmette, IL | |
| 11 | WR | 6' 3" | 220 lbs | Junior | Rolesville, NC | |
| 47 | FB | 6' 4" | 250 lbs | Freshman | Culver, IN | |
| 88 | TE | 6' 2" | 225 lbs | Senior | Charlotte, NC | |
| 15 | QB | 6' 0" | 180 lbs | Sophomore | Atlanta, GA | |
| 27 | RB | 5' 10" | 220 lbs | Sophomore | Spartanburg, SC | |
| 71 | OL | 6' 8" | 330 lbs | Sophomore | Bessemer, AL | |
| 18 | QB | 6' 1" | 190 lbs | Sophomore | Miami, FL | |
| 70 | OL | 6' 3" | 310 lbs | Freshman | Katy, TX | |
| 10 | QB | 6' 3" | 220 lbs | Freshman | Norfolk, VA | |
| 8 | QB | 6' 5" | 220 lbs | Sophomore | Marblehead, MA | |
| 51 | OL | 6' 2" | 280 lbs | Sophomore | Tampa, FL | |
| 85 | TE | 6' 5" | 240 lbs | Freshman | Buford, GA | |
| 16 | WR | 6' 0" | 180 lbs | Freshman | Dillon, SC | |
| 54 | OL | 6' 4" | 300 lbs | Junior | San Diego, CA | |
| 14 | WR | 5' 9" | 190 lbs | Freshman | Detroit, MI | |
| 73 | OL | 6' 5" | 320 lbs | Freshman | Winston-Salem, NC | |
| 1 | WR | 6' 2" | 200 lbs | Junior | Charlotte, NC | |
| 65 | OL | 6' 3" | 310 lbs | Freshman | Townsend, DE | |
| 87 | TE | 6' 6" | 240 lbs | Freshman | Nashville, TN | |
| 6 | WR | 6' 0" | 180 lbs | Junior | Hermitage, TN | |
| 75 | OL | 6' 3" | 320 lbs | Senior | Chesterfield, SC | |
| 45 | TE | 6' 6" | 245 lbs | Junior | Fairburn, GA |
| # | Player | POS | HT | WT | EXP | BORN |
|---|---|---|---|---|---|---|
| 9 | DL | 6' 5" | 260 lbs | Senior | Newton, NJ | |
| 8 | LB | 6' 2" | 220 lbs | Sophomore | Dallas, TX | |
| 92 | DL | 6' 3" | 210 lbs | Freshman | Hauula, HI | |
| 95 | LB | 6' 1" | 240 lbs | Sophomore | Memphis, TN | |
| 32 | DB | 6' 2" | 210 lbs | Freshman | Fredericksburg, VA | |
| 42 | LB | 6' 1" | 225 lbs | Freshman | Orangeburg, SC | |
| 44 | LB | 6' 1" | 235 lbs | Freshman | West Chester, PA | |
| 35 | LB | 6' 3" | 230 lbs | Freshman | Pittsburgh, PA | |
| 14 | DL | 6' 7" | 260 lbs | Junior | Miami, FL | |
| 16 | DB | 6' 2" | 215 lbs | Senior | Waynesville, NC | |
| 38 | DB | 6' 3" | 195 lbs | Freshman | Monroe, LA | |
| 24 | DB | 6' 1" | 195 lbs | Freshman | Gray, GA | |
| 88 | DL | 6' 3" | 310 lbs | Freshman | Montgomery, AL | |
| 2 | DB | 5' 11" | 195 lbs | Senior | Atlanta, GA | |
| 34 | DB | 6' 0" | 200 lbs | Freshman | Pittsburgh, PA | |
| 21 | DB | 6' 0" | 200 lbs | Freshman | Miami, FL | |
| 23 | DB | 5' 11" | 200 lbs | Sophomore | Inland Empire, CA | |
| 26 | LB | 6' 1" | 240 lbs | Freshman | Plymouth, MN | |
| 97 | DL | 6' 3" | 295 lbs | Freshman | Virginia Beach, VA | |
| 28 | DB | 5' 11" | 190 lbs | Freshman | Jackson, AL | |
| 36 | LB | 6' 2" | 210 lbs | Freshman | Rolesville, NC | |
| 29 | DL | 6' 5" | 250 lbs | Freshman | Rolesville, NC | |
| 30 | DB | 5' 11" | 185 lbs | Freshman | Roanoke, VA | |
| 11 | DL | 6' 2" | 245 lbs | Sophomore | Gaithersburg, MD | |
| 54 | LB | 6' 2" | 235 lbs | Sophomore | Fort Mill, SC | |
| 5 | DL | 6' 4" | 245 lbs | Senior | West Palm Beach, FL | |
| 33 | LB | 6' 2" | 225 lbs | Freshman | Sparta, NJ | |
| 91 | DL | 6' 1" | 300 lbs | Sophomore | Leesburg, GA | |
| 20 | DB | 6' 1" | 190 lbs | Freshman | Willingboro, NJ | |
| 94 | DL | 6' 2" | 260 lbs | Freshman | Washington, DC | |
| 0 | DL | 6' 2" | 320 lbs | Senior | Camden, NJ | |
| 90 | DL | 6' 0" | 260 lbs | Sophomore | Raleigh, NC | |
| 19 | DB | 5' 8" | 170 lbs | Junior | Raleigh, NC | |
| 96 | DL | 6' 1" | 295 lbs | Freshman | Buford, GA | |
| 15 | LB | 6' 4" | 240 lbs | Senior | Atlanta, GA | |
| 6 | DB | 5' 10" | 180 lbs | Junior | Birmingham, AL | |
| 56 | DL | 6' 2" | 360 lbs | Freshman | West Valley City, UT | |
| 25 | DL | 6' 5" | 260 lbs | Junior | Kinshasa, Congo | |
| 89 | DL | 6' 5" | 270 lbs | Freshman | Chateauguay, PQ | |
| 43 | LB | 6' 1" | 240 lbs | Freshman | Fort Lauderdale, FL | |
| 18 | DB | 6' 1" | 195 lbs | Junior | Dacula, GA | |
| 31 | DB | 6' 2" | 195 lbs | Freshman | Sicklerville, NJ | |
| 27 | DB | 6' 1" | 195 lbs | Freshman | Austin, TX | |
| 93 | DL | 6' 3" | 360 lbs | Freshman | Calypso, NC | |
| 10 | LB | 6' 1" | 230 lbs | Junior | Mechanicsville, VA | |
| 1 | DB | 6' 4" | 215 lbs | Sophomore | Riverview, FL | |
| 12 | LB | 6' 3" | 235 lbs | Freshman | Houston, TX | |
| 4 | DB | 5' 11" | 195 lbs | Junior | Orlando, FL |
| # | Player | POS | HT | WT | EXP | BORN |
|---|---|---|---|---|---|---|
| 92 | PK | 6' 2" | 190 lbs | Junior | Bossier City, LA | |
| 48 | LS | 6' 1" | 220 lbs | Junior | Fort Mill, SC | |
| 97 | PK | 5' 10" | 180 lbs | Freshman | High Point, NC | |
| 93 | P | 6' 1" | 185 lbs | Junior | Melbourne, VIC | |
| 91 | P | 6' 0" | 210 lbs | Freshman | Donegal, Ireland |
2026 Regular SeasonESPN
2026ESPN
| Place | Team | W |
|---|---|---|
| 1 | 0 | |
| 2 | 0 | |
| 3 | 1 | |
| 4 | 0 | |
| 5 | 1 | |
| 6 | 0 | |
| 7 | 1 | |
| 8 | 0 | |
| 9 | 0 | |
| 10 | 0 | |
| 11 | 0 | |
| 12 | 0 | |
| 13 | 0 | |
| 14 | 0 | |
| 15 | 0 | |
| 16 | 1 | |
| 17 | 0 |