, on ACC Network
. Week 9

3-414th in ACC
12 gamesESPN
ESPN
| # | Player | POS | HT | WT | EXP | BORN |
|---|---|---|---|---|---|---|
| 56 | Omarian Abraham | OL | 6' 1" | 300 lbs | Sophomore | Fort Lauderdale, FL |
| 83 | WR | 6' 2" | 204 lbs | Freshman | Iva, SC | |
| 75 | OL | 6' 3" | 321 lbs | Freshman | Clinton, SC | |
| 54 | OL | 6' 5" | 322 lbs | Senior | Lehi, UT | |
| 11 | QB | 6' 6" | 218 lbs | Junior | Miami, FL | |
| 21 | WR | 6' 0" | 208 lbs | Sophomore | Wingate, NC | |
| 29 | RB | 5' 10" | 217 lbs | Freshman | Waycross, GA | |
| 84 | TE | 6' 6" | 203 lbs | Freshman | Chicago, IL | |
| 37 | WR | 5' 11" | 190 lbs | Junior | Holly Springs, NC | |
| 60 | OL | 6' 2" | 316 lbs | Junior | Raeford, NC | |
| 53 | OL | 6' 3" | 300 lbs | Freshman | Raleigh, NC | |
| 85 | WR | 6' 1" | 197 lbs | Freshman | Kinston, NC | |
| 36 | Cameron Cornthwaite | WR | 5' 9" | 180 lbs | Junior | Apex, NC |
| 50 | OL | 6' 2" | 317 lbs | Junior | North Richland Hills, TX | |
| 20 | RB | 5' 10" | 186 lbs | Sophomore | Delray Beach, FL | |
| 28 | WR | 6' 2" | 197 lbs | Sophomore | Raleigh, NC | |
| 19 | TE | 6' 3" | 237 lbs | Sophomore | Jupiter, FL | |
| 80 | WR | 6' 2" | 192 lbs | Senior | Powhatan, VA | |
| 5 | WR | 6' 3" | 203 lbs | Senior | Moody, AL | |
| 87 | TE | 6' 4" | 276 lbs | Junior | Katy, TX | |
| 7 | RB | 5' 11" | 217 lbs | Junior | Opa Locka, FL | |
| 76 | OL | 6' 4" | 310 lbs | Sophomore | Wilmington, NC | |
| 12 | WR | 6' 1" | 174 lbs | Sophomore | Delray Beach, FL | |
| 12 | QB | 6' 3" | 227 lbs | Senior | Huntersville, NC | |
| 8 | WR | 6' 3" | 194 lbs | Junior | Waxhaw, NC | |
| 64 | OL | 6' 6" | 316 lbs | Senior | Fort Lauderdale, FL | |
| 25 | RB | 5' 10" | 211 lbs | Senior | Hendersonville, TN | |
| 26 | RB | 5' 8" | 195 lbs | Junior | Rolesville, NC | |
| 6 | WR | 6' 1" | 185 lbs | Senior | Apex, NC | |
| 24 | RB | 5' 8" | 210 lbs | Freshman | Grayson, GA | |
| 62 | OL | 6' 5" | 314 lbs | Senior | Kissimmee, FL | |
| 93 | OL | 6' 1" | 322 lbs | Freshman | York, PA | |
| 78 | OL | 6' 5" | 316 lbs | Junior | Gastonia, NC | |
| 34 | RB | 6' 0" | 205 lbs | Freshman | Daphne, AL | |
| 71 | OL | 6' 5" | 327 lbs | Senior | Murphy, NC | |
| 67 | OL | 6' 3" | 310 lbs | Senior | Kinston, NC | |
| 14 | RB | 5' 9" | 187 lbs | Junior | Burlington, NC | |
| 52 | OL | 6' 2" | 295 lbs | Sophomore | Cincinnati, OH | |
| 4 | TE | 6' 6" | 253 lbs | Sophomore | Fullerton, CA | |
| 86 | TE | 6' 5" | 261 lbs | Senior | San Diego, CA | |
| 89 | WR | 6' 2" | 207 lbs | Freshman | Winston-Salem, NC | |
| 53 | Keoni Riley | OL | 6' 3" | 285 lbs | Freshman | Jacksonville, NC |
| 44 | TE | 6' 2" | 238 lbs | Sophomore | Pittsboro, NC | |
| 82 | WR | 6' 2" | 209 lbs | Junior | Fort Lauderdale, FL | |
| 73 | OT | 6' 6" | 316 lbs | Freshman | Richmond, VA | |
| 35 | WR | 5' 7" | 162 lbs | Junior | Mooresville, NC | |
| 1 | RB | 5' 10" | 220 lbs | Junior | Stockbridge, GA |
| # | Player | POS | HT | WT | EXP | BORN |
|---|---|---|---|---|---|---|
| 13 | DE | 6' 3" | 254 lbs | Senior | Arlington, TX | |
| 21 | S | 6' 0" | 208 lbs | Freshman | Locust Grove, GA | |
| 0 | LB | 6' 1" | 235 lbs | Senior | Fayetteville, GA | |
| 29 | S | 6' 0" | 190 lbs | Junior | Cornelius, NC | |
| 31 | LB | 6' 0" | 214 lbs | Sophomore | Covington, GA | |
| 26 | CB | 5' 10" | 183 lbs | Freshman | Hopkins, SC | |
| 92 | DE | 6' 4" | 252 lbs | Junior | Massillon, OH | |
| 6 | CB | 6' 0" | 200 lbs | Junior | Chesapeake, VA | |
| 37 | LB | 6' 3" | 224 lbs | Freshman | Grayson, GA | |
| 42 | LB | 6' 3" | 245 lbs | Sophomore | San Antonio, TX | |
| 39 | S | 5' 11" | 170 lbs | Sophomore | Concord, NC | |
| 52 | LB | 6' 2" | 233 lbs | Senior | Wilmington, NC | |
| 34 | DT | 6' 3" | 287 lbs | Sophomore | Palm Coast, FL | |
| 8 | CB | 5' 11" | 185 lbs | Senior | Kernersville, NC | |
| 38 | CB | 5' 8" | 175 lbs | Junior | Collinsville, VA | |
| 25 | LB | 6' 2" | 231 lbs | Junior | Spanish Fort, AL | |
| 5 | LB | 6' 2" | 257 lbs | Senior | Cedar Hill, TX | |
| 55 | DL | 6' 3" | 335 lbs | Senior | Norfolk, VA | |
| 20 | DB | 6' 0" | 201 lbs | Junior | Franklin, TN | |
| 47 | DL | 6' 3" | 276 lbs | Sophomore | Miami, FL | |
| 95 | DE | 6' 3" | 260 lbs | Freshman | St. Petersburg, FL | |
| 38 | LB | 6' 0" | 202 lbs | Junior | Graham, NC | |
| 12 | CB | 6' 1" | 192 lbs | Sophomore | Lake Worth, FL | |
| 32 | LB | 5' 11" | 226 lbs | Freshman | Gastonia, NC | |
| 36 | S | 5' 10" | 193 lbs | Freshman | Lawrenceville, GA | |
| 35 | LB | 6' 2" | 216 lbs | Sophomore | Arlington, TX | |
| 33 | LB | 5' 11" | 184 lbs | Sophomore | Apex, NC | |
| 48 | LB | 6' 1" | 226 lbs | Sophomore | Raleigh, NC | |
| 30 | CB | 5' 11" | 182 lbs | Freshman | Winter Park, FL | |
| 28 | CB | 6' 4" | 190 lbs | Sophomore | Baldwyn, MS | |
| CB | 5' 11" | 191 lbs | Senior | Covington, GA | ||
| 98 | DT | 6' 3" | 290 lbs | Senior | Stephens City, VA | |
| 46 | LB | 6' 0" | 215 lbs | Senior | Clayton, NC | |
| 80 | DT | 6' 3" | 267 lbs | Freshman | Charlotte, NC | |
| 4 | S | 5' 10" | 195 lbs | Senior | Miami, FL | |
| 47 | LB | 6' 0" | 214 lbs | Junior | Mooresville, NC | |
| 33 | LB | 6' 2" | 232 lbs | Freshman | Pittsburgh, PA | |
| 44 | LB | 6' 1" | 230 lbs | Freshman | Union City, NJ | |
| 8 | LB | 6' 3" | 241 lbs | Senior | Livingston, AL | |
| 7 | CB | 6' 0" | 200 lbs | Senior | Pearland, TX | |
| 45 | LB | 6' 1" | 247 lbs | Senior | Lake Mary, FL | |
| 99 | DL | 6' 2" | 300 lbs | Senior | Foley, AL | |
| 15 | LB | 6' 1" | 235 lbs | Senior | Kings Mountain, NC | |
| 49 | S | 5' 10" | 179 lbs | Sophomore | Wilmington, NC | |
| 2 | S | 5' 9" | 188 lbs | Junior | Gulf Shores, AL | |
| 43 | LB | 6' 3" | 220 lbs | Freshman | Baltimore, MD | |
| 58 | LB | 6' 3" | 242 lbs | Freshman | Camden, NJ | |
| 14 | CB | 6' 1" | 193 lbs | Junior | Nashville, TN | |
| 88 | DT | 6' 3" | 294 lbs | Senior | Boone, NC |
| # | Player | POS | HT | WT | EXP | BORN |
|---|---|---|---|---|---|---|
| 92 | LS | 6' 0" | 203 lbs | Senior | Fort Lauderdale, FL | |
| 97 | P | 6' 5" | 190 lbs | Sophomore | Waxhaw, NC | |
| 91 | PK | 5' 11" | 221 lbs | Junior | Matthews, NC | |
| 98 | PK | 6' 2" | 175 lbs | Senior |
2026 Regular SeasonESPN
2026ESPN
| Place | Team | CONF | OVR |
|---|---|---|---|
| 1 | 5-0 | 7-0 | |
| 2 | 4-1 | 6-1 | |
| 3 | 4-1 | 6-1 | |
| 4 | 3-2 | 6-2 | |
| 5 | 3-2 | 4-3 | |
| 6 | 2-2 | 4-3 | |
| 7 | 2-2 | 4-3 | |
| 8 | 2-2 | 5-2 | |
| 9 | 2-2 | 4-3 | |
| 10 | 2-3 | 5-3 | |
| 11 | 2-3 | 4-4 | |
| 12 | 2-3 | 4-4 | |
| 13 | 2-3 | 3-5 | |
| 14 | 1-3 | 3-4 | |
| 15 | 1-3 | 3-4 | |
| 16 | 1-3 | 2-5 | |
| 17 | 1-4 | 3-4 |