, on ABC
. Week 9

MIA7-01st in ACC
12 gamesESPN
ESPN
| # | Player | POS | HT | WT | EXP | BORN |
|---|---|---|---|---|---|---|
| 65 | OL | 6' 2" | 290 lbs | Sophomore | Las Vegas, NV | |
| 15 | QB | 6' 7" | 230 lbs | Sophomore | Gray, GA | |
| 18 | WR | 6' 1" | 195 lbs | Senior | Newport Beach, CA | |
| 18 | QB | 6' 3" | 230 lbs | Junior | Sarasota, FL | |
| 14 | TE | 6' 4" | 215 lbs | Freshman | Clovis, CA | |
| 6 | RB | 5' 11" | 220 lbs | Junior | Omaha, NE | |
| 66 | OL | 6' 4" | 310 lbs | Sophomore | Sanford, FL | |
| 40 | WR | 6' 0" | 205 lbs | Sophomore | Virginia Beach, VA | |
| 72 | OL | 6' 6" | 330 lbs | Freshman | Orlando, FL | |
| 79 | OL | 6' 8" | 330 lbs | Freshman | Nixa, MO | |
| 80 | TE | 6' 4" | 245 lbs | Sophomore | Woodbury, MN | |
| 85 | TE | 6' 6" | 250 lbs | Junior | Woodbury, MN | |
| 56 | OL | 6' 4" | 315 lbs | Junior | Cartersville, GA | |
| 11 | QB | 6' 1" | 175 lbs | Freshman | Lakeland, FL | |
| 58 | OL | 6' 8" | 330 lbs | Freshman | Zoarville, OH | |
| 37 | Brenden Cook | WR | 6' 1" | 170 lbs | Junior | Jacksonville, FL |
| 70 | OL | 6' 6" | 330 lbs | Freshman | Fort Myers, FL | |
| 83 | WR | 6' 4" | 205 lbs | Freshman | Charlotte, NC | |
| 4 | RB | 6' 2" | 225 lbs | Senior | Fort Lauderdale, FL | |
| 38 | Micheleau Frederique | WR | 6' 1" | 175 lbs | Freshman | Fort Lauderdale, FL |
| 88 | TE | 6' 7" | 255 lbs | Sophomore | West Chester, OH | |
| 18 | QB | 6' 2" | 200 lbs | Freshman | Miami, FL | |
| 75 | OL | 6' 9" | 330 lbs | Sophomore | Topeka, KS | |
| 8 | WR | 6' 0" | 182 lbs | Junior | Fort Pierce, FL | |
| 9 | TE | 6' 3" | 242 lbs | Junior | Las Vegas, NV | |
| 22 | WR | 6' 2" | 215 lbs | Junior | Kellogg, ID | |
| 81 | WR | 6' 2" | 215 lbs | Junior | Kellogg, ID | |
| 2 | RB | 6' 0" | 205 lbs | Junior | Fort Lauderdale, FL | |
| 21 | RB | 5' 11" | 210 lbs | Freshman | Fort Lauderdale, FL | |
| 86 | TE | 6' 5" | 250 lbs | Sophomore | Spanish Fort, AL | |
| 78 | OL | 6' 6" | 325 lbs | Senior | St. Johns, FL | |
| 10 | QB | 6' 3" | 205 lbs | Junior | San Luis Obispo, CA | |
| 71 | OL | 6' 7" | 305 lbs | Junior | Brunswick, GA | |
| 77 | OL | 6' 6" | 335 lbs | Sophomore | Paramus, NJ | |
| 3 | WR | 6' 4" | 215 lbs | Sophomore | Miami, FL | |
| 87 | TE | 6' 5" | 255 lbs | Freshman | Wayne, IL | |
| 84 | TE | 6' 4" | 250 lbs | Senior | Milton, GA | |
| 5 | QB | 6' 2" | 220 lbs | Freshman | Alpharetta, GA | |
| 63 | OL | 6' 6" | 330 lbs | Junior | Brockton, MA | |
| 19 | WR | 6' 5" | 195 lbs | Freshman | Akron, OH | |
| 53 | OL | 6' 4" | 325 lbs | Freshman | Tampa, FL | |
| 0 | RB | 5' 10" | 190 lbs | Sophomore | Tampa, FL | |
| 82 | TE | 6' 6" | 245 lbs | Sophomore | Jupiter, FL | |
| 76 | OL | 6' 2" | 300 lbs | Senior | Miami, FL | |
| 44 | TE | 6' 7" | 255 lbs | Junior | Great Falls, VA | |
| 64 | OL | 6' 1" | 275 lbs | Freshman | Savannah, GA | |
| 13 | WR | 5' 10" | 175 lbs | Freshman | Orange County, CA | |
| 55 | OL | 6' 3" | 305 lbs | Freshman | Jacksonville, FL | |
| 33 | WR | 5' 8" | 170 lbs | Sophomore | Missouri City, TX |
| # | Player | POS | HT | WT | EXP | BORN |
|---|---|---|---|---|---|---|
| 16 | DB | 6' 1" | 180 lbs | Sophomore | New Iberia, LA | |
| 36 | DB | 6' 3" | 180 lbs | Junior | Orcutt, CA | |
| 44 | DL | 6' 4" | 275 lbs | Freshman | Hoover, AL | |
| 18 | DL | 6' 4" | 265 lbs | Junior | Fort Lauderdale, FL | |
| 11 | LB | 6' 2" | 215 lbs | Junior | Moultrie, GA | |
| 2 | DB | 6' 2" | 195 lbs | Junior | Plantation, FL | |
| 38 | LB | 6' 3" | 235 lbs | Freshman | Louisville, KY | |
| 34 | LB | 6' 1" | 225 lbs | Freshman | Carol City, FL | |
| 91 | DL | 6' 1" | 288 lbs | Sophomore | Newberry, FL | |
| 13 | DL | 6' 2" | 230 lbs | Freshman | Venice, FL | |
| 52 | DL | 6' 2" | 260 lbs | Freshman | Middletown, DE | |
| 92 | DL | 6' 2" | 270 lbs | Junior | Wales, WI | |
| 97 | DL | 6' 5" | 280 lbs | Junior | Tucson, AZ | |
| 23 | DB | 6' 2" | 185 lbs | Junior | Baton Rouge, LA | |
| 25 | DB | 6' 3" | 205 lbs | Freshman | Manhattan, KS | |
| 32 | LB | 6' 1" | 205 lbs | Freshman | Orlando, FL | |
| 20 | DB | 6' 1" | 175 lbs | Freshman | Sunrise, FL | |
| 3 | DB | 6' 1" | 185 lbs | Sophomore | Miami, FL | |
| 29 | DB | 6' 0" | 185 lbs | Junior | Deerfield Beach, FL | |
| 15 | DB | 6' 1" | 185 lbs | Freshman | Jacksonville, FL | |
| 88 | DL | 6' 1" | 230 lbs | Freshman | Lake Nona, FL | |
| 45 | LB | 6' 0" | 215 lbs | Junior | Cary, NC | |
| 8 | DL | 6' 5" | 230 lbs | Junior | Chicago, IL | |
| 6 | DB | 6' 2" | 198 lbs | Junior | Pompano Beach, FL | |
| 27 | DB | 5' 11" | 175 lbs | Sophomore | Fort Lauderdale, FL | |
| 17 | LB | 5' 11" | 230 lbs | Sophomore | Miami, FL | |
| 99 | DL | 6' 3" | 300 lbs | Senior | Fort Lauderdale, FL | |
| 42 | DL | 6' 4" | 260 lbs | Freshman | Franklin Lakes, NJ | |
| 55 | DL | 6' 3" | 275 lbs | Freshman | Gainesville, FL | |
| 24 | DB | 6' 1" | 180 lbs | Junior | Irvine, CA | |
| 33 | DL | 6' 4" | 230 lbs | Sophomore | Tampa, FL | |
| 21 | DB | 5' 11" | 175 lbs | Freshman | Charlotte, NC | |
| 7 | DB | 6' 2" | 200 lbs | Junior | Wildwood, FL | |
| 4 | LB | 6' 2" | 210 lbs | Junior | Theodore, AL | |
| 37 | DB | 5' 11" | 170 lbs | Freshman | Jonesboro, GA | |
| 39 | LB | 6' 0" | 225 lbs | Sophomore | Metairie, LA | |
| 43 | DB | 5' 11" | 185 lbs | Senior | Loganville, GA | |
| 93 | DL | 6' 3" | 275 lbs | Freshman | Port-au-prince, Haiti | |
| 5 | DL | 6' 4" | 303 lbs | Junior | Chicago, IL | |
| 31 | DL | 6' 3" | 245 lbs | Sophomore | Savannah, GA | |
| 9 | LB | 6' 2" | 240 lbs | Senior | Palm Bay, FL | |
| 40 | DL | 6' 4" | 285 lbs | Freshman | Clayton, NC | |
| 47 | DB | 5' 8" | 160 lbs | Sophomore | Coral Gables, FL | |
| 28 | DB | 5' 11" | 200 lbs | Senior | Fort Lauderdale, FL | |
| 0 | DB | 5' 11" | 201 lbs | Junior | Carver Ranches, FL |
| # | Player | POS | HT | WT | EXP | BORN |
|---|---|---|---|---|---|---|
| 46 | LS | 6' 4" | 215 lbs | Senior | Holly Springs, NC | |
| 59 | Vance Diepenbrock | LS | 5' 10" | 220 lbs | Freshman | Fort Wayne, IN |
| 94 | P | 6' 2" | 215 lbs | Senior | Kyabram, VIC | |
| 82 | PK | 5' 10" | 195 lbs | Senior | Wheaton, IL | |
| 97 | PK | 5' 11" | 185 lbs | Junior | Mandeville, LA | |
| 96 | P | 5' 11" | 200 lbs | Sophomore | Bluffton, SC |
2026 Regular SeasonESPN
2026ESPN
| Place | Team | W |
|---|---|---|
| 1 | 0 | |
| 2 | 0 | |
| 3 | 1 | |
| 4 | 0 | |
| 5 | 1 | |
| 6 | 0 | |
| 7 | 1 | |
| 8 | 0 | |
| 9 | 0 | |
| 10 | 0 | |
| 11 | 0 | |
| 12 | 0 | |
| 13 | 0 | |
| 14 | 0 | |
| 15 | 0 | |
| 16 | 1 | |
| 17 | 0 |