NCAAF ranks from ESPN
Averages from the game log
| Per game | Last 5 | Season |
|---|---|---|
| Rushing Yards | 74.8 ▲ | 69.0 |
| Receiving Yards | 6.4 ▼ | 7.0 |
| Rushing Touchdowns | 1.4 ▲ | 1.2 |
| Receiving Touchdowns | 0.0 | 0.0 |
| Receptions | 0.6 ▼ | 0.8 |
| Rushing Attempts | 13.6 ▲ | 13.5 |
From the game log · what happened, never what will
50+ rushing yards
4 of the last 5 · 4 of 6 this season
5+ receiving yards
2 of the last 5 · 3 of 6 this season
1+ rushing touchdowns
5 of the last 5 · 5 of 6 this season
2026 Regular Season
| Game | RES | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST | Share |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 vs PITT | W 52-23 | 13 | 41 | 3.2 | 1 | 6 | 1 | 16 | 16.0 | 0 | 16 | 0 | 0 | |
| Oct 17 vs FSU | W 43-35 2OT | 16 | 66 | 4.1 | 1 | 11 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| Oct 3 @ CLEM | W 41-13 | 16 | 77 | 4.8 | 2 | 18 | 2 | 16 | 8.0 | 0 | 11 | 0 | 0 | |
| Sep 18 @ WAKE | W 33-20 | 16 | 85 | 5.3 | 1 | 17 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| Sep 10 vs FAMU | W 77-7 | 7 | 105 | 15.0 | 2 | 46 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| Sep 4 @ STAN | W 45-6 | 13 | 40 | 3.1 | 0 | 10 | 2 | 10 | 5.0 | 0 | 9 | 0 | 0 |
Italics mark the season high in each column.
| Season | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 81 | 414 | 5.1 | 7 | 46 | 5 | 42 | 8.4 | 0 | 16 | 0 | 0 |
| 2025 | 216 | 1,192 | 5.5 | 12 | 57 | 17 | 140 | 8.2 | 2 | 20 | 0 | 0 |
| 2024 | 112 | 607 | 5.4 | 9 | 30 | 10 | 106 | 10.6 | 0 | 22 | 0 | 0 |
| 2023 | 105 | 514 | 4.9 | 5 | 54 | 7 | 62 | 8.9 | 0 | 25 | 0 | 0 |