, on ESPN2
. Week 9

6-12nd in ACC
12 gamesESPN
ESPN
| # | Player | POS | HT | WT | EXP | BORN |
|---|---|---|---|---|---|---|
| 83 | WR | 5' 11" | 185 lbs | Freshman | Atlanta, GA | |
| 52 | OL | 6' 6" | 305 lbs | Sophomore | Ottawa, ON | |
| 84 | TE | 6' 3" | 245 lbs | Freshman | Greenwood, IN | |
| 68 | OL | 6' 3" | 310 lbs | Sophomore | Nashville, TN | |
| 64 | OL | 6' 4" | 320 lbs | Junior | Portland, OR | |
| 38 | WR | 5' 11" | 185 lbs | Freshman | Waynesville, NC | |
| 56 | OL | 6' 7" | 315 lbs | Sophomore | Mooresville, NC | |
| 11 | WR | 5' 10" | 190 lbs | Sophomore | Moultrie, GA | |
| 4 | RB | 6' 0" | 205 lbs | Junior | Nashville, TN | |
| 1 | RB | 5' 11" | 205 lbs | Sophomore | West Point, MS | |
| 7 | WR | 5' 11" | 185 lbs | Sophomore | Ennis, TX | |
| 69 | OL | 6' 5" | 370 lbs | Freshman | Clive, IA | |
| 67 | OL | 6' 6" | 300 lbs | Freshman | Ottawa, ON | |
| 18 | WR | 5' 11" | 185 lbs | Junior | Georgetown, TX | |
| 77 | OL | 6' 6" | 275 lbs | Freshman | Corpus Christi, TX | |
| 10 | WR | 6' 4" | 205 lbs | Freshman | Bend, OR | |
| 82 | WR | 6' 2" | 205 lbs | Freshman | Raleigh, NC | |
| 27 | RB | 5' 9" | 200 lbs | Sophomore | Charlotte, NC | |
| 8 | WR | 6' 0" | 190 lbs | Senior | Alhambra, CA | |
| 78 | OL | 6' 8" | 310 lbs | Sophomore | Avon, CT | |
| 79 | OL | 6' 1" | 285 lbs | Freshman | Kennesaw, GA | |
| 23 | WR | 5' 7" | 160 lbs | Junior | Baltimore, MD | |
| 13 | QB | 5' 10" | 185 lbs | Junior | Atherton, CA | |
| 12 | TE | 6' 5" | 230 lbs | Senior | Theodore, AL | |
| 75 | OL | 6' 3" | 305 lbs | Senior | Jacksonville, FL | |
| 15 | QB | 5' 10" | 190 lbs | Freshman | Cary, NC | |
| 88 | WR | 6' 4" | 205 lbs | Freshman | Chatham, NJ | |
| 50 | OL | 6' 2" | 325 lbs | Junior | Shreveport, LA | |
| 17 | QB | 6' 3" | 205 lbs | Freshman | Denver, NC | |
| 22 | RB | 5' 7" | 195 lbs | Freshman | Tallahassee, FL | |
| 85 | TE | 6' 5" | 250 lbs | Sophomore | New Orleans, LA | |
| 3 | QB | 6' 0" | 220 lbs | Junior | Madison, AL | |
| 48 | TE | 6' 1" | 250 lbs | Senior | Basking Ridge, NJ | |
| 72 | OL | 6' 6" | 295 lbs | Freshman | Denver, CO | |
| 21 | RB | 6' 0" | 215 lbs | Freshman | Painesville, OH | |
| 51 | OL | 6' 3" | 300 lbs | Junior | McRae, GA | |
| 14 | WR | 6' 1" | 205 lbs | Senior | Las Vegas, NV | |
| 81 | TE | 6' 5" | 240 lbs | Senior | Indianapolis, IN | |
| 28 | WR | 5' 11" | 195 lbs | Freshman | Charlotte, NC | |
| 62 | OL | 6' 3" | 330 lbs | Freshman | Winchester, VA | |
| 74 | OL | 6' 2" | 310 lbs | Senior | Ramsey, NJ | |
| 55 | OL | 6' 4" | 305 lbs | Senior | Lawrenceville, NJ | |
| 20 | WR | 5' 9" | 165 lbs | Freshman | Forney, TX | |
| 6 | QB | 5' 11" | 185 lbs | Freshman | Simi Valley, CA | |
| 25 | WR | 5' 11" | 190 lbs | Junior | Brock, TX | |
| 65 | OL | 6' 3" | 320 lbs | Sophomore | Hiram, GA | |
| 60 | OL | 6' 4" | 320 lbs | Freshman | Purcellville, VA | |
| 29 | RB | 5' 7" | 200 lbs | Freshman | Oakland, CA | |
| 24 | RB | 5' 9" | 175 lbs | Junior | Hugo, MN | |
| 5 | WR | 5' 8" | 170 lbs | Junior | Prattville, AL | |
| 89 | TE | 6' 6" | 255 lbs | Freshman | Sparta, NJ |
| # | Player | POS | HT | WT | EXP | BORN |
|---|---|---|---|---|---|---|
| 52 | DL | 6' 2" | 295 lbs | Senior | Seattle, WA | |
| 34 | DB | 6' 4" | 200 lbs | Freshman | Torrington, CT | |
| 35 | DB | 5' 11" | 195 lbs | Sophomore | Greensboro, NC | |
| 30 | LB | 6' 0" | 215 lbs | Freshman | Greensboro, NC | |
| 2 | DB | 5' 10" | 185 lbs | Senior | Fort Lauderdale, FL | |
| 24 | DB | 6' 0" | 190 lbs | Freshman | Concord, NC | |
| 36 | DB | 5' 11" | 180 lbs | Freshman | Coppell, TX | |
| 3 | DB | 5' 11" | 175 lbs | Sophomore | New Orleans, LA | |
| 15 | DB | 5' 11" | 175 lbs | Sophomore | Chesapeake, VA | |
| 43 | LB | 6' 2" | 230 lbs | Sophomore | Granite Bay, CA | |
| 55 | DL | 6' 2" | 295 lbs | Freshman | West Haven, CT | |
| 46 | LB | 5' 11" | 220 lbs | Freshman | Hamden, CT | |
| 38 | DB | 5' 11" | 170 lbs | Freshman | Greenville, SC | |
| 23 | LB | 6' 4" | 230 lbs | Junior | Syracuse, NY | |
| 4 | DB | 6' 1" | 195 lbs | Sophomore | Clinton, MD | |
| 26 | DB | 6' 0" | 180 lbs | Freshman | Columbia, SC | |
| 21 | LB | 6' 1" | 220 lbs | Senior | Birmingham, AL | |
| 9 | DL | 6' 3" | 235 lbs | Sophomore | Jacksonville, FL | |
| 11 | DL | 6' 4" | 245 lbs | Senior | Jacksonville, FL | |
| 48 | DL | 6' 4" | 230 lbs | Freshman | Commerce Township, MI | |
| 98 | DL | 6' 0" | 320 lbs | Freshman | Cincinnati, OH | |
| 97 | DL | 6' 3" | 290 lbs | Senior | Holladay, UT | |
| 93 | DL | 6' 6" | 240 lbs | Freshman | Centennial, CO | |
| 7 | LB | 6' 3" | 235 lbs | Junior | Mankato, MN | |
| 8 | DB | 6' 1" | 190 lbs | Junior | Richmond, VA | |
| 18 | D.J. Johnson | DL | 6' 3" | 240 lbs | Sophomore | Wilbraham, MA |
| 10 | DL | 6' 5" | 250 lbs | Senior | Lone Tree, CO | |
| 20 | DL | 6' 4" | 245 lbs | Junior | Palm Beach Gardens, FL | |
| 94 | DL | 6' 3" | 290 lbs | Senior | Charlotte, NC | |
| 96 | DL | 6' 4" | 300 lbs | Freshman | Fall River, MA | |
| 32 | LB | 6' 0" | 220 lbs | Freshman | Chattanooga, TN | |
| 28 | DB | 5' 9" | 170 lbs | Freshman | Detroit, MI | |
| 12 | LB | 6' 1" | 225 lbs | Junior | Decatur, MS | |
| 90 | DL | 6' 5" | 370 lbs | Junior | Paterson, NJ | |
| 42 | LB | 6' 2" | 220 lbs | Freshman | Indianapolis, IN | |
| 44 | LB | 6' 3" | 230 lbs | Freshman | Daphne, AL | |
| 5 | DB | 6' 1" | 215 lbs | Junior | Jacksonville, FL | |
| 25 | DB | 6' 0" | 195 lbs | Freshman | Jacksonville, FL | |
| 99 | DL | 6' 0" | 315 lbs | Freshman | Houston, TX | |
| 29 | DB | 6' 0" | 195 lbs | Sophomore | Minden, NE | |
| 92 | DL | 6' 5" | 215 lbs | Freshman | Accra, Ghana | |
| 39 | Mahamadou Siby | DB | 5' 10" | 175 lbs | Freshman | Justin, TX |
| 91 | DL | 6' 3" | 280 lbs | Freshman | Roswell, GA |
| # | Player | POS | HT | WT | EXP | BORN |
|---|---|---|---|---|---|---|
| 90 | PK | 6' 3" | 215 lbs | Sophomore | Bend, OR | |
| 97 | PK | 6' 2" | 205 lbs | Senior | Miami, FL | |
| 39 | LS | 5' 11" | 205 lbs | Senior | Bakersfield, CA | |
| 49 | LS | 6' 2" | 215 lbs | Sophomore | San Diego, CA | |
| 45 | P | 6' 3" | 215 lbs | Freshman | Castlecrag, NSW | |
| 96 | P | 6' 2" | 195 lbs | Sophomore | Malvern, PA |
2026 Regular SeasonESPN
2026ESPN
| Place | Team | CONF | OVR |
|---|---|---|---|
| 1 | 5-0 | 7-0 | |
| 2 | 4-1 | 6-1 | |
| 3 | 4-1 | 6-1 | |
| 4 | 3-2 | 6-2 | |
| 5 | 3-2 | 4-3 | |
| 6 | 2-2 | 4-3 | |
| 7 | 2-2 | 4-3 | |
| 8 | 2-2 | 5-2 | |
| 9 | 2-2 | 4-3 | |
| 10 | 2-3 | 5-3 | |
| 11 | 2-3 | 4-4 | |
| 12 | 2-3 | 4-4 | |
| 13 | 2-3 | 3-5 | |
| 14 | 1-3 | 3-4 | |
| 15 | 1-3 | 3-4 | |
| 16 | 1-3 | 2-5 | |
| 17 | 1-4 | 3-4 |