From ESPN
2025 Regular Season · Through Sat, Dec 6
| Game | RES | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST | Share |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dec 6 @ TAR | L 31-13 | 8 | 18 | 2.3 | 2 | 5 | 1 | -1 | -1.0 | 0 | 0 | 0 | 0 | |
| Nov 29 @ TNTC | W 31-6 | 14 | 32 | 2.3 | 0 | 10 | 1 | -1 | -1.0 | 0 | 0 | 1 | 1 | |
| Nov 22 vs SDST | L 34-31 OT | 15 | 33 | 2.2 | 0 | 14 | 2 | 8 | 4.0 | 0 | 4 | 0 | 0 | |
| Nov 15 @ MUR | W 35-17 | 22 | 96 | 4.4 | 1 | 11 | 2 | 19 | 9.5 | 0 | 12 | 0 | 0 | |
| Nov 8 vs NDSU | L 15-10 | 23 | 68 | 3.0 | 1 | 10 | 2 | 10 | 5.0 | 0 | 11 | 0 | 0 | |
| Nov 1 @ SDAK | L 26-21 | 16 | 102 | 6.4 | 2 | 41 | 1 | 8 | 8.0 | 0 | 8 | 1 | 1 | |
| Oct 25 vs INST | W 46-17 | 14 | 104 | 7.4 | 1 | 31 | 2 | 61 | 30.5 | 1 | 56 | 0 | 0 | |
| Oct 18 @ SIU | W 38-19 | 14 | 108 | 7.7 | 3 | 28 | 1 | 11 | 11.0 | 1 | 11 | 0 | 0 | |
| Oct 11 vs YSU | W 35-17 | 20 | 114 | 5.7 | 0 | 26 | 1 | 3 | 3.0 | 0 | 3 | 0 | 0 | |
| Oct 4 @ UNI | W 35-7 | 9 | 58 | 6.4 | 0 | 21 | 1 | 6 | 6.0 | 1 | 6 | 1 | 0 | |
| Sep 20 vs VAL | W 58-7 | 9 | 47 | 5.2 | 1 | 14 | 1 | 20 | 20.0 | 1 | 20 | 0 | 0 | |
| Sep 13 @ MONT | L 24-23 | 13 | 48 | 3.7 | 0 | 15 | 2 | 18 | 9.0 | 0 | 16 | 0 | 0 | |
| Sep 6 vs PRST | W 50-20 | 3 | 7 | 2.3 | 0 | 5 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| Aug 30 @ KSU | L 38-35 | 8 | 62 | 7.8 | 2 | 20 | 2 | 15 | 7.5 | 0 | 10 | 0 | 0 |
Italics mark the season high in each column.
| Season | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 188 | 897 | 4.8 | 13 | 41 | 19 | 177 | 9.3 | 4 | 56 | 0 | 0 |
| 2024 | 91 | 494 | 5.4 | 3 | 70 | 7 | 42 | 6.0 | 0 | 16 | 0 | 0 |
| 2023 | 16 | 84 | 5.3 | 0 | 22 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |