NCAAF ranks from ESPN
Averages from the game log
| Per game | Last 5 | Season |
|---|---|---|
| Passing Yards | 274.4 ▼ | 278.1 |
| Rushing Yards | 31.2 ▼ | 36.1 |
| Passing Touchdowns | 2.6 ▲ | 2.4 |
| Rushing Touchdowns | 0.8 ▼ | 0.9 |
| Rushing Attempts | 8.6 ▼ | 9.1 |
| Completions | 20.6 ▲ | 20.0 |
From the game log · what happened, never what will
250+ passing yards
4 of the last 5 · 5 of 7 this season
30+ rushing yards
2 of the last 5 · 4 of 7 this season
2+ passing touchdowns
4 of the last 5 · 5 of 7 this season
2026 Regular Season
| Game | RES | CMP | ATT | YDS | CMP% | TD | INT | LNG | SACK | RTG | QBR | CAR | YDS | AVG | TD | LNG | Share |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 17 @ CAL | W 41-7 | 16 | 23 | 267 | 69.6 | 4 | 0 | 39 | 0 | 224.5 | 96.7 | 8 | 51 | 6.4 | 0 | 15 | |
| Oct 10 @ NCSU | W 38-14 | 26 | 33 | 303 | 78.8 | 3 | 0 | 52 | 1 | 185.9 | 92.0 | 8 | 10 | 1.3 | 1 | 7 | |
| Oct 3 vs STAN | W 57-3 | 20 | 27 | 265 | 74.1 | 2 | 0 | 40 | 1 | 181.0 | 88.3 | 12 | 88 | 7.3 | 3 | 24 | |
| Sep 26 @ LOU | W 30-27 | 12 | 19 | 225 | 63.2 | 1 | 0 | 77 | 3 | 180.0 | 89.1 | 8 | 15 | 1.9 | 0 | 12 | |
| Sep 18 vs MIA | L 33-20 | 29 | 46 | 312 | 63.0 | 3 | 1 | 49 | 3 | 137.2 | 66.9 | 7 | -8 | -1.1 | 0 | 5 | |
| Sep 12 @ PUR | W 38-36 2OT | 16 | 27 | 225 | 59.3 | 1 | 0 | 25 | 2 | 141.5 | 81.9 | 14 | 58 | 4.1 | 2 | 23 | |
| Sep 3 vs AKR | W 38-16 | 21 | 32 | 350 | 65.6 | 3 | 0 | 78 | 0 | 188.4 | 66.2 | 7 | 39 | 5.6 | 0 | 15 |
Italics mark the season high in each column.
| Season | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 140 | 207 | 67.6 | 1,947 | 9.4 | 17 | 1 | 78 | 10 | 172.7 | 64 | 253 | 4.0 | 6 | 24 |
| 2025 | 170 | 261 | 65.1 | 1,747 | 6.7 | 10 | 5 | 72 | 20 | 130.2 | 86 | 133 | 1.5 | 3 | 17 |
| 2024 | 206 | 312 | 66.0 | 2,559 | 8.2 | 18 | 5 | 75 | 14 | 150.8 | 83 | 465 | 5.6 | 7 | 50 |
| 2023 | 41 | 61 | 67.2 | 475 | 7.8 | 4 | 2 | 42 | 1 | 147.7 | 18 | 154 | 8.6 | 2 | 27 |