From ESPN · Last played 2025
2025 Regular Season · Through Sat, Nov 29
| Game | RES | TOT | SOLO | AST | SACK | FF | FF | FR | INT | YDS | AVG | TD | LNG | PD | Share |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 29 vs TTU | L 49-0 | 3 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
| Nov 15 @ ASU | L 25-23 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
| Nov 8 vs COLO | W 29-22 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
| Nov 1 @ HOU | W 45-35 | 3 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
| Oct 25 vs TCU | L 23-17 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
| Oct 18 @ UCF | L 45-13 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
| Sep 27 vs UTAH | L 48-14 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
| Sep 20 @ KU | L 41-10 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
| Sep 13 vs PITT | W 31-24 OT | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
| Sep 6 @ OHIO | L 17-10 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
| Aug 30 vs RMU | W 45-3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 1 |
Italics mark the season high in each column.
| Season | TOT | SOLO | AST | PD | SACK | FF | INT | YDS | TD |
|---|---|---|---|---|---|---|---|---|---|
| 2025 WVU | 24 | 11 | 13 | 1 | 1 | 2 | 0 | 0 | 0 |
| 2024 WYO | 22 | 12 | 10 | 0 | 3.5 | 0 | 0 | 0 | 0 |
| 2023 WYO | 26 | 15 | 11 | 2 | 4 | 0 | 0 | 0 | 0 |
| 2022 WYO | 44 | 35 | 9 | 1 | 7 | 0 | 0 | 0 | 0 |
| Career | 116 | 73 | 43 | 4 | 15.5 | 2 | 0 | 0 | 0 |