From ESPN · Last played 2025
2025 Regular Season · Through Sat, Nov 29
| Game | RES | TOT | SOLO | AST | SACK | FF | FF | FR | INT | YDS | AVG | TD | LNG | PD | Share |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 29 @ HAW | L 27-7 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
| Nov 22 vs NEV | L 13-7 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | |
| Nov 15 @ FRES | L 24-3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
| Oct 25 vs CSU | W 28-0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
| Oct 18 @ AFA | L 24-21 | 14 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | |
| Oct 11 vs SJSU | W 35-28 | 7 | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
| Oct 4 vs UNLV | L 31-17 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
| Sep 20 @ COLO | L 37-20 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
| Sep 6 vs UNI | W 31-7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
| Aug 28 @ AKR | W 10-0 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Italics mark the season high in each column.
| Season | TOT | SOLO | AST | PD | SACK | FF | INT | YDS | TD |
|---|---|---|---|---|---|---|---|---|---|
| 2025 WYO | 43 | 24 | 19 | 2 | 2 | 1 | 0 | 0 | 0 |
| 2024 WYO | 41 | 18 | 23 | 0 | 3 | 1 | 0 | 0 | 0 |
| 2023 WYO | 18 | 9 | 9 | 1 | 0.5 | 1 | 0 | 0 | 0 |
| Career | 102 | 51 | 51 | 3 | 5.5 | 3 | 0 | 0 | 0 |