NCAAF ranks from ESPN
Averages from the game log
| Per game | Last 5 | Season |
|---|---|---|
| Passing Yards | 135.8 ▼ | 141.4 |
| Rushing Yards | 89.8 ▲ | 75.6 |
| Passing Touchdowns | 0.6 | 0.6 |
| Rushing Touchdowns | 1.0 ▲ | 0.8 |
| Rushing Attempts | 14.4 ▲ | 12.6 |
| Completions | 12.8 ▼ | 13.5 |
From the game log · what happened, never what will
100+ passing yards
4 of the last 5 · 7 of 8 this season
75+ rushing yards
3 of the last 5 · 4 of 8 this season
1+ passing touchdowns
2 of the last 5 · 3 of 8 this season
2026 Regular Season · Through Fri, Oct 23
| Game | RES | CMP | ATT | YDS | CMP% | TD | INT | LNG | SACK | RTG | QBR | CAR | YDS | AVG | TD | LNG | Share |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23 vs AFA | W 28-14 | 10 | 17 | 113 | 58.8 | 2 | 0 | 32 | 1 | 153.5 | 80.0 | 12 | 146 | 12.2 | 1 | 68 | |
| Oct 17 vs NIU | W 41-23 | 16 | 19 | 196 | 84.2 | 0 | 0 | 40 | 0 | 170.9 | 96.1 | 12 | 183 | 15.3 | 4 | 53 | |
| Oct 9 @ SJSU | W 16-13 OT | 16 | 24 | 114 | 66.7 | 1 | 1 | 14 | 6 | 112.0 | 39.3 | 27 | 92 | 3.4 | 0 | 22 | |
| Oct 3 @ NDSU | L 28-0 | 5 | 14 | 52 | 35.7 | 0 | 1 | 16 | 3 | 52.6 | 7.4 | 10 | 25 | 2.5 | 0 | 14 | |
| Sep 26 vs HAW | W 27-10 | 17 | 23 | 204 | 73.9 | 0 | 0 | 27 | 4 | 148.4 | 39.3 | 11 | 3 | 0.3 | 0 | 15 | |
| Sep 19 @ CMU | L 24-10 | 14 | 30 | 173 | 46.7 | 0 | 2 | 39 | 0 | 81.8 | 29.4 | 10 | 78 | 7.8 | 0 | 21 | |
| Sep 12 vs UNCO | W 21-13 | 18 | 26 | 149 | 69.2 | 2 | 0 | 28 | 1 | 142.8 | 16.2 | 8 | 26 | 3.3 | 0 | 14 | |
| Sep 5 @ CSU | L 35-13 | 12 | 19 | 130 | 63.2 | 0 | 3 | 29 | 2 | 89.1 | 8.3 | 11 | 52 | 4.7 | 1 | 15 |
Italics mark the season high in each column.
| Season | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 108 | 172 | 62.8 | 1,131 | 6.6 | 5 | 7 | 40 | 16 | 119.6 | 101 | 605 | 6.0 | 6 | 68 |
| 2025 | 204 | 308 | 66.2 | 2,330 | 7.6 | 20 | 3 | 79 | 23 | 149.3 | 155 | 670 | 4.3 | 11 | 66 |
| 2024 | 12 | 23 | 52.2 | 132 | 5.7 | 0 | 2 | 29 | 3 | 83.0 | 17 | 189 | 11.1 | 3 | 66 |
| 2023 | 5 | 14 | 35.7 | 145 | 10.4 | 2 | 0 | 76 | 1 | 169.9 | 9 | 36 | 4.0 | 1 | 13 |
| 2022 | 2 | 2 | 100.0 | 62 | 31.0 | 1 | 0 | 48 | 0 | 525.4 | 1 | 3 | 3.0 | 0 | 3 |