Career
| Season | FGM | FGA | FG% | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | LNG | XP | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 SHSU | - | - | - | - | - | - | - | - | - | - | - |
| 2023 SHSU | - | - | - | - | - | - | - | - | - | - | - |
| 2022 SHSU | - | - | - | - | - | - | - | - | - | - | - |
| 2021 SHSU | - | - | - | - | - | - | - | - | - | - | - |
| Career | - | - | - | - | - | - | - | - | - | - | - |
Bio
- Height
- 6' 0"
- Weight
- 215 lbs
- Born
- Cedar Hill, TX
- Class
- Junior