, on CBSSN
. Week 10

1-710th in CUSA
12 gamesESPN
ESPN
| # | Player | POS | HT | WT | EXP | BORN |
|---|---|---|---|---|---|---|
| 15 | QB | 5' 11" | 220 lbs | Junior | Desoto, TX | |
| 5 | WR | 5' 11" | 185 lbs | Junior | Chicago, IL | |
| 0 | WR | 5' 8" | 185 lbs | Senior | Arlington, TX | |
| 10 | RB | 5' 11" | 215 lbs | Senior | Denton, TX | |
| 57 | OL | 6' 4" | 315 lbs | Senior | Bay City, TX | |
| 62 | OL | 6' 2" | 290 lbs | Junior | Ede Gld, Netherlands | |
| 3 | WR | 5' 10" | 170 lbs | Senior | Miami, FL | |
| 68 | OL | 6' 4" | 310 lbs | Sophomore | Long Island, NY | |
| 4 | WR | 5' 10" | 175 lbs | Junior | Midlothian, TX | |
| 64 | OL | 6' 2" | 305 lbs | Senior | Canton, OH | |
| 75 | OL | 6' 4" | 310 lbs | Junior | Fort Myers, FL | |
| 19 | WR | 6' 0" | 195 lbs | Freshman | Cypress, TX | |
| 14 | TE | 6' 4" | 235 lbs | Sophomore | Galveston, TX | |
| 20 | RB | 5' 11" | 210 lbs | Freshman | Winder, GA | |
| 56 | OL | 6' 1" | 300 lbs | Senior | Fort Myers, FL | |
| 25 | RB | 5' 11" | 220 lbs | Senior | Fresno, CA | |
| 88 | WR | 5' 9" | 170 lbs | Junior | Houston, TX | |
| 85 | TE | 6' 1" | 235 lbs | Sophomore | Lubbock, TX | |
| 9 | QB | 5' 11" | 210 lbs | Freshman | Melissa, TX | |
| 16 | QB | 6' 4" | 205 lbs | Freshman | Belton, SC | |
| 72 | OL | 6' 4" | 315 lbs | Freshman | Vinton, LA | |
| 58 | OL | 6' 8" | 315 lbs | Junior | Middleton, WI | |
| 89 | TE | 6' 4" | 250 lbs | Sophomore | Lorena, TX | |
| 8 | QB | 6' 4" | 220 lbs | Sophomore | Rockwall, TX | |
| 12 | WR | 6' 1" | 195 lbs | Sophomore | Savannah, GA | |
| 22 | RB | 6' 2" | 220 lbs | Senior | Conroe, TX | |
| 76 | OL | 6' 5" | 310 lbs | Junior | Richland, WA | |
| 86 | TE | 6' 4" | 235 lbs | Freshman | Montgomery, TX | |
| 11 | WR | 6' 7" | 195 lbs | Sophomore | Desoto, TX | |
| 71 | OL | 6' 4" | 310 lbs | Sophomore | Toledo, OH | |
| 43 | RB | 5' 9" | 205 lbs | Senior | Houston, TX | |
| 7 | WR | 5' 9" | 170 lbs | Senior | Prior Lake, MN | |
| 6 | RB | 5' 10" | 210 lbs | Junior | Orlando, FL | |
| 18 | QB | 6' 1" | 200 lbs | Freshman | Fulshear, TX | |
| 2 | WR | 6' 0" | 195 lbs | Senior | Orlando, FL | |
| 13 | WR | 5' 10" | 180 lbs | Freshman | Katy, TX | |
| 80 | TE | 6' 4" | 245 lbs | Senior | Needham, MA | |
| 1 | WR | 5' 8" | 170 lbs | Senior | St. Petersburg, FL | |
| 67 | OL | 6' 5" | 305 lbs | Junior | Aledo, TX | |
| 74 | OL | 6' 5" | 305 lbs | Sophomore | Melissa, TX | |
| 82 | TE | 6' 2" | 235 lbs | Junior | Cypress, TX | |
| 54 | OL | 6' 3" | 310 lbs | Senior | Chesapeake, VA | |
| 84 | WR | 5' 8" | 170 lbs | Senior | Huntsville, TX | |
| 52 | OL | 6' 2" | 305 lbs | Senior | Raleigh, NC | |
| 66 | OL | 6' 7" | 300 lbs | Senior | Pittsburg, CA | |
| 63 | OL | 6' 4" | 310 lbs | Junior | Greenwood, MS | |
| 87 | TE | 6' 5" | 255 lbs | Senior | Kansas City, MO |
| # | Player | POS | HT | WT | EXP | BORN |
|---|---|---|---|---|---|---|
| 13 | S | 6' 0" | 185 lbs | Junior | Newton, TX | |
| 1 | DE | 6' 3" | 265 lbs | Junior | Orlando, FL | |
| 92 | DT | 6' 3" | 300 lbs | Senior | Katy, TX | |
| 9 | S | 5' 11" | 185 lbs | Senior | Douglasville, GA | |
| 5 | CB | 6' 4" | 200 lbs | Senior | Greensboro, NC | |
| 8 | S | 6' 0" | 195 lbs | Senior | Prosper, TX | |
| 33 | LB | 6' 1" | 230 lbs | Senior | Centreville, VA | |
| 38 | CB | 5' 11" | 175 lbs | Freshman | ||
| 38 | O'Kece Battle | CB | Freshman | Cocoa, FL | ||
| 18 | LB | 6' 0" | 210 lbs | Sophomore | Fontana, CA | |
| 36 | S | 6' 1" | 185 lbs | Freshman | Humble, TX | |
| 95 | DT | 6' 0" | 300 lbs | Junior | Andrews, SC | |
| 44 | LB | 6' 1" | 210 lbs | Junior | Houston, TX | |
| 48 | DE | 6' 3" | 255 lbs | Senior | Kumasi, Ghana | |
| 2 | CB | 6' 1" | 175 lbs | Senior | West Columbia, TX | |
| 91 | DE | 6' 3" | 255 lbs | Sophomore | Jarrell, TX | |
| 16 | Aaron Edwards | S | 6' 3" | 205 lbs | Junior | Oklahoma City, OK |
| 21 | LB | 6' 1" | 230 lbs | Junior | Houston, TX | |
| 15 | S | 6' 2" | 200 lbs | Senior | Sweeny, TX | |
| 97 | DT | 6' 5" | 280 lbs | Senior | Celina, TX | |
| 19 | DE | 6' 3" | 235 lbs | Sophomore | Raleigh, NC | |
| 26 | LB | 6' 2" | 215 lbs | Senior | Eatonville, FL | |
| 12 | LB | 6' 5" | 245 lbs | Junior | Cross Plains, TN | |
| 3 | DE | 6' 4" | 250 lbs | Sophomore | Jenks, OK | |
| 17 | CB | 6' 3" | 190 lbs | Senior | Nashville, TN | |
| 42 | LB | 6' 1" | 245 lbs | Senior | Fort Worth, TX | |
| 32 | LB | 6' 1" | 225 lbs | Senior | Montgomery, TX | |
| 10 | DT | 6' 0" | 305 lbs | Senior | Los Angeles, CA | |
| 6 | S | 6' 1" | 180 lbs | Junior | Fresno, CA | |
| 11 | S | 5' 9" | 190 lbs | Freshman | Prince George County, MD | |
| 23 | Mike King Jr. | LB | 6' 0" | 215 lbs | Junior | Racine, WI |
| 7 | CB | 6' 2" | 195 lbs | Senior | New Orleans, LA | |
| 37 | LB | 6' 0" | 205 lbs | Freshman | Richmond, TX | |
| 34 | CB | 5' 10" | 185 lbs | Freshman | Dallas, TX | |
| 27 | S | 5' 10" | 205 lbs | Freshman | Houston, TX | |
| 99 | DT | 6' 4" | 295 lbs | Junior | Miami, FL | |
| 43 | Evan Odom | CB | 6' 0" | 175 lbs | Sophomore | Golden Gate, FL |
| 39 | CB | 5' 10" | 180 lbs | Freshman | Sugar Land, TX | |
| 29 | S | 6' 0" | 190 lbs | Junior | Clarendon, TX | |
| 14 | DE | 6' 3" | 260 lbs | Senior | San Diego, CA | |
| 4 | S | 5' 10" | 200 lbs | Senior | Tulsa, OK | |
| 35 | CB | 6' 0" | 180 lbs | Freshman | The Woodlands, TX | |
| 28 | DE | 6' 1" | 225 lbs | Junior | Missouri City, TX | |
| 98 | DT | 6' 3" | 310 lbs | Junior | Rome, GA | |
| 45 | LB | 5' 11" | 215 lbs | Senior | Dallas, TX | |
| 90 | DT | 5' 11" | 250 lbs | Freshman | Denton, TX | |
| 93 | DT | 6' 0" | 290 lbs | Freshman | Little Rock, AR |
| # | Player | POS | HT | WT | EXP | BORN |
|---|---|---|---|---|---|---|
| 94 | PK | 5' 11" | 180 lbs | Senior | Foxborough, MA | |
| 47 | LS | 6' 0" | 225 lbs | Freshman | Cypress, TX | |
| 31 | P | 6' 1" | 195 lbs | Sophomore | Melbourne, VIC | |
| 49 | LS | 6' 4" | 220 lbs | Junior | Houston, TX | |
| 81 | PK | 6' 3" | 200 lbs | Junior | Harrington Park, NJ | |
| 83 | PK | 6' 0" | 180 lbs | Sophomore | The Woodlands, TX |
2026 Regular SeasonESPN
2026ESPN
| Place | Team | CONF | OVR |
|---|---|---|---|
| 1 | 3-0 | 6-1 | |
| 2 | 3-0 | 5-2 | |
| 3 | 2-1 | 4-3 | |
| 4 | 2-1 | 3-4 | |
| 5 | 2-2 | 4-4 | |
| 6 | 2-2 | 3-5 | |
| 7 | 2-2 | 3-5 | |
| 8 | 1-2 | 3-4 | |
| 9 | 0-3 | 1-6 | |
| 10 | 0-4 | 1-7 |