, on ESPN+
. Week 10

4-43rd in CUSA
12 gamesESPN
ESPN
| # | Player | POS | HT | WT | EXP | BORN |
|---|---|---|---|---|---|---|
| 78 | OL | 6' 5" | 325 lbs | Sophomore | Bowie, MD | |
| 11 | QB | 6' 4" | 215 lbs | Sophomore | Tampa, FL | |
| 7 | QB | 6' 1" | 195 lbs | Freshman | East Rutherford, NJ | |
| 81 | WR | 6' 1" | 193 lbs | Freshman | Northfield, NJ | |
| 94 | OL | 6' 5" | 275 lbs | Freshman | Dauphin, PA | |
| 86 | TE | 6' 5" | 255 lbs | Sophomore | Cherry Hill, NJ | |
| 43 | WR | 5' 10" | 180 lbs | Junior | Marlton, NJ | |
| 74 | OL | 6' 6" | 320 lbs | Junior | Long Branch, NJ | |
| 62 | OL | 6' 6" | 305 lbs | Senior | Reading, PA | |
| 89 | WR | 5' 10" | 170 lbs | Freshman | Philadelphia, PA | |
| 61 | OL | 6' 4" | 305 lbs | Senior | Hillsdale, NJ | |
| 17 | WR | 6' 5" | 210 lbs | Sophomore | Willingboro, NJ | |
| 79 | OL | 6' 5" | 275 lbs | Freshman | Fredericksburg, VA | |
| 21 | RB | 6' 0" | 212 lbs | Junior | Dallas, TX | |
| 0 | WR | 5' 10" | 177 lbs | Junior | Florence, SC | |
| 87 | WR | 6' 2" | 185 lbs | Freshman | Lynn Haven, FL | |
| 12 | TE | 6' 1" | 230 lbs | Senior | Hernando, MS | |
| 67 | OL | 6' 4" | 320 lbs | Senior | Columbus, OH | |
| 30 | RB | 5' 10" | 220 lbs | Freshman | Newark, DE | |
| 14 | WR | 5' 9" | 190 lbs | Senior | Westminster, MD | |
| 5 | WR | 5' 11" | 190 lbs | Senior | Fort Worth, TX | |
| 80 | WR | 6' 0" | 185 lbs | Junior | Gainesville, FL | |
| 59 | OL | 6' 3" | 305 lbs | Senior | Avondale, PA | |
| 4 | QB | 6' 2" | 215 lbs | Senior | Midland Park, NJ | |
| 40 | TE | 6' 5" | 250 lbs | Sophomore | Girard, KS | |
| 52 | OL | 6' 5" | 275 lbs | Freshman | Franklin, NJ | |
| 84 | WR | 5' 9" | 180 lbs | Senior | Hawthorne, NJ | |
| 41 | TE | 6' 4" | 245 lbs | Freshman | Greenwich, NJ | |
| 25 | RB | 5' 7" | 187 lbs | Sophomore | Harrisburg, PA | |
| 28 | RB | 6' 0" | 200 lbs | Freshman | Sicklerville, NJ | |
| 1 | WR | 6' 0" | 190 lbs | Junior | Blackwood, NJ | |
| 3 | RB | 5' 9" | 175 lbs | Senior | Zellwood, FL | |
| 10 | WR | 6' 0" | 188 lbs | Freshman | Tampa, FL | |
| 65 | OL | 6' 6" | 315 lbs | Senior | Elizabeth, NJ | |
| 75 | OL | 6' 5" | 300 lbs | Junior | Jim Thorpe, PA | |
| 13 | WR | 5' 11" | 171 lbs | Sophomore | State College, PA | |
| 60 | OL | 6' 5" | 315 lbs | Junior | Newark, DE | |
| 88 | TE | 6' 4" | 250 lbs | Senior | Dover, DE | |
| 27 | RB | 5' 10" | 200 lbs | Senior | Washington Township, NJ | |
| 77 | OL | 6' 8" | 310 lbs | Junior | Northvale, NJ | |
| 26 | RB | 5' 10" | 205 lbs | Junior | Ashburn, VA | |
| 55 | OL | 6' 4" | 314 lbs | Sophomore | Burlington, KY | |
| 16 | QB | 6' 2" | 215 lbs | Junior | Franklin, TN | |
| 19 | QB | 6' 2" | 184 lbs | Freshman | Potomac Falls, VA | |
| 51 | OL | 6' 4" | 305 lbs | Sophomore | Garner, NC | |
| 34 | RB | 5' 11" | 185 lbs | Freshman | Baltimore, MD | |
| 83 | WR | 6' 2" | 190 lbs | Sophomore | Gainesville, FL | |
| 2 | QB | 6' 4" | 215 lbs | Junior | St. Johns, FL |
| # | Player | POS | HT | WT | EXP | BORN |
|---|---|---|---|---|---|---|
| 8 | CB | 5' 11" | 175 lbs | Senior | Tampa, FL | |
| 2 | S | 6' 1" | 200 lbs | Senior | Pennsauken, NJ | |
| 34 | Walter Anderson | CB | 5' 10" | 159 lbs | Freshman | Philadelphia, PA |
| 20 | LB | 6' 2" | 192 lbs | Junior | Kissimmee, FL | |
| 52 | DT | 6' 2" | 300 lbs | Senior | Bayville, NJ | |
| 23 | Shawn Church Jr. | CB | 6' 3" | 195 lbs | Freshman | Virginia Beach, VA |
| 91 | DT | 6' 2" | 292 lbs | Freshman | Newport News, VA | |
| 11 | LB | 6' 1" | 235 lbs | Senior | Wildwood, FL | |
| 6 | CB | 5' 10" | 180 lbs | Senior | Bridgeville, DE | |
| 42 | Wayne Cunningham Jr. | LB | 6' 2" | 220 lbs | Freshman | Clearwater, FL |
| 4 | LB | 6' 1" | 215 lbs | Freshman | Hawthorne, FL | |
| 36 | S | 6' 0" | 190 lbs | Sophomore | Washington, DC | |
| 90 | DT | 6' 2" | 270 lbs | Freshman | Spring Hill, FL | |
| 9 | LB | 6' 1" | 220 lbs | Junior | Middletown, NJ | |
| 57 | LB | 6' 2" | 215 lbs | Freshman | York, PA | |
| 3 | DE | 6' 3" | 245 lbs | Sophomore | Odenton, MD | |
| 27 | S | 6' 1" | 205 lbs | Sophomore | Mooresville, NC | |
| 37 | LB | 6' 0" | 195 lbs | Sophomore | Newark, DE | |
| 21 | CB | 5' 10" | 175 lbs | Freshman | Orlando, FL | |
| 47 | DE | 6' 3" | 242 lbs | Sophomore | Atlantic City, NJ | |
| 16 | S | 6' 2" | 194 lbs | Sophomore | Hampton, VA | |
| 5 | S | 6' 0" | 185 lbs | Freshman | Meigs, GA | |
| 18 | CB | 6' 0" | 180 lbs | Sophomore | Fort Wayne, IN | |
| 15 | LB | 6' 2" | 215 lbs | Sophomore | Upper Marlboro, MD | |
| 25 | CB | 6' 0" | 180 lbs | Sophomore | Camden, NJ | |
| 30 | CB | 5' 9" | 170 lbs | Junior | Douglasville, GA | |
| 96 | DT | 6' 1" | 310 lbs | Senior | Atlanta, GA | |
| 10 | LB | 6' 2" | 215 lbs | Senior | Villa Rica, GA | |
| 13 | DE | 6' 5" | 255 lbs | Senior | Bridgeville, DE | |
| 54 | LB | 5' 11" | 235 lbs | Senior | Dover, DE | |
| 19 | S | 6' 1" | 195 lbs | Freshman | Coram, NY | |
| 35 | LB | 6' 0" | 227 lbs | Senior | Bethel Park, PA | |
| 29 | S | 6' 3" | 190 lbs | Sophomore | Webster, FL | |
| 38 | CB | 6' 0" | 170 lbs | Senior | Hainesport, NJ | |
| 0 | DE | 6' 2" | 245 lbs | Senior | Paterson, NJ | |
| 46 | LB | 6' 2" | 220 lbs | Sophomore | Stuart, FL | |
| 89 | DE | 6' 2" | 255 lbs | Senior | Wilmington, DE | |
| 24 | CB | 6' 0" | 180 lbs | Sophomore | Jacksonville, FL | |
| 22 | S | 6' 2" | 185 lbs | Freshman | Chester, PA | |
| 33 | DT | 6' 4" | 275 lbs | Junior | Orlando, FL | |
| 7 | S | 6' 2" | 190 lbs | Senior | Norfolk, VA | |
| 53 | DT | 6' 2" | 245 lbs | Junior | Jacksonville, FL | |
| 88 | DE | 6' 4" | 300 lbs | Senior | Downingtown, PA | |
| 44 | DE | 6' 3" | 250 lbs | Junior | Lawrence, PA | |
| 28 | DT | 6' 1" | 280 lbs | Junior | Atlanta, GA | |
| 14 | DE | 6' 4" | 285 lbs | Sophomore | Swedesboro, NJ |
| # | Player | POS | HT | WT | EXP | BORN |
|---|---|---|---|---|---|---|
| 39 | P | 5' 11" | 185 lbs | Senior | Reading, PA | |
| 45 | LS | 5' 10" | 183 lbs | Freshman | St. Charles, IL | |
| 99 | P | 6' 3" | 205 lbs | Freshman | Maitland, FL | |
| 92 | PK | 6' 4" | 193 lbs | Freshman | Bartow, FL | |
| 49 | LS | 6' 5" | 230 lbs | Sophomore | Benson, NC | |
| 31 | PK | 5' 11" | 174 lbs | Senior | Severna Park, MD |
2026 Regular SeasonESPN
2026ESPN
| Place | Team | CONF | OVR |
|---|---|---|---|
| 1 | 4-0 | 6-2 | |
| 2 | 3-0 | 6-1 | |
| 3 | 2-2 | 4-4 | |
| 4 | 2-2 | 3-5 | |
| 5 | 2-2 | 4-4 | |
| 6 | 2-2 | 3-5 | |
| 7 | 2-2 | 3-5 | |
| 8 | 1-2 | 3-4 | |
| 9 | 1-3 | 2-6 | |
| 10 | 0-4 | 1-7 |