From ESPN
Averages from the game log
| Per game | Last 5 | Season |
|---|---|---|
| Receiving Yards | 28.6 ▲ | 23.8 |
| Rushing Yards | 6.4 ▼ | 6.5 |
| Receiving Touchdowns | 0.0 | 0.0 |
| Rushing Touchdowns | 0.0 | 0.0 |
| Receptions | 2.4 ▲ | 2.0 |
| Rushing Attempts | 1.6 ▲ | 1.5 |
From the game log · what happened, never what will
20+ receiving yards
4 of the last 5 · 4 of 6 this season
5+ rushing yards
3 of the last 5 · 4 of 6 this season
1+ receiving touchdowns
0 of the last 5 · 0 of 6 this season
2026 Regular Season
| Game | RES | REC | YDS | AVG | LNG | TD | CAR | YDS | AVG | TD | LNG | Share |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 @ CSU | L 56-49 | 4 | 29 | 7.3 | 17 | 0 | 3 | 5 | 1.7 | 0 | 4 | |
| Oct 17 vs FRES | W 26-23 | 2 | 34 | 17.0 | 24 | 0 | 2 | 12 | 6.0 | 0 | 12 | |
| Oct 3 vs TXST | W 31-29 | 1 | 20 | 20.0 | 20 | 0 | 1 | 0 | 0.0 | 0 | 0 | |
| Sep 19 vs JMU | L 26-13 | 3 | 50 | 16.7 | 34 | 0 | 1 | 1 | 1.0 | 0 | 1 | |
| Sep 12 @ UCLA | L 28-10 | 2 | 10 | 5.0 | 7 | 0 | 1 | 14 | 14.0 | 0 | 14 | |
| Sep 5 vs PRST | W 53-20 | 0 | 0 | 0.0 | 8 | 0 | 1 | 7 | 7.0 | 0 | 7 |
Italics mark the season high in each column.
| Season | REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 12 | 143 | 11.9 | 0 | 34 | 9 | 39 | 4.3 | 0 | 14 | 0 | 0 |
| 2025 | 0 | 0 | 0.0 | 0 | 0 | 33 | 272 | 8.2 | 2 | 72 | 0 | 0 |
| 2024 | 0 | 0 | 0.0 | 0 | 0 | 28 | 128 | 4.6 | 3 | 20 | 0 | 0 |
| 2023 | 0 | 0 | 0.0 | 0 | 0 | 50 | 220 | 4.4 | 2 | 66 | 0 | 0 |
| 2022 | 0 | 0 | 0.0 | 0 | 0 | 67 | 496 | 7.4 | 7 | 87 | 0 | 0 |