, on CBSSN
. Week 9

SDSU3-54th in Pac-12
11 gamesESPN
ESPN
| # | Player | POS | HT | WT | EXP | BORN |
|---|---|---|---|---|---|---|
| 3 | WR | 5' 11" | 170 lbs | Senior | San Diego, CA | |
| 17 | WR | 6' 3" | 190 lbs | Senior | Palatine, IL | |
| 14 | WR | 6' 2" | 190 lbs | Senior | Montgomery Village, MD | |
| 41 | QB | 6' 3" | 204 lbs | Freshman | Bakersfield, CA | |
| 16 | WR | 6' 4" | 190 lbs | Sophomore | Galveston, TX | |
| 18 | WR | 5' 10" | 170 lbs | Freshman | Menifee, CA | |
| 4 | QB | 6' 5" | 240 lbs | Senior | Apple Valley, CA | |
| 82 | WR | 6' 3" | 200 lbs | Freshman | San Diego, CA | |
| 30 | WR | 6' 3" | 196 lbs | Junior | Mays Landing, NJ | |
| 87 | TE | 6' 5" | 230 lbs | Freshman | Novato, CA | |
| 5 | WR | 6' 4" | 225 lbs | Senior | Houston, TX | |
| 47 | TE | 6' 3" | 256 lbs | Sophomore | South Jordan, UT | |
| 15 | TE | 6' 6" | 250 lbs | Junior | Melissa, TX | |
| 98 | TE | 6' 5" | 240 lbs | Freshman | San Diego, CA | |
| 12 | WR | 6' 0" | 180 lbs | Freshman | Argyle, TX | |
| 21 | RB | 5' 8" | 175 lbs | Sophomore | Nashville, TN | |
| 85 | WR | 6' 1" | 200 lbs | Senior | Portland, OR | |
| 19 | TE | 6' 5" | 245 lbs | Freshman | Eastvale, CA | |
| 23 | RB | 5' 9" | 190 lbs | Freshman | Arlington, TX | |
| 99 | TE | 6' 7" | 275 lbs | Freshman | Spanaway, WA | |
| 2 | WR | 6' 2" | 205 lbs | Junior | Fontana, CA | |
| 11 | WR | 5' 9" | 170 lbs | Senior | San Diego, CA | |
| 11 | QB | 6' 1" | 222 lbs | Freshman | Harrisburg, PA | |
| 93 | WR | 6' 3" | 220 lbs | Junior | Chula Vista, CA | |
| 84 | WR | 6' 2" | 175 lbs | Freshman | Katy, TX | |
| 7 | RB | 6' 1" | 225 lbs | Senior | San Diego, CA | |
| 29 | RB | 5' 8" | 205 lbs | Freshman | Stockton, CA | |
| 10 | WR | 6' 2" | 200 lbs | Sophomore | San Jose, CA | |
| 13 | QB | 6' 0" | 190 lbs | Freshman | Mission Viejo, CA | |
| 42 | WR | 5' 10" | 170 lbs | Freshman | Carson, CA |
| # | Player | POS | HT | WT | EXP | BORN |
|---|---|---|---|---|---|---|
| 10 | LB | 6' 4" | 240 lbs | Freshman | Sacramento, CA | |
| 68 | LB | 6' 6" | 285 lbs | Freshman | La Puente, CA | |
| 78 | LB | 6' 9" | 340 lbs | Senior | La Puente, CA | |
| 43 | CB | 6' 1" | 195 lbs | Freshman | Spring Valley, CA | |
| 11 | DL | 6' 2" | 280 lbs | Senior | Vacaville, CA | |
| 97 | LB | 6' 4" | 235 lbs | Freshman | Rocklin, CA | |
| 91 | DL | 6' 2" | 295 lbs | Senior | East Oakland, CA | |
| 42 | LB | 6' 3" | 245 lbs | Junior | Gilbert, AZ | |
| 24 | S | 6' 1" | 200 lbs | Senior | San Diego, CA | |
| 75 | LB | 6' 5" | 305 lbs | Freshman | Richmond, CA | |
| 88 | DL | 6' 3" | 275 lbs | Sophomore | Temecula, CA | |
| 26 | S | 6' 0" | 205 lbs | Junior | Inland Empire, CA | |
| 46 | CB | 6' 2" | 180 lbs | Freshman | Ontario, CA | |
| 76 | LB | 6' 5" | 340 lbs | Senior | Waimanalo, HI | |
| 15 | LB | 6' 3" | 220 lbs | Sophomore | Andover, MN | |
| 6 | DL | 6' 1" | 315 lbs | Senior | Los Angeles, CA | |
| 22 | S | 5' 10" | 200 lbs | Senior | Pasadena, CA | |
| 14 | S | 6' 1" | 195 lbs | Junior | Oxnard, CA | |
| 0 | LB | 6' 1" | 235 lbs | Senior | Los Angeles, CA | |
| 34 | LB | 6' 2" | 227 lbs | Sophomore | Thousand Oaks, CA | |
| 36 | S | 6' 2" | 190 lbs | Freshman | Rancho Cucamonga, CA | |
| 44 | LB | 6' 6" | 250 lbs | Junior | Hamburg, NY | |
| 73 | LB | 6' 3" | 295 lbs | Freshman | Wheaton, IL | |
| 29 | S | 5' 10" | 180 lbs | Senior | Temecula, CA | |
| 72 | LB | 6' 6" | 350 lbs | Senior | Dallas, TX | |
| 58 | LB | 6' 2" | 300 lbs | Sophomore | Corona, CA | |
| 48 | LB | 6' 5" | 255 lbs | Freshman | Moraga, CA | |
| 41 | LB | 6' 2" | 235 lbs | Freshman | Haslet, TX | |
| 90 | LB | 6' 5" | 250 lbs | Freshman | University Place, WA | |
| 35 | S | 5' 11" | 190 lbs | Freshman | Kapolei, HI | |
| 71 | LB | 6' 6" | 306 lbs | Sophomore | Danville, IN | |
| 21 | LB | 6' 2" | 240 lbs | Senior | San Diego, CA | |
| 31 | LB | 6' 3" | 230 lbs | Sophomore | San Jose, CA | |
| 95 | DL | 6' 2" | 295 lbs | Senior | Moreno Valley, CA | |
| 27 | CB | 6' 1" | 185 lbs | Sophomore | Los Angeles, CA | |
| 56 | LB | 6' 3" | 290 lbs | Junior | Youngstown, OH | |
| 67 | LB | 6' 5" | 300 lbs | Sophomore | Cincinnati, OH | |
| 70 | LB | 6' 6" | 320 lbs | Sophomore | Cincinnati, OH | |
| 23 | S | 5' 9" | 180 lbs | Senior | Temecula, CA | |
| 77 | LB | 6' 7" | 310 lbs | Senior | Detroit, MI | |
| 20 | S | 6' 0" | 205 lbs | Junior | San Jacinto, CA | |
| 39 | LB | 6' 2" | 220 lbs | Freshman | Laguna Niguel, CA | |
| 33 | LB | 6' 5" | 265 lbs | Senior | Pleasanton, CA | |
| 79 | Harlem Nellum | LB | 6' 5" | 350 lbs | Freshman | Bakersfield, CA |
| 69 | LB | 6' 6" | 325 lbs | Junior | Mono, ON | |
| 37 | CB | 6' 0" | 180 lbs | Senior | Bakersfield, CA | |
| 98 | DL | 6' 4" | 275 lbs | Freshman | Long Beach, CA | |
| 19 | S | 6' 1" | 190 lbs | Freshman | El Cajon, CA | |
| 45 | LB | 6' 4" | 253 lbs | Junior | Montreal, PQ | |
| 32 | CB | 6' 2" | 205 lbs | Sophomore | Rancho Cucamonga, CA | |
| 12 | S | 5' 11" | 190 lbs | Freshman | Detroit, MI | |
| 9 | S | 6' 1" | 190 lbs | Senior | Kansas City, MO | |
| 49 | CB | 6' 2" | 180 lbs | Sophomore | Mountain House, CA | |
| 40 | LB | 6' 1" | 230 lbs | Senior | Los Angeles, CA | |
| 52 | DL | 6' 3" | 315 lbs | Freshman | Oakland, CA | |
| 47 | LB | 6' 1" | 190 lbs | Freshman | San Diego, CA | |
| 94 | DL | 6' 3" | 330 lbs | Junior | Tacoma, WA | |
| 30 | S | 5' 11" | 193 lbs | Senior | Greenwood, IN | |
| 99 | DL | 6' 4" | 240 lbs | Freshman | Las Vegas, NV | |
| 17 | S | 6' 0" | 200 lbs | Freshman | Whittier, CA | |
| 66 | LB | 6' 3" | 290 lbs | Sophomore | Staten Island, NY |
| # | Player | POS | HT | WT | EXP | BORN |
|---|---|---|---|---|---|---|
| 93 | P | 6' 0" | 210 lbs | Junior | San Diego, CA | |
| 96 | PK | 5' 10" | 180 lbs | Senior | San Pedro, CA | |
| 89 | P | 6' 2" | 205 lbs | Senior | Brentwood, CA | |
| 38 | PK | 5' 10" | 190 lbs | Junior | Chico, CA | |
| 60 | LS | 5' 11" | 195 lbs | Sophomore | Fontana, CA | |
| 64 | LS | 5' 11" | 210 lbs | Sophomore | Danville, CA | |
| 80 | PK | 6' 2" | 180 lbs | Sophomore | Carlsbad, CA | |
| 61 | LS | 6' 1" | 215 lbs | Sophomore | Edna, TX | |
| 86 | PK | 6' 2" | 210 lbs | Senior | Riverside, CA |
2026 Regular SeasonESPN
2026ESPN
| Place | Team | W |
|---|---|---|
| 1 | 0 | |
| 2 | 0 | |
| 3 | 0 | |
| 4 | 0 | |
| 5 | 0 | |
| 6 | 0 | |
| 7 | 0 | |
| 8 | 0 |