From ESPN
2025 Regular Season · Through Sat, Nov 22
| Game | RES | FG | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | LNG | FG% | FG | XP | PTS | Share |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 22 vs VAL | W 27-20 | 2 | 0-0 | 1-1 | 1-1 | 0-0 | 0-0 | 32 | 100.0 | 2-2 | 3-3 | 9 | |
| Nov 15 @ USD | L 29-7 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0.0 | 0-0 | 1-1 | 1 | |
| Nov 8 @ MORE | L 31-30 | 3 | 0-0 | 0-0 | 0-0 | 3-3 | 0-0 | 45 | 100.0 | 3-3 | 3-3 | 12 | |
| Nov 1 vs DRKE | L 24-19 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0.0 | 0-0 | 1-1 | 1 | |
| Oct 18 @ DAY | W 23-17 | 3 | 0-0 | 2-2 | 0-0 | 1-1 | 0-0 | 41 | 100.0 | 3-3 | 2-2 | 11 | |
| Oct 11 vs PRES | L 31-25 | 4 | 0-0 | 1-1 | 2-2 | 1-1 | 0-0 | 41 | 100.0 | 4-4 | 1-1 | 13 | |
| Oct 4 @ STMN | W 21-14 OT | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0.0 | 0-0 | 3-3 | 3 | |
| Sep 27 vs MRST | W 31-28 | 1 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 26 | 100.0 | 1-1 | 4-4 | 7 | |
| Sep 20 @ WEB | L 38-24 | 1 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 28 | 100.0 | 1-1 | 3-3 | 6 | |
| Sep 13 @ HAN | W 16-7 | 1 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 14 | 100.0 | 1-1 | 1-1 | 4 |
Italics mark the season high in each column.
| Season | FG% | FG | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | LNG | XPM | XPA | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 93.8 | 15-16 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 22 | 25 | 67 |
| 2024 | 78.6 | 11-14 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 34 | 41 | 67 |