NCAAF ranks from ESPN
Averages from the game log
| Per game | Last 5 | Season |
|---|---|---|
| Passing Yards | 278.4 ▲ | 273.3 |
| Rushing Yards | 5.8 ▲ | 3.0 |
| Passing Touchdowns | 1.4 ▲ | 1.1 |
| Rushing Touchdowns | 0.0 | 0.0 |
| Rushing Attempts | 5.8 | 5.8 |
| Completions | 24.2 ▼ | 25.3 |
From the game log · what happened, never what will
250+ passing yards
4 of the last 5 · 6 of 8 this season
3+ rushing yards
1 of the last 5 · 2 of 8 this season
1+ passing touchdowns
5 of the last 5 · 6 of 8 this season
2026 Regular Season
| Game | RES | CMP | ATT | YDS | CMP% | TD | INT | LNG | SACK | RTG | QBR | CAR | YDS | AVG | TD | LNG | Share |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 @ NIU | W 56-21 | 22 | 32 | 323 | 68.8 | 3 | 1 | 62 | 0 | 178.2 | 72.4 | 0 | 0 | 0.0 | 0 | 0 | |
| Oct 17 vs UNM | L 21-10 | 23 | 40 | 250 | 57.5 | 1 | 1 | 47 | 3 | 113.3 | 51.8 | 7 | -2 | -0.3 | 0 | 12 | |
| Oct 10 @ ASU | L 30-12 | 25 | 49 | 252 | 51.0 | 1 | 1 | 47 | 3 | 96.9 | 39.1 | 5 | -4 | -0.8 | 0 | 22 | |
| Oct 3 vs SJSU | L 20-16 | 23 | 35 | 341 | 65.7 | 1 | 2 | 58 | 3 | 145.6 | 24.4 | 12 | 36 | 3.0 | 0 | 10 | |
| Sep 26 @ WYO | L 27-10 | 28 | 44 | 226 | 63.6 | 1 | 0 | 20 | 3 | 114.3 | 32.9 | 5 | -1 | -0.2 | 0 | 19 | |
| Sep 12 vs NMSU | W 29-19 | 33 | 45 | 346 | 73.3 | 0 | 0 | 55 | 1 | 137.9 | 51.2 | 3 | -4 | -1.3 | 0 | 3 | |
| Sep 5 vs UNLV | L 21-6 | 17 | 41 | 176 | 41.5 | 0 | 1 | 26 | 5 | 72.6 | 29.0 | 9 | 6 | 0.7 | 0 | 15 | |
| Aug 29 @ STAN | L 37-27 | 31 | 51 | 272 | 60.8 | 2 | 0 | 32 | 2 | 118.5 | 46.3 | 5 | -7 | -1.4 | 0 | 8 |
Italics mark the season high in each column.
| Season | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 202 | 337 | 59.9 | 2,186 | 6.5 | 9 | 6 | 62 | 20 | 119.7 | 46 | 24 | 0.5 | 0 | 22 |
| 2025 | 285 | 430 | 66.3 | 3,106 | 7.2 | 24 | 9 | 78 | 25 | 141.2 | 81 | 105 | 1.3 | 1 | 30 |
| 2024 | 49 | 70 | 70.0 | 585 | 8.4 | 6 | 0 | 52 | 3 | 168.5 | 20 | 67 | 3.3 | 0 | 19 |