From ESPN · Last played 2025
2025 Regular Season · Through Sat, Nov 22
| Game | RES | REC | YDS | AVG | LNG | TD | CAR | YDS | AVG | TD | LNG | Share |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 22 @ MTSU | L 31-17 | 2 | 24 | 12.0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Nov 8 @ ORST | W 21-17 | 1 | 7 | 7.0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Oct 31 @ LT | L 55-14 | 1 | 12 | 12.0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Oct 15 vs UTEP | L 35-17 | 2 | 26 | 13.0 | 20 | 1 | 0 | 0 | 0.0 | 0 | 0 | |
| Oct 9 vs JVST | L 29-27 | 1 | 1 | 1.0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Oct 2 @ NMSU | L 37-10 | 5 | 44 | 8.8 | 26 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Sep 6 @ HAW | L 37-20 | 3 | 32 | 10.7 | 22 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Aug 29 vs UNLV | L 38-21 | 3 | 28 | 9.3 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Italics mark the season high in each column.
| Season | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|
| 2025 SHSU | 18 | 174 | 9.7 | 1 | 26 |
| 2024 SHSU | 2 | 25 | 12.5 | 0 | 13 |
| 2023 SHSU | 35 | 430 | 12.3 | 1 | 41 |
| Career | 55 | 629 | 11.4 | 2 | 41 |