NCAAF ranks from ESPN
Averages from the game log
| Per game | Last 5 | Season |
|---|---|---|
| Rushing Yards | 149.0 ▲ | 105.6 |
| Receiving Yards | 0.8 ▼ | 1.6 |
| Rushing Touchdowns | 1.0 ▲ | 0.6 |
| Receiving Touchdowns | 0.0 | 0.0 |
| Receptions | 0.4 ▼ | 0.8 |
| Rushing Attempts | 25.4 ▲ | 18.9 |
From the game log · what happened, never what will
100+ rushing yards
5 of the last 5 · 5 of 8 this season
1+ receiving yards
1 of the last 5 · 3 of 8 this season
1+ rushing touchdowns
3 of the last 5 · 3 of 8 this season
2026 Regular Season
| Game | RES | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST | Share |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 vs BGSU | W 31-24 | 33 | 184 | 5.6 | 3 | 73 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| Oct 17 vs MASS | W 25-18 OT | 28 | 172 | 6.1 | 0 | 46 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| Oct 10 @ TOL | W 23-8 | 17 | 137 | 8.1 | 1 | 87 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| Oct 3 vs WMU | L 20-17 | 23 | 106 | 4.6 | 1 | 16 | 1 | -5 | -5.0 | 0 | 0 | 0 | 0 | |
| Sep 26 vs RMU | W 31-28 | 26 | 146 | 5.6 | 0 | 43 | 1 | 9 | 9.0 | 0 | 9 | 0 | 0 | |
| Sep 19 @ PSU | L 55-13 | 6 | 10 | 1.7 | 0 | 4 | 2 | 3 | 1.5 | 0 | 2 | 0 | 0 | |
| Sep 12 @ FIU | L 33-20 | 10 | 16 | 1.6 | 0 | 8 | 2 | 6 | 3.0 | 0 | 4 | 0 | 0 | |
| Sep 3 vs ALB | W 21-17 | 8 | 74 | 9.3 | 0 | 47 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Italics mark the season high in each column.
| Season | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 151 | 845 | 5.6 | 5 | 87 | 6 | 13 | 2.2 | 0 | 9 | 0 | 0 |
| 2025 | 11 | 41 | 3.7 | 0 | 14 | 4 | -1 | -0.3 | 0 | 4 | 0 | 0 |
| 2024 | 29 | 153 | 5.3 | 2 | 31 | 9 | 99 | 11.0 | 0 | 30 | 0 | 0 |