, on ESPN
. Week 10

BUFF5-33rd in MAC
12 gamesESPN
ESPN
| # | Player | POS | HT | WT | EXP | BORN |
|---|---|---|---|---|---|---|
| 2 | WR | 6' 2" | 185 lbs | Junior | Williamsport, PA | |
| 59 | OL | 6' 4" | 293 lbs | Senior | Harrisburg, PA | |
| 55 | OL | 6' 3" | 292 lbs | Sophomore | Havertown, PA | |
| 69 | OL | 6' 5" | 341 lbs | Junior | Ancaster, ON | |
| 4 | RB | 5' 9" | 190 lbs | Senior | Staten Island, NY | |
| 56 | OL | 6' 4" | 295 lbs | Freshman | Carmel, IN | |
| 3 | WR | 6' 0" | 195 lbs | Junior | Hobart, IN | |
| 88 | WR | 5' 11" | 190 lbs | Freshman | Philadelphia, PA | |
| 62 | OL | 6' 2" | 285 lbs | Junior | Crown Point, IN | |
| 78 | OL | 6' 6" | 339 lbs | Senior | Ascot, England | |
| 15 | QB | 6' 1" | 205 lbs | Senior | Hopewell, VA | |
| 77 | OL | 6' 5" | 270 lbs | Sophomore | Darien, CT | |
| 79 | OL | 6' 5" | 280 lbs | Freshman | Newark, OH | |
| 51 | OL | 6' 4" | 298 lbs | Junior | Syracuse, NY | |
| 11 | WR | 6' 4" | 198 lbs | Sophomore | Springfield, MA | |
| 26 | RB | 5' 10" | 190 lbs | Freshman | Manalapan, NJ | |
| 83 | WR | 5' 6" | 150 lbs | Freshman | Buffalo, NY | |
| 58 | OL | 6' 3" | 280 lbs | Freshman | Buffalo, NY | |
| 1 | WR | 5' 9" | 185 lbs | Sophomore | Morristown, NJ | |
| 18 | QB | 6' 0" | 215 lbs | Freshman | Bethesda, MD | |
| 74 | OL | 6' 2" | 300 lbs | Senior | Toronto, ON | |
| 8 | WR | 6' 1" | 190 lbs | Senior | Statesville, NC | |
| 86 | TE | 6' 4" | 240 lbs | Sophomore | Andreas, PA | |
| 0 | RB | 5' 10" | 217 lbs | Sophomore | Canton, OH | |
| 16 | QB | 6' 1" | 215 lbs | Senior | Charlotte, NC | |
| 85 | TE | 6' 4" | 230 lbs | Freshman | Binghamton, NY | |
| 9 | WR | 5' 11" | 185 lbs | Sophomore | Chesapeake, VA | |
| 60 | OL | 6' 5" | 290 lbs | Junior | Rochester, NY | |
| 89 | TE | 6' 3" | 255 lbs | Junior | Victor, NY | |
| 21 | RB | 5' 11" | 215 lbs | Senior | Buffalo, NY | |
| 72 | OL | 6' 6" | 290 lbs | Freshman | Phoenix, AZ | |
| 13 | WR | 6' 5" | 190 lbs | Junior | Bergenfield, NJ | |
| 24 | RB | 6' 0" | 217 lbs | Junior | Buffalo, NY | |
| 12 | QB | 6' 3" | 215 lbs | Freshman | Boston, MA | |
| 64 | OL | 6' 6" | 304 lbs | Senior | Northville, MI | |
| 6 | WR | 6' 4" | 191 lbs | Senior | Charlotte, NC | |
| 76 | OL | 6' 6" | 305 lbs | Senior | Olney, MD | |
| 82 | WR | 5' 8" | 170 lbs | Senior | Rochester, NY | |
| 45 | TE | 6' 1" | 225 lbs | Freshman | Buffalo, NY | |
| 81 | TE | 6' 2" | 235 lbs | Freshman | Pittsburgh, PA | |
| 10 | WR | 5' 7" | 172 lbs | Senior | Port Jefferson Station, NY | |
| 25 | RB | 5' 11" | 213 lbs | Junior | Franklin, WI | |
| 14 | WR | 6' 2" | 190 lbs | Junior | Rochester, NY |
| # | Player | POS | HT | WT | EXP | BORN |
|---|---|---|---|---|---|---|
| 49 | EDGE | 6' 2" | 235 lbs | Freshman | Orlando, FL | |
| 30 | EDGE | 6' 3" | 240 lbs | Junior | Simpsonville, SC | |
| 44 | LB | 6' 4" | 230 lbs | Senior | Rogersville, MO | |
| 0 | CB | 5' 8" | 180 lbs | Junior | Buford, GA | |
| 2 | LB | 6' 0" | 235 lbs | Senior | Atlanta, GA | |
| 9 | CB | 6' 2" | 185 lbs | Senior | Mansfield, OH | |
| 3 | CB | 6' 2" | 215 lbs | Senior | Upper Marlboro, MD | |
| 1 | LB | 6' 1" | 210 lbs | Senior | Harvey, IL | |
| 13 | LB | 6' 1" | 235 lbs | Senior | Lakeland, FL | |
| 11 | EDGE | 6' 3" | 258 lbs | Junior | Crown Point, IN | |
| 38 | S | 6' 0" | 193 lbs | Freshman | Ellicott City, MD | |
| 97 | DL | 6' 1" | 280 lbs | Sophomore | La Belle, PA | |
| 27 | CB | 5' 9" | 195 lbs | Junior | Rochester, NY | |
| 28 | CB | 6' 0" | 195 lbs | Sophomore | Dallas, TX | |
| 5 | CB | 6' 0" | 195 lbs | Junior | Pittsburgh, PA | |
| 4 | S | 6' 0" | 193 lbs | Junior | Philadelphia, PA | |
| 35 | EDGE | 6' 4" | 230 lbs | Freshman | Pickerington, OH | |
| 99 | DT | 6' 0" | 290 lbs | Senior | Seat Pleasant, MD | |
| 52 | LB | 6' 1" | 227 lbs | Freshman | North Brunswick, NJ | |
| 96 | DT | 5' 10" | 245 lbs | Senior | Alexandria, VA | |
| 17 | EDGE | 6' 4" | 240 lbs | Junior | West Chester, PA | |
| 6 | S | 5' 10" | 195 lbs | Senior | Springfield, VA | |
| 32 | LB | 6' 1" | 220 lbs | Freshman | Rochester, NY | |
| 18 | LB | 6' 0" | 210 lbs | Sophomore | Turtle Creek, PA | |
| 19 | LB | 5' 11" | 220 lbs | Senior | Apollo, PA | |
| 21 | LB | 6' 0" | 221 lbs | Sophomore | Montreal, PQ | |
| 25 | LB | 6' 0" | 215 lbs | Freshman | Chesapeake, VA | |
| 26 | S | 6' 0" | 192 lbs | Junior | Cincinnati, OH | |
| 37 | CB | 5' 11" | 170 lbs | Freshman | Columbus, OH | |
| 7 | S | 6' 0" | 202 lbs | Junior | Macedonia, OH | |
| 23 | S | 5' 11" | 200 lbs | Junior | Atlanta, GA | |
| 34 | EDGE | 6' 2" | 230 lbs | Freshman | Newark, OH | |
| 20 | LB | 6' 1" | 239 lbs | Junior | Maplewood, NJ | |
| 10 | S | 5' 10" | 196 lbs | Senior | Rochester, NY | |
| 98 | DT | 6' 3" | 270 lbs | Freshman | Victor, NY | |
| 55 | DT | 6' 1" | 290 lbs | Junior | Midland, MI | |
| 16 | EDGE | 6' 2" | 235 lbs | Junior | Deltona, FL | |
| 33 | LB | 6' 0" | 220 lbs | Senior | Endwell, NY | |
| 50 | EDGE | 6' 2" | 220 lbs | Freshman | Carthage, NY | |
| 66 | DT | 6' 3" | 260 lbs | Freshman | Oak Park, MI | |
| 22 | CB | 5' 10" | 185 lbs | Sophomore | Lancaster, PA | |
| 59 | DT | 6' 0" | 270 lbs | Freshman | Springfield, OH | |
| 14 | S | 6' 0" | 193 lbs | Sophomore | Coconut Creek, FL | |
| 31 | LB | 6' 0" | 218 lbs | Junior | Belleair Bluffs, FL | |
| 12 | CB | 5' 11" | 185 lbs | Sophomore | Upper Marlboro, MD | |
| 95 | DT | 6' 1" | 280 lbs | Senior | Albany, GA | |
| 24 | CB | 5' 10" | 160 lbs | Sophomore | Cincinnati, OH | |
| 40 | LB | 6' 3" | 210 lbs | Freshman | Rochester, NY | |
| 29 | CB | 5' 11" | 175 lbs | Freshman | Buffalo, NY | |
| 43 | S | 6' 0" | 188 lbs | Sophomore | Pittsburgh, PA | |
| 88 | DL | 6' 2" | 285 lbs | Sophomore | Herndon, VA |
| # | Player | POS | HT | WT | EXP | BORN |
|---|---|---|---|---|---|---|
| 31 | PK | 5' 11" | 182 lbs | Sophomore | Colleyville, TX | |
| 96 | PK | 6' 1" | 190 lbs | Senior | Tonawanda, NY | |
| 95 | P | 6' 3" | 190 lbs | Freshman | Pittsburgh, PA | |
| 39 | PK | 6' 2" | 215 lbs | Freshman | Voorhees, NJ | |
| 48 | LS | 6' 2" | 210 lbs | Senior | Savannah, GA | |
| 42 | LS | 6' 0" | 185 lbs | Junior | East Amherst, NY |
2026 Regular SeasonESPN
2026ESPN
| Place | Team | W |
|---|---|---|
| 1 | 0 | |
| 2 | 0 | |
| 3 | 0 | |
| 4 | 0 | |
| 5 | 0 | |
| 6 | 0 | |
| 7 | 0 | |
| 8 | 0 | |
| 9 | 0 | |
| 10 | 0 | |
| 11 | 0 | |
| 12 | 0 | |
| 13 | 0 |