, on ESPNU
. Week 10

3-57th in MAC
12 gamesESPN
ESPN
| # | Player | POS | HT | WT | EXP | BORN |
|---|---|---|---|---|---|---|
| 44 | TE | 6' 3" | 220 lbs | Freshman | Chicago, IL | |
| 16 | QB | 6' 3" | 218 lbs | Freshman | North Aurora, IL | |
| 75 | OL | 6' 5" | 297 lbs | Junior | Avon, IN | |
| 15 | WR | 6' 0" | 180 lbs | Freshman | Elkhart, IN | |
| 71 | OL | 6' 4" | 303 lbs | Sophomore | Minooka, IL | |
| 41 | TE | 6' 3" | 223 lbs | Freshman | Vernon Hills, IL | |
| 2 | RB | 6' 0" | 215 lbs | Sophomore | Indianapolis, IN | |
| 25 | RB | 5' 8" | 184 lbs | Freshman | Elkhart, IN | |
| 57 | OL | 6' 4" | 301 lbs | Freshman | Crown Point, IN | |
| 81 | TE | 6' 3" | 234 lbs | Senior | Evansville, IN | |
| 70 | OL | 6' 6" | 300 lbs | Junior | Lexington, KY | |
| 87 | TE | 6' 5" | 243 lbs | Senior | Manhattan, KS | |
| 85 | WR | 5' 10" | 162 lbs | Freshman | Cincinnati, OH | |
| 61 | OL | 6' 4" | 304 lbs | Senior | Crystal Lake, IL | |
| 18 | QB | 6' 2" | 211 lbs | Junior | Arcadia, IN | |
| 54 | OL | 6' 4" | 300 lbs | Freshman | Palatine, IL | |
| 14 | WR | 6' 1" | 175 lbs | Sophomore | Pontiac, MI | |
| 65 | OL | 6' 7" | 287 lbs | Sophomore | Goshen, IN | |
| 1 | WR | 6' 4" | 210 lbs | Junior | Fishers, IN | |
| 79 | OL | 6' 3" | 301 lbs | Freshman | Indianapolis, IN | |
| 68 | OL | 6' 2" | 303 lbs | Junior | Fishers, IN | |
| 83 | WR | 6' 0" | 185 lbs | Senior | Greenwood, IN | |
| 66 | OL | 6' 10" | 330 lbs | Senior | Kendallville, IN | |
| 24 | TE | 6' 2" | 252 lbs | Senior | Manhattan, KS | |
| 4 | RB | 5' 10" | 200 lbs | Senior | Lexington, KY | |
| 0 | RB | 5' 8" | 182 lbs | Senior | Indianapolis, IN | |
| 56 | OL | 6' 3" | 290 lbs | Senior | Miami, FL | |
| 6 | QB | 5' 10" | 250 lbs | Senior | McKinney, TX | |
| 78 | OL | 6' 5" | 288 lbs | Sophomore | Fremont, OH | |
| 10 | WR | 6' 0" | 180 lbs | Senior | Deerfield Beach, FL | |
| 21 | RB | 5' 10" | 217 lbs | Freshman | Akron, OH | |
| 9 | QB | 6' 1" | 170 lbs | Senior | Denver, NC | |
| 73 | OL | 6' 4" | 305 lbs | Senior | Columbia City, IN | |
| 7 | WR | 5' 11" | 184 lbs | Senior | North Richland Hills, TX | |
| 86 | TE | 6' 5" | 248 lbs | Sophomore | Zionsville, IN | |
| 67 | OL | 6' 4" | 298 lbs | Senior | Crown Point, IN | |
| 77 | OL | 6' 6" | 312 lbs | Senior | Chula Vista, CA | |
| 88 | TE | 6' 4" | 255 lbs | Senior | Rochester Hills, MI | |
| 60 | OL | 6' 2" | 303 lbs | Junior | Cincinnati, OH | |
| 42 | TE | 6' 4" | 235 lbs | Freshman | Brookfield, WI | |
| 5 | WR | 5' 9" | 160 lbs | Senior | Orlando, FL | |
| 62 | OL | 6' 4" | 300 lbs | Freshman | Mount Juliet, TN | |
| 80 | WR | 5' 8" | 157 lbs | Sophomore | Lexington, KY | |
| 11 | WR | 5' 11" | 195 lbs | Senior | New Palestine, IN | |
| 8 | WR | 5' 10" | 168 lbs | Senior | San Diego, CA |
| # | Player | POS | HT | WT | EXP | BORN |
|---|---|---|---|---|---|---|
| 2 | DB | 5' 11" | 185 lbs | Sophomore | Atlanta, GA | |
| 21 | DB | 5' 11" | 215 lbs | Sophomore | Westfield, IN | |
| 31 | LB | 6' 3" | 236 lbs | Senior | Aurora, IL | |
| 38 | DB | 5' 7" | 193 lbs | Senior | Indianapolis, IN | |
| 33 | DE | 6' 2" | 233 lbs | Sophomore | Waycross, GA | |
| 35 | DB | 5' 8" | 175 lbs | Freshman | Brownsburg, IN | |
| 50 | LB | 5' 10" | 225 lbs | Sophomore | Long Lake, MN | |
| 13 | DB | 5' 11" | 180 lbs | Sophomore | Daytona Beach, FL | |
| 15 | LB | 5' 10" | 200 lbs | Sophomore | Chicago, IL | |
| 96 | DT | 6' 1" | 290 lbs | Freshman | Americus, GA | |
| 20 | DB | 5' 11" | 206 lbs | Senior | Fishers, IN | |
| 48 | LB | 6' 2" | 205 lbs | Junior | Indianapolis, IN | |
| 0 | DB | 6' 1" | 192 lbs | Senior | Saint Charles, MO | |
| 27 | LB | 6' 3" | 224 lbs | Senior | Nashville, TN | |
| 18 | DB | 6' 1" | 187 lbs | Junior | Mableton, GA | |
| 99 | DT | 6' 4" | 255 lbs | Senior | Indianapolis, IN | |
| 56 | DT | 6' 1" | 304 lbs | Junior | Fairburn, GA | |
| 39 | DE | 6' 4" | 245 lbs | Senior | West Palm Beach, FL | |
| 24 | DB | 5' 9" | 192 lbs | Senior | Lima, OH | |
| 97 | DT | 6' 1" | 296 lbs | Junior | Corona, CA | |
| 57 | DT | 6' 3" | 296 lbs | Junior | Greenfield, IN | |
| 19 | DB | 6' 3" | 182 lbs | Freshman | Fishers, IN | |
| 93 | DT | 6' 2" | 270 lbs | Freshman | Hamilton, OH | |
| 55 | DT | 6' 3" | 300 lbs | Freshman | New Lenox, IL | |
| 5 | DB | 5' 11" | 172 lbs | Senior | San Diego, CA | |
| 40 | LB | 6' 0" | 205 lbs | Freshman | Indianapolis, IN | |
| 30 | DB | 6' 0" | 174 lbs | Sophomore | Winter Garden, FL | |
| 6 | LB | 6' 2" | 222 lbs | Senior | Kalamazoo, MI | |
| 29 | DB | 6' 1" | 198 lbs | Junior | Lafayette, IN | |
| 7 | DE | 6' 2" | 252 lbs | Senior | Hilliard, OH | |
| 90 | DT | 6' 6" | 289 lbs | Sophomore | Wilsonville, OR | |
| 45 | DB | 6' 0" | 170 lbs | Freshman | Fort Wayne, IN | |
| 36 | LB | 6' 0" | 224 lbs | Freshman | Muncie, IN | |
| 3 | DE | 6' 3" | 240 lbs | Junior | Vancouver, BC | |
| 28 | DB | 5' 11" | 198 lbs | Freshman | Louisville, KY | |
| 14 | DB | 6' 0" | 155 lbs | Senior | Ypsilanti, MI | |
| 51 | DT | 6' 4" | 280 lbs | Freshman | North Judson, IN | |
| 2 | DB | 6' 3" | 206 lbs | Senior | Clayton, GA | |
| 12 | DB | 5' 11" | 195 lbs | Junior | McKinney, TX | |
| 58 | DT | 6' 2" | 335 lbs | Senior | Pickerington, OH | |
| 1 | DB | 5' 11" | 198 lbs | Senior | Indianapolis, IN | |
| 11 | LB | 6' 4" | 235 lbs | Junior | Versailles, KY | |
| 16 | LB | 6' 0" | 246 lbs | Junior | Broward County, FL | |
| 10 | DE | 6' 4" | 215 lbs | Senior | Orlando, FL | |
| 8 | DB | 6' 1" | 206 lbs | Senior | Montgomery, AL | |
| 23 | DB | 6' 0" | 178 lbs | Junior | O'Fallon, IL | |
| 26 | LB | 6' 1" | 220 lbs | Sophomore | Crown Point, IN | |
| 52 | DT | 6' 0" | 290 lbs | Sophomore | New Palestine, IN | |
| 9 | LB | 6' 0" | 241 lbs | Senior | Flossmoor, IL | |
| 94 | DT | 6' 0" | 291 lbs | Senior | Brunswick, GA |
| # | Player | POS | HT | WT | EXP | BORN |
|---|---|---|---|---|---|---|
| 38 | PK | 6' 1" | 203 lbs | Junior | Westfield, IN | |
| 45 | LS | 5' 10" | 204 lbs | Senior | New Albany, OH | |
| 37 | PK | 5' 10" | 177 lbs | Senior | Yorkville, IL | |
| 19 | P | 6' 2" | 185 lbs | Freshman | Melbourne, VIC | |
| 32 | P | 6' 2" | 220 lbs | Junior | Plainfield, IL |
2026 Regular SeasonESPN
2026ESPN
| Place | Team | CONF | OVR |
|---|---|---|---|
| 1 | 4-0 | 6-2 | |
| 2 | 3-1 | 6-2 | |
| 3 | 3-1 | 5-3 | |
| 4 | 3-1 | 5-3 | |
| 5 | 3-1 | 5-3 | |
| 6 | 3-2 | 4-5 | |
| 7 | 2-2 | 3-5 | |
| 8 | 2-2 | 3-5 | |
| 9 | 2-2 | 2-6 | |
| 10 | 1-3 | 4-4 | |
| 11 | 1-3 | 3-5 | |
| 12 | 0-4 | 1-7 | |
| 13 | 0-5 | 1-7 |