, on ESPN2
. Week 10

6-21st in MAC
12 gamesESPN
ESPN
| # | Player | POS | HT | WT | EXP | BORN |
|---|---|---|---|---|---|---|
| 63 | OL | 6' 3" | 310 lbs | Sophomore | Chelsea, MI | |
| 53 | OL | 6' 4" | 290 lbs | Freshman | Columbus, OH | |
| 87 | TE | 6' 2" | 235 lbs | Freshman | Sandusky, OH | |
| 2 | WR | 6' 0" | 205 lbs | Freshman | Pickerington, OH | |
| 24 | RB | 5' 10" | 215 lbs | Freshman | Teachey, NC | |
| 6 | RB | 5' 11" | 210 lbs | Junior | Cologne, Germany | |
| 88 | Marcus Cain | WR | 6' 2" | 204 lbs | Freshman | Batavia, OH |
| 74 | OL | 6' 3" | 314 lbs | Senior | Oakland, CA | |
| 0 | WR | 6' 2" | 200 lbs | Senior | Fontana, CA | |
| 18 | WR | 6' 2" | 215 lbs | Sophomore | Winnetka, IL | |
| 60 | OL | 6' 2" | 289 lbs | Freshman | Mayfield, OH | |
| 7 | QB | 6' 0" | 190 lbs | Freshman | Lewis Center, OH | |
| 55 | OL | 6' 2" | 328 lbs | Senior | Green, OH | |
| 31 | WR | 6' 2" | 200 lbs | Junior | Killeen, TX | |
| 3 | WR | 6' 0" | 200 lbs | Sophomore | Leonardtown, MD | |
| 78 | OL | 6' 3" | 270 lbs | Freshman | Cincinnati, OH | |
| 33 | TE | 6' 4" | 250 lbs | Sophomore | St. Charles, IL | |
| 5 | QB | 6' 0" | 180 lbs | Freshman | La Puente, CA | |
| 37 | WR | 6' 0" | 210 lbs | Senior | Glouster, OH | |
| 11 | Zach Hackleman | WR | 5' 11" | 175 lbs | Freshman | Cleveland, OH |
| 71 | OL | 6' 3" | 316 lbs | Senior | Edon, OH | |
| 70 | OL | 6' 2" | 320 lbs | Senior | Westerville, OH | |
| 23 | RB | 5' 11" | 210 lbs | Freshman | Trussville, AL | |
| 72 | OL | 6' 5" | 295 lbs | Freshman | Clifton, NJ | |
| 44 | TE | 6' 2" | 210 lbs | Sophomore | Dublin, OH | |
| 56 | OL | 6' 4" | 305 lbs | Senior | Miami, FL | |
| 77 | OL | 6' 5" | 315 lbs | Senior | Saratoga, CA | |
| 51 | OL | 6' 1" | 290 lbs | Freshman | Westfield, IN | |
| 86 | TE | 6' 5" | 250 lbs | Sophomore | Aurora, CO | |
| 84 | TE | 6' 4" | 240 lbs | Sophomore | Pickerington, OH | |
| 40 | RB | 5' 8" | 195 lbs | Freshman | Cincinnati, OH | |
| 66 | OL | 6' 4" | 260 lbs | Freshman | West Branch, IA | |
| 82 | TE | 6' 5" | 245 lbs | Freshman | Noblesville, IN | |
| 15 | WR | 6' 0" | 185 lbs | Sophomore | Bellefontaine, OH | |
| 54 | Will Odenthal | OL | 6' 3" | 300 lbs | Freshman | Nelsonville, OH |
| 80 | WR | 6' 2" | 195 lbs | Freshman | Wapakoneta, OH | |
| 85 | TE | 6' 4" | 240 lbs | Senior | Edinburgh, IN | |
| 16 | QB | 5' 11" | 185 lbs | Sophomore | Grove City, OH | |
| 17 | WR | 6' 0" | 190 lbs | Freshman | Sandusky, OH | |
| 76 | OL | 6' 3" | 308 lbs | Sophomore | St. Louis, MO | |
| 13 | WR | 5' 9" | 160 lbs | Freshman | Fresno, CA | |
| 8 | QB | 6' 5" | 235 lbs | Senior | Granite Bay, CA | |
| 12 | WR | 6' 3" | 185 lbs | Senior | Oak Park, IL | |
| 4 | RB | 5' 11" | 205 lbs | Senior | Bristol, CT | |
| 75 | OL | 6' 4" | 295 lbs | Senior | Luling, LA | |
| 39 | WR | 199 lbs | Sophomore | Springfield, OH | ||
| 22 | Mike Taylor Jr. | RB | 5' 9" | 185 lbs | Freshman | Columbus, OH |
| 10 | WR | 6' 0" | 180 lbs | Senior | Severn, MD | |
| 9 | QB | 6' 0" | 200 lbs | Junior | Elmhurst, IL | |
| 65 | OL | 6' 2" | 295 lbs | Senior | Roaring Spring, PA |
| # | Player | POS | HT | WT | EXP | BORN |
|---|---|---|---|---|---|---|
| 14 | DE | 6' 4" | 255 lbs | Freshman | Omaha, NE | |
| 44 | DT | 6' 2" | 275 lbs | Freshman | Strongsville, OH | |
| 20 | CB | 6' 0" | 190 lbs | Junior | Woodbridge, VA | |
| 29 | Jay Brewer III | CB | 6' 2" | 190 lbs | Freshman | Akron, OH |
| 32 | LB | 6' 1" | 215 lbs | Freshman | Mason, OH | |
| 28 | CB | 5' 10" | 178 lbs | Freshman | Cleveland, OH | |
| 35 | Mac Capen | LB | 6' 3" | 215 lbs | Freshman | Newfane, NY |
| 17 | S | 6' 1" | 195 lbs | Sophomore | Jupiter, FL | |
| 30 | LB | 6' 0" | 225 lbs | Sophomore | Uniontown, OH | |
| 24 | Cam Cope | S | 5' 11" | 190 lbs | Senior | Cincinnati, OH |
| 50 | DE | 6' 3" | 265 lbs | Junior | Glen Ellyn, IL | |
| 8 | CB | 6' 2" | 190 lbs | Sophomore | Vicksburg, MS | |
| 0 | DL | 6' 1" | 285 lbs | Senior | Douglasville, GA | |
| 27 | LB | 6' 2" | 225 lbs | Senior | Cincinnati, OH | |
| 9 | DL | 6' 3" | 250 lbs | Senior | Pickerington, OH | |
| 57 | DT | 6' 4" | 280 lbs | Senior | Wichita, KS | |
| 3 | S | 6' 0" | 185 lbs | Sophomore | Lexington, KY | |
| 11 | DL | 6' 5" | 245 lbs | Junior | Sussex, WI | |
| 21 | CB | 6' 0" | 195 lbs | Senior | Detroit, MI | |
| 4 | S | 5' 11" | 185 lbs | Sophomore | Charlotte, NC | |
| 22 | S | 5' 11" | 190 lbs | Freshman | Chicago, IL | |
| 92 | DT | 6' 5" | 270 lbs | Junior | Pickerington, OH | |
| 26 | CB | 5' 11" | 175 lbs | Freshman | Pickerington, OH | |
| 23 | DE | 6' 3" | 240 lbs | Junior | Simi Valley, CA | |
| 15 | LB | 6' 0" | 213 lbs | Sophomore | Orlando, FL | |
| 6 | S | 5' 11" | 180 lbs | Sophomore | Macon, GA | |
| 19 | CB | 6' 3" | 180 lbs | Freshman | Orlando, FL | |
| 16 | S | 6' 2" | 185 lbs | Freshman | Pickerington, OH | |
| 12 | LB | 6' 0" | 225 lbs | Freshman | Hyattsville, MD | |
| 25 | LB | 6' 3" | 227 lbs | Senior | Mason, OH | |
| 13 | CB | 6' 0" | 185 lbs | Sophomore | Indianapolis, IN | |
| 99 | DL | 6' 2" | 290 lbs | Freshman | Columbus, OH | |
| 52 | LB | 6' 2" | 240 lbs | Freshman | Kettering, OH | |
| 10 | DT | 6' 2" | 275 lbs | Freshman | Cincinnati, OH | |
| 56 | LB | 6' 4" | 230 lbs | Sophomore | Shelby, MI | |
| 98 | DT | 6' 0" | 285 lbs | Senior | San Francisco, CA | |
| 5 | CB | 5' 11" | 175 lbs | Freshman | Hollywood, FL | |
| 96 | DE | 6' 2" | 220 lbs | Freshman | Loveland, OH | |
| 34 | DE | 6' 2" | 245 lbs | Freshman | Lithonia, GA | |
| 51 | DL | 6' 4" | 253 lbs | Senior | Brownsburg, IN | |
| 36 | S | 5' 11" | 180 lbs | Freshman | Columbus, OH | |
| 7 | S | 5' 11" | 185 lbs | Junior | Rome, GA | |
| 48 | S | 6' 0" | 195 lbs | Senior | Saint Clairsville, OH |
| # | Player | POS | HT | WT | EXP | BORN |
|---|---|---|---|---|---|---|
| 90 | P | 5' 10" | 200 lbs | Freshman | Richmond, MI | |
| 42 | P | 5' 11" | 200 lbs | Senior | Massillon, OH | |
| 46 | LS | 6' 3" | 215 lbs | Senior | Pittsburgh, PA | |
| 47 | PK | 5' 11" | 183 lbs | Senior | Strongsville, OH | |
| 83 | LS | 5' 9" | 205 lbs | Freshman | Murfreesboro, TN | |
| 43 | PK | 5' 7" | 175 lbs | Junior | Granbury, TX | |
| 93 | PK | 6' 0" | 193 lbs | Freshman | West Chester, PA |
2026 Regular SeasonESPN
2026ESPN
| Place | Team | CONF | OVR |
|---|---|---|---|
| 1 | 4-0 | 6-2 | |
| 2 | 3-1 | 6-2 | |
| 3 | 3-1 | 5-3 | |
| 4 | 3-1 | 5-3 | |
| 5 | 3-1 | 5-3 | |
| 6 | 3-2 | 4-5 | |
| 7 | 2-2 | 3-5 | |
| 8 | 2-2 | 3-5 | |
| 9 | 2-2 | 2-6 | |
| 10 | 1-3 | 4-4 | |
| 11 | 1-3 | 3-5 | |
| 12 | 0-4 | 1-7 | |
| 13 | 0-5 | 1-7 |