, on ESPN2
. Week 10

3-511th in MAC
12 gamesESPN
ESPN
| # | Player | POS | HT | WT | EXP | BORN |
|---|---|---|---|---|---|---|
| 88 | TE | 6' 3" | 245 lbs | Senior | Sewell, NJ | |
| 61 | OL | 6' 6" | 245 lbs | Freshman | Three Rivers, MI | |
| 10 | QB | 6' 0" | 210 lbs | Senior | Philadelphia, MS | |
| 24 | RB | 5' 11" | 205 lbs | Junior | Mount Pleasant, SC | |
| 69 | OL | 6' 5" | 295 lbs | Junior | Swartz Creek, MI | |
| 31 | RB | 5' 11" | 215 lbs | Senior | Everett, MA | |
| 56 | OL | 6' 5" | 320 lbs | Senior | Wyandotte, MI | |
| 83 | WR | 6' 0" | 195 lbs | Freshman | Oviedo, FL | |
| 7 | QB | 6' 1" | 210 lbs | Senior | Casa Grande, AZ | |
| 16 | WR | 6' 0" | 185 lbs | Junior | Grand Ledge, MI | |
| 5 | QB | 6' 3" | 245 lbs | Freshman | Tampa, FL | |
| 14 | QB | 6' 1" | 215 lbs | Freshman | Hanford, CA | |
| 63 | OL | 6' 4" | 290 lbs | Freshman | Columbus, WI | |
| 68 | OL | 6' 3" | 280 lbs | Freshman | Republic, MO | |
| 47 | RB | 5' 11" | 190 lbs | Freshman | Cincinnati, OH | |
| 40 | Kobe Hendricks | RB | 5' 10" | 185 lbs | Freshman | Slinger, WI |
| 44 | TE | 6' 3" | 235 lbs | Freshman | Wixom, MI | |
| 79 | OL | 6' 4" | 310 lbs | Freshman | Brownstown, IN | |
| 60 | OL | 6' 4" | 320 lbs | Senior | Belmont, MA | |
| 0 | WR | 6' 2" | 180 lbs | Senior | Tampa, FL | |
| 76 | OL | 6' 7" | 290 lbs | Senior | Shakopee, MN | |
| 12 | WR | 6' 2" | 185 lbs | Sophomore | Rockford, MI | |
| 20 | WR | 6' 0" | 195 lbs | Senior | Savannah, GA | |
| 55 | OL | 6' 2" | 310 lbs | Senior | Ewa Beach, HI | |
| 67 | OL | 6' 6" | 260 lbs | Freshman | Greenwood, IN | |
| 15 | WR | 6' 4" | 205 lbs | Senior | Dewitt, MI | |
| 22 | RB | 5' 11" | 205 lbs | Freshman | Dewitt, MI | |
| 17 | WR | 6' 1" | 200 lbs | Freshman | Davison, MI | |
| 66 | OL | 6' 3" | 300 lbs | Junior | Dewitt, MI | |
| 77 | OL | 6' 4" | 260 lbs | Freshman | Arlington Heights, IL | |
| 6 | WR | 6' 2" | 210 lbs | Senior | Lake Forest, CA | |
| 85 | TE | 6' 3" | 245 lbs | Sophomore | Cottonwood Heights, UT | |
| 54 | OL | 6' 4" | 265 lbs | Freshman | Gaithersburg, MD | |
| 59 | OL | 6' 6" | 320 lbs | Senior | Allen Park, MI | |
| 80 | WR | 5' 11" | 180 lbs | Freshman | Brownsburg, IN | |
| 84 | WR | 6' 4" | 220 lbs | Junior | Lacey, WA | |
| 9 | WR | 5' 9" | 180 lbs | Sophomore | Buckner, KY | |
| 70 | OL | 6' 4" | 295 lbs | Junior | Glen Ridge, NJ | |
| 18 | QB | 6' 3" | 215 lbs | Freshman | Waterford, MI | |
| 73 | OL | 6' 6" | 295 lbs | Sophomore | Marquette, MI | |
| 78 | OL | 6' 6" | 270 lbs | Freshman | Marquette, MI | |
| 87 | TE | 6' 3" | 260 lbs | Sophomore | Roberta, GA | |
| 45 | Jordan Stapleton | RB | 5' 9" | 190 lbs | Freshman | Gulfport, MS |
| 72 | OL | 6' 5" | 300 lbs | Senior | Gilbert, AZ | |
| 42 | TE | 6' 3" | 240 lbs | Sophomore | Charlevoix, MI | |
| 71 | OL | 6' 7" | 260 lbs | Freshman | Grand Rapids, MI | |
| 2 | RB | 6' 0" | 235 lbs | Sophomore | Caledonia, MI | |
| 81 | WR | 6' 4" | 220 lbs | Junior | Muskegon, MI | |
| 8 | FB | 6' 1" | 235 lbs | Junior | Pleasant Valley, IA | |
| 46 | TE | 6' 4" | 240 lbs | Freshman | Washington, MI |
| # | Player | POS | HT | WT | EXP | BORN |
|---|---|---|---|---|---|---|
| 17 | DB | 6' 2" | 205 lbs | Sophomore | Yorba Linda, CA | |
| 21 | DB | 6' 0" | 170 lbs | Junior | Detroit, MI | |
| 10 | LB | 6' 0" | 230 lbs | Junior | Detroit, MI | |
| 22 | DB | 5' 10" | 185 lbs | Freshman | Menomonee Falls, WI | |
| 49 | LB | 6' 1" | 215 lbs | Freshman | Milford, MI | |
| 37 | DB | 6' 2" | 195 lbs | Freshman | Homer Glen, IL | |
| 0 | DL | 6' 5" | 260 lbs | Senior | White Springs, FL | |
| 96 | DL | 6' 1" | 300 lbs | Sophomore | Lake Wales, FL | |
| 16 | DB | 5' 10" | 160 lbs | Sophomore | Sarasota, FL | |
| 82 | DL | 6' 5" | 255 lbs | Sophomore | Mount Pleasant, MI | |
| 50 | DL | 6' 1" | 265 lbs | Sophomore | Upland, CA | |
| 19 | DB | 5' 11" | 215 lbs | Senior | Hampton, VA | |
| 64 | DL | 6' 4" | 275 lbs | Sophomore | New Boston, MI | |
| 27 | DB | 6' 0" | 175 lbs | Sophomore | Akron, OH | |
| 92 | DL | 6' 1" | 260 lbs | Junior | Woolstock, IA | |
| 30 | LB | 6' 1" | 235 lbs | Sophomore | Hopewell, VA | |
| 7 | DB | 5' 11" | 190 lbs | Senior | Dover, NJ | |
| 28 | DB | 6' 0" | 185 lbs | Freshman | Middletown, OH | |
| 5 | DL | 6' 3" | 245 lbs | Junior | Gretna, NE | |
| 1 | DL | 6' 5" | 245 lbs | Sophomore | Janesville, WI | |
| 8 | LB | 6' 2" | 225 lbs | Sophomore | Romeo, MI | |
| 34 | LB | 6' 1" | 220 lbs | Freshman | Traverse City, MI | |
| 43 | DB | 6' 1" | 185 lbs | Freshman | Warren, MI | |
| 35 | LB | 6' 1" | 225 lbs | Senior | Anaheim, CA | |
| 4 | DB | 5' 10" | 170 lbs | Junior | East St. Louis, IL | |
| 20 | DB | 6' 0" | 200 lbs | Freshman | Detroit, MI | |
| 41 | DB | 5' 9" | 185 lbs | Sophomore | Avon, IN | |
| 23 | DB | 6' 0" | 185 lbs | Senior | Denver, CO | |
| 25 | DB | 6' 0" | 190 lbs | Junior | Chardon, OH | |
| 39 | DB | 6' 0" | 190 lbs | Freshman | Grand Blanc, MI | |
| 52 | DL | 6' 2" | 310 lbs | Junior | Pago Pago, American Samoa | |
| 40 | Brett McCalla | LB | 6' 4" | 220 lbs | Senior | Manhattan Beach, CA |
| 36 | LB | 6' 2" | 210 lbs | Freshman | Starke, FL | |
| 26 | DB | 6' 3" | 200 lbs | Junior | West Palm Beach, FL | |
| 12 | DB | 5' 11" | 190 lbs | Sophomore | Miramar, FL | |
| 99 | DL | 6' 4" | 240 lbs | Freshman | St. Charles, IL | |
| 32 | DL | 6' 4" | 260 lbs | Senior | Anchorage, AK | |
| 33 | LB | 6' 2" | 230 lbs | Freshman | Holland, MI | |
| 53 | DL | 6' 2" | 270 lbs | Freshman | Mechanicsburg, PA | |
| 38 | DB | 6' 0" | 190 lbs | Freshman | Winter Park, FL | |
| 14 | DB | 6' 0" | 200 lbs | Junior | Chicago, IL | |
| 97 | DL | 6' 4" | 275 lbs | Senior | Concord, NH | |
| 48 | DL | 6' 5" | 235 lbs | Junior | Grand Rapids, MI | |
| 95 | DL | 6' 2" | 260 lbs | Sophomore | Pleasant Valley, IA |
| # | Player | POS | HT | WT | EXP | BORN |
|---|---|---|---|---|---|---|
| 15 | PK | 6' 2" | 210 lbs | Sophomore | Athens, GA | |
| 51 | LS | 6' 3" | 210 lbs | Freshman | Haslett, MI | |
| 47 | PK | 5' 11" | 160 lbs | Freshman | Green River, WY | |
| 18 | P | 6' 2" | 220 lbs | Junior | El Paso, IL | |
| 57 | LS | 6' 3" | 250 lbs | Senior | Chelsea, AL | |
| 38 | PK | 6' 2" | 190 lbs | Freshman | Holland, MI |
2026 Regular SeasonESPN
2026ESPN
| Place | Team | CONF | OVR |
|---|---|---|---|
| 1 | 4-0 | 6-2 | |
| 2 | 3-1 | 6-2 | |
| 3 | 3-1 | 5-3 | |
| 4 | 3-1 | 5-3 | |
| 5 | 3-1 | 5-3 | |
| 6 | 3-2 | 4-5 | |
| 7 | 2-2 | 3-5 | |
| 8 | 2-2 | 3-5 | |
| 9 | 2-2 | 2-6 | |
| 10 | 1-3 | 4-4 | |
| 11 | 1-3 | 3-5 | |
| 12 | 0-4 | 1-7 | |
| 13 | 0-5 | 1-7 |