, on CBSSN
. Week 9

2-69th in MAC
12 gamesESPN
ESPN
| # | Player | POS | HT | WT | EXP | BORN |
|---|---|---|---|---|---|---|
| 2 | RB | 5' 10" | 195 lbs | Sophomore | Haslett, MI | |
| 76 | Theo Andall | OL | 6' 3" | 295 lbs | Freshman | London, England |
| 4 | RB | 5' 9" | 205 lbs | Junior | St. Pauls, NC | |
| 33 | RB | 6' 1" | 220 lbs | Freshman | Prattville, AL | |
| 54 | C | 6' 3" | 310 lbs | Junior | Uniondale, IN | |
| 80 | TE | 6' 3" | 213 lbs | Sophomore | Ann Arbor, MI | |
| 25 | WR | 5' 11" | 190 lbs | Freshman | Portland, TN | |
| 73 | G | 6' 4" | 295 lbs | Sophomore | Rochester, MI | |
| 20 | RB | 5' 11" | 165 lbs | Freshman | DeLand, FL | |
| 11 | WR | 6' 0" | 175 lbs | Sophomore | Cleveland, OH | |
| 89 | TE | 6' 2" | 235 lbs | Senior | Berwick, PA | |
| 6 | WR | 5' 8" | 192 lbs | Sophomore | Garner, NC | |
| 1 | RB | 6' 1" | 230 lbs | Sophomore | Pine Bluff, AR | |
| 64 | OL | 6' 5" | 280 lbs | Sophomore | Buford, GA | |
| 15 | QB | 6' 2" | 197 lbs | Freshman | Linden, MI | |
| 65 | OL | 6' 6" | 320 lbs | Sophomore | Xenia, OH | |
| 50 | OT | 6' 5" | 310 lbs | Freshman | West Chester, OH | |
| 86 | TE | 6' 4" | 230 lbs | Freshman | Columbus, OH | |
| 70 | OT | 6' 5" | 320 lbs | Sophomore | Cleveland, OH | |
| 82 | WR | 6' 5" | 197 lbs | Freshman | Saint Augustine, FL | |
| 8 | TE | 6' 4" | 245 lbs | Sophomore | Pleasant Plain, OH | |
| 3 | WR | 6' 0" | 200 lbs | Senior | Frankfort, IL | |
| 17 | QB | 6' 4" | 235 lbs | Junior | Needham, MA | |
| 44 | FB | 5' 11" | 239 lbs | Senior | Paso Robles, CA | |
| 59 | OL | 6' 6" | 320 lbs | Freshman | Troy, MI | |
| 58 | OT | 6' 4" | 310 lbs | Freshman | Saginaw, MI | |
| 85 | TE | 6' 3" | 230 lbs | Freshman | Findlay, OH | |
| 21 | RB | 6' 1" | 220 lbs | Freshman | Detroit, MI | |
| 88 | TE | 6' 3" | 225 lbs | Freshman | Westfield, IN | |
| 12 | QB | 6' 3" | 212 lbs | Freshman | Pickerington, OH | |
| 13 | QB | 6' 2" | 193 lbs | Freshman | Wapakoneta, OH | |
| 75 | OL | 6' 6" | 310 lbs | Freshman | Saint Joseph, MI | |
| 10 | QB | 6' 1" | 190 lbs | Sophomore | Aliso Viejo, CA | |
| 16 | QB | 6' 3" | 203 lbs | Junior | Dripping Springs, TX | |
| 66 | OT | 6' 5" | 305 lbs | Freshman | Rockford, MI | |
| 61 | OL | 6' 5" | 285 lbs | Freshman | Hamilton, OH | |
| 87 | WR | 6' 0" | 195 lbs | Sophomore | Holland, OH | |
| 5 | WR | 5' 11" | 177 lbs | Junior | Richmond, VA | |
| 71 | OL | 6' 7" | 310 lbs | Freshman | Farmington Hills, MI | |
| 14 | WR | 6' 1" | 190 lbs | Freshman | Cleveland, OH | |
| 19 | WR | 6' 1" | 185 lbs | Freshman | Cleveland, OH | |
| 78 | G | 6' 3" | 335 lbs | Senior | Glendale, AZ | |
| 0 | TE | 6' 3" | 218 lbs | Sophomore | Dickinson, TX | |
| 18 | WR | 6' 5" | 200 lbs | Sophomore | Whitehouse, OH | |
| 9 | WR | 6' 5" | 205 lbs | Senior | Irmo, SC | |
| 83 | WR | 5' 11" | 186 lbs | Sophomore | San Francisco, CA | |
| 84 | TE | 6' 5" | 260 lbs | Freshman | Perry, OH | |
| 77 | G | 6' 5" | 295 lbs | Junior | Fairfield, OH |
| # | Player | POS | HT | WT | EXP | BORN |
|---|---|---|---|---|---|---|
| 26 | CB | 5' 10" | 180 lbs | Sophomore | Brooklyn, NY | |
| 24 | S | 6' 1" | 190 lbs | Freshman | District Heights, MD | |
| 56 | DL | 6' 5" | 210 lbs | Freshman | Clinton Township, MI | |
| 15 | S | 6' 5" | 185 lbs | Sophomore | Atlanta, GA | |
| 37 | CB | 5' 10" | 185 lbs | Sophomore | Carrollton, TX | |
| 23 | DE | 6' 0" | 230 lbs | Senior | Mansfield, OH | |
| 1 | DB | 5' 10" | 175 lbs | Junior | Highland Springs, VA | |
| 90 | DL | 6' 3" | 245 lbs | Freshman | Cincinnati, OH | |
| 88 | DL | 6' 2" | 295 lbs | Senior | Louisville, KY | |
| 30 | LB | 6' 1" | 215 lbs | Freshman | Norton, OH | |
| 21 | DB | 6' 1" | 190 lbs | Freshman | Dundee, FL | |
| 28 | DL | 6' 3" | 230 lbs | Freshman | Massillon, OH | |
| 52 | DL | 6' 2" | 250 lbs | Freshman | Pickerington, OH | |
| 6 | LB | 6' 2" | 250 lbs | Junior | Nashville, TN | |
| 9 | S | 6' 1" | 190 lbs | Sophomore | Mason, OH | |
| 32 | CB | 5' 10" | 180 lbs | Freshman | Tampa, FL | |
| 54 | DT | 6' 3" | 285 lbs | Freshman | Canton, OH | |
| 5 | DE | 6' 3" | 300 lbs | Senior | Nashville, TN | |
| 50 | LB | 6' 1" | 220 lbs | Sophomore | Pine Bluff, AR | |
| 11 | DB | 5' 11" | 213 lbs | Senior | Akron, OH | |
| 20 | LB | 6' 4" | 217 lbs | Freshman | Culver City, CA | |
| 95 | DT | 6' 2" | 285 lbs | Freshman | Mason, OH | |
| 10 | LB | 6' 1" | 230 lbs | Sophomore | Alpharetta, GA | |
| 22 | DB | 6' 1" | 200 lbs | Freshman | Jacksonville, FL | |
| 14 | DB | 6' 1" | 179 lbs | Senior | Columbus, GA | |
| 19 | S | 6' 1" | 200 lbs | Freshman | Piscataway, NJ | |
| 2 | CB | 6' 0" | 188 lbs | Senior | Merrillville, IN | |
| 4 | DL | 6' 2" | 265 lbs | Senior | Rockford, MI | |
| 8 | LB | 6' 4" | 215 lbs | Freshman | Hartford, CT | |
| 48 | DE | 6' 2" | 240 lbs | Freshman | Snellville, GA | |
| 93 | DL | 6' 3" | 250 lbs | Freshman | Elyria, OH | |
| 36 | LB | 6' 3" | 225 lbs | Junior | Reynoldsburg, OH | |
| 13 | DB | 5' 10" | 182 lbs | Freshman | Cleveland, OH | |
| 44 | LB | 6' 3" | 235 lbs | Senior | Oakman, AL | |
| 17 | DE | 6' 3" | 280 lbs | Freshman | Cincinnati, OH | |
| 0 | S | 6' 0" | 190 lbs | Junior | Miami, FL | |
| 3 | LB | 6' 0" | 225 lbs | Sophomore | Akron, OH | |
| 39 | LB | 6' 0" | 212 lbs | Sophomore | Waynesville, OH | |
| 99 | DT | 6' 2" | 315 lbs | Freshman | Farmington Hills, MI | |
| 18 | CB | 5' 11" | 178 lbs | Senior | Harvest, AL | |
| 45 | LB | 6' 2" | 230 lbs | Freshman | Maple Heights, OH | |
| 96 | DL | 6' 3" | 240 lbs | Freshman | Sugar Hill, GA | |
| 55 | DL | 6' 0" | 275 lbs | Freshman | Starke, FL | |
| 58 | DL | 6' 1" | 320 lbs | Freshman | Forney, TX |
| # | Player | POS | HT | WT | EXP | BORN |
|---|---|---|---|---|---|---|
| 52 | LS | 6' 2" | 180 lbs | Freshman | Manhattan, IL | |
| 95 | PK | 5' 8" | 175 lbs | Freshman | Brentwood, TN | |
| 91 | P | 6' 1" | 225 lbs | Freshman | Fishers, IN | |
| 56 | LS | 6' 2" | 220 lbs | Junior | Tampa, FL | |
| 12 | PK | 5' 10" | 178 lbs | Junior | Temperance, MI | |
| 30 | P | 6' 6" | 220 lbs | Senior | South Bend, IN | |
| 27 | PK | 5' 11" | 192 lbs | Freshman | Lancaster, OH | |
| 97 | PK | 6' 1" | 180 lbs | Freshman | Armada, MI |
2026 Regular SeasonESPN
2026ESPN
| Place | Team | CONF | OVR |
|---|---|---|---|
| 1 | 4-0 | 6-2 | |
| 2 | 3-1 | 6-2 | |
| 3 | 3-1 | 5-3 | |
| 4 | 3-1 | 5-3 | |
| 5 | 3-1 | 5-3 | |
| 6 | 3-2 | 4-5 | |
| 7 | 2-2 | 3-5 | |
| 8 | 2-2 | 3-5 | |
| 9 | 2-2 | 2-6 | |
| 10 | 1-3 | 4-4 | |
| 11 | 1-3 | 3-5 | |
| 12 | 0-4 | 1-7 | |
| 13 | 0-5 | 1-7 |