From ESPN
2025 Regular Season
| Game | RES | REC | YDS | AVG | LNG | TD | CAR | YDS | AVG | TD | LNG | Share |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 22 @ RGV | L 33-14 | 2 | 11 | 5.5 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Nov 15 vs HCU | W 37-32 | 4 | 65 | 16.3 | 33 | 2 | 0 | 0 | 0.0 | 0 | 0 | |
| Nov 8 vs MCN | L 35-20 | 1 | -2 | -2.0 | 0 | 0 | 1 | 28 | 28.0 | 0 | 28 | |
| Nov 1 @ SELA | L 59-14 | 3 | 40 | 13.3 | 24 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Oct 25 vs SFA | L 31-21 | 4 | 84 | 21.0 | 46 | 1 | 0 | 0 | 0.0 | 0 | 0 | |
| Oct 18 @ UIW | W 52-45 | 6 | 82 | 13.7 | 39 | 2 | 1 | -2 | -2.0 | 0 | 0 | |
| Oct 11 vs LAM | L 33-23 | 2 | 46 | 23.0 | 35 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Oct 4 @ NWST | W 40-10 | 4 | 109 | 27.3 | 40 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Sep 27 vs NCCU | L 50-42 | 5 | 103 | 20.6 | 59 | 2 | 0 | 0 | 0.0 | 0 | 0 | |
| Sep 6 @ FSU | L 77-3 | 1 | 24 | 24.0 | 24 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Aug 30 @ SMU | L 42-13 | 4 | 87 | 21.8 | 44 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Italics mark the season high in each column.
| Season | REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 36 | 649 | 18.0 | 7 | 59 | 2 | 26 | 13.0 | 0 | 28 | 0 | 0 |
| 2024 | 1 | 5 | 5.0 | 0 | 5 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 2023 | 2 | 19 | 9.5 | 1 | 13 | 1 | 2 | 2.0 | 0 | 2 | 0 | 0 |