From ESPN · Last played 2025
2025 Regular Season · Through Fri, Oct 31
| Game | RES | CMP | ATT | YDS | CMP% | TD | INT | LNG | SACK | RTG | QBR | CAR | YDS | AVG | TD | LNG | Share |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31 @ LT | L 55-14 | 14 | 33 | 193 | 42.4 | 0 | 1 | 38 | 2 | 85.5 | 21.2 | 9 | 65 | 7.2 | 0 | 25 | |
| Oct 15 vs UTEP | L 35-17 | 13 | 19 | 161 | 68.4 | 1 | 0 | 24 | 1 | 157.0 | 53.3 | 4 | 3 | 0.8 | 0 | 7 | |
| Oct 9 vs JVST | L 29-27 | 12 | 19 | 136 | 63.2 | 3 | 0 | 27 | 4 | 175.4 | 50.9 | 13 | 52 | 4.0 | 0 | 37 | |
| Oct 2 @ NMSU | L 37-10 | 22 | 34 | 222 | 64.7 | 1 | 1 | 28 | 2 | 123.4 | 29.3 | 9 | 16 | 1.8 | 0 | 12 | |
| Sep 20 @ TEX | L 55-0 | 13 | 25 | 86 | 52.0 | 0 | 1 | 22 | 5 | 72.9 | 14.9 | 15 | 32 | 2.1 | 0 | 12 | |
| Aug 29 vs UNLV | L 38-21 | 11 | 22 | 101 | 50.0 | 0 | 0 | 18 | 2 | 88.6 | 33.1 | 10 | 17 | 1.7 | 1 | 11 | |
| Aug 23 @ WKU | L 41-24 | 19 | 30 | 209 | 63.3 | 0 | 1 | 36 | 2 | 115.2 | 39.4 | 14 | 91 | 6.5 | 1 | 55 |
Italics mark the season high in each column.
| Season | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 SHSU | 104 | 182 | 57.1 | 1,108 | 6.1 | 5 | 4 | 38 | 18 | 113.0 |
| 2024 SHSU | 175 | 281 | 62.3 | 1,811 | 6.4 | 12 | 8 | 67 | 27 | 124.8 |
| Career | 279 | 463 | 60.3 | 2,919 | 6.3 | 17 | 12 | 67 | 45 | 120.2 |