NCAAF ranks from ESPN
Averages from the game log
| Per game | Last 5 | Season |
|---|---|---|
| Receiving Yards | 66.2 ▲ | 64.2 |
| Receiving Touchdowns | 0.6 ▼ | 0.7 |
| Receptions | 5.0 ▲ | 4.8 |
From the game log · what happened, never what will
50+ receiving yards
4 of the last 5 · 5 of 6 this season
1+ receiving touchdowns
3 of the last 5 · 4 of 6 this season
3+ receptions
4 of the last 5 · 5 of 6 this season
2026 Regular Season · Through Sat, Oct 24
| Game | RES | REC | YDS | AVG | LNG | TD | CAR | YDS | AVG | TD | LNG | Share |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 vs TTU | W 37-24 | 4 | 43 | 10.8 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Oct 17 @ WVU | L 45-42 | 7 | 75 | 10.7 | 19 | 1 | 0 | 0 | 0.0 | 0 | 0 | |
| Sep 26 vs KSU | W 31-26 | 2 | 66 | 33.0 | 64 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Sep 19 vs M-OH | W 35-31 | 7 | 68 | 9.7 | 21 | 1 | 0 | 0 | 0.0 | 0 | 0 | |
| Sep 12 vs WCU | W 62-10 | 5 | 79 | 15.8 | 50 | 1 | 0 | 0 | 0.0 | 0 | 0 | |
| Sep 5 vs BC | W 34-15 | 4 | 54 | 13.5 | 21 | 1 | 0 | 0 | 0.0 | 0 | 0 |
Italics mark the season high in each column.
| Season | REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 29 | 385 | 13.3 | 4 | 64 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 2025 | 18 | 199 | 11.1 | 1 | 38 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 2024 | 70 | 1,215 | 17.4 | 9 | 60 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 |