, on ESPN+
. Week 9

1-68th in Sun Belt
12 gamesESPN
ESPN
| # | Player | POS | HT | WT | EXP | BORN |
|---|---|---|---|---|---|---|
| 8 | TE | 6' 5" | 250 lbs | Senior | West Des Moines, IA | |
| 58 | OL | 6' 5" | 320 lbs | Junior | West Des Moines, IA | |
| 55 | OL | 6' 4" | 305 lbs | Junior | Rocky Mount, NC | |
| 10 | QB | 6' 3" | 210 lbs | Senior | Albuquerque, NM | |
| 6 | WR | 6' 0" | 185 lbs | Senior | Summit, MS | |
| 62 | OL | 6' 3" | 295 lbs | Senior | Oberlin, LA | |
| 5 | WR | 6' 1" | 205 lbs | Senior | Jackson, MS | |
| 89 | TE | 6' 3" | 220 lbs | Junior | Townsend, MA | |
| 2 | WR | 6' 1" | 195 lbs | Senior | King George, VA | |
| 12 | QB | 5' 10" | 190 lbs | Sophomore | Missouri City, TX | |
| 20 | RB | 5' 11" | 235 lbs | Senior | Homestead, FL | |
| 4 | WR | 5' 11" | 185 lbs | Senior | Ocean Springs, MS | |
| 56 | OL | 6' 3" | 310 lbs | Senior | Philadelphia, PA | |
| 72 | OL | 6' 3" | 310 lbs | Senior | Glen Mills, PA | |
| 69 | OL | 6' 6" | 295 lbs | Senior | Indianapolis, IN | |
| 13 | WR | 6' 1" | 205 lbs | Junior | Shreveport, LA | |
| 19 | WR | 5' 9" | 155 lbs | Sophomore | Bradenton, FL | |
| 65 | OL | 6' 5" | 290 lbs | Junior | Heidelberg, MS | |
| 61 | OL | 6' 3" | 285 lbs | Junior | Houston, TX | |
| 83 | WR | 6' 5" | 201 lbs | Junior | ||
| 70 | OL | 6' 6" | 310 lbs | Senior | Alexandria, LA | |
| 15 | TE | 6' 3" | 240 lbs | Senior | Milwaukee, WI | |
| 9 | QB | 5' 11" | 190 lbs | Senior | Monroe, LA | |
| 52 | OL | 6' 4" | 275 lbs | Senior | Natchez, MS | |
| 73 | OL | 6' 4" | 300 lbs | Freshman | Quitman, AR | |
| 85 | TE | 6' 5" | 320 lbs | Junior | West Monroe, LA | |
| 50 | OL | 6' 5" | 325 lbs | Senior | Centreville, MS | |
| 84 | TE | 6' 5" | 225 lbs | Senior | Birmingham, AL | |
| 44 | Jase Hoath | TE | 6' 3" | 245 lbs | Senior | Columbia, TN |
| 18 | TE | 6' 3" | 220 lbs | Junior | Johnston, IA | |
| 64 | OL | 6' 4" | 305 lbs | Senior | Springhill, LA | |
| 1 | WR | 5' 8" | 160 lbs | Senior | Knoxville, TN | |
| 3 | RB | 6' 0" | 215 lbs | Senior | Maple Grove, MN | |
| 14 | QB | 6' 2" | 205 lbs | Sophomore | Tuscaloosa, AL | |
| 26 | RB | 5' 10" | 225 lbs | Senior | Hampton, GA | |
| 29 | Makin Lenard | RB | 5' 11" | 200 lbs | Sophomore | Monroe, LA |
| 71 | OL | 6' 4" | 260 lbs | Freshman | Monroe, LA | |
| 80 | WR | 5' 9" | 165 lbs | Freshman | Arlington, TX | |
| 6 | RB | 6' 0" | 210 lbs | Senior | Delran, NJ | |
| 23 | RB | 5' 11" | 195 lbs | Junior | Des Moines, IA | |
| 32 | RB | 5' 10" | 215 lbs | Freshman | West Monroe, LA | |
| 16 | QB | 6' 2" | 180 lbs | Senior | Raymond, IA | |
| 0 | WR | 5' 10" | 170 lbs | Junior | Wichita, KS | |
| 25 | RB | 5' 8" | 180 lbs | Sophomore | Waco, TX | |
| 60 | OL | 6' 3" | 320 lbs | Junior | Dallas, TX | |
| 77 | OL | 6' 5" | 300 lbs | Senior | Des Moines, IA | |
| 7 | WR | 6' 1" | 185 lbs | Senior | Rio Rancho, NM | |
| 82 | WR | 5' 11" | 170 lbs | Freshman | Lexington, MS | |
| 74 | OL | 6' 4" | 325 lbs | Senior | Meridian, MS | |
| 17 | WR | 5' 8" | 150 lbs | Junior | Spanish Fort, AL | |
| 67 | OL | 6' 5" | 305 lbs | Senior | Social Circle, GA | |
| 21 | RB | 5' 9" | 200 lbs | Junior | Pittsburgh, PA |
| # | Player | POS | HT | WT | EXP | BORN |
|---|---|---|---|---|---|---|
| 7 | DB | 6' 0" | 200 lbs | Junior | Fairhope, AL | |
| 23 | LB | 6' 1" | 220 lbs | Junior | Waco, TX | |
| 35 | DL | 6' 3" | 225 lbs | Sophomore | Montgomery, AL | |
| 10 | LB | 6' 1" | 220 lbs | Junior | Madison, MS | |
| 49 | Ryan Baskerville | LB | 6' 1" | 225 lbs | Senior | Shreveport, LA |
| 24 | DB | 6' 0" | 160 lbs | Senior | Crystal Springs, MS | |
| 91 | DL | 6' 2" | 280 lbs | Freshman | Rabun Gap, GA | |
| 34 | DL | 6' 4" | 280 lbs | Junior | ||
| 9 | LB | 6' 0" | 230 lbs | Junior | Brandon, MS | |
| 22 | LB | 6' 3" | 205 lbs | Sophomore | Monroe, LA | |
| 29 | DB | 5' 11" | 165 lbs | Junior | Brandon, MS | |
| 39 | LB | 6' 4" | 225 lbs | Senior | Rayville, LA | |
| 8 | S | 6' 0" | 190 lbs | Senior | Mobile, AL | |
| 3 | LB | 6' 4" | 250 lbs | Senior | Austin, TX | |
| 21 | S | 5' 10" | 180 lbs | Freshman | Monroe, LA | |
| 99 | DE | 6' 3" | 300 lbs | Senior | St. Louis, MO | |
| 16 | DB | 5' 10" | 185 lbs | Junior | Terry, MS | |
| 6 | DB | 5' 11" | 180 lbs | Junior | Valley, AL | |
| 0 | LB | 5' 11" | 220 lbs | Senior | Philadelphia, MS | |
| 38 | DB | 5' 11" | 180 lbs | Freshman | Goodman, MS | |
| 28 | S | 5' 11" | 190 lbs | Senior | Channelview, TX | |
| 5 | DB | 5' 11" | 165 lbs | Senior | Hazlehurst, MS | |
| 95 | DL | 6' 3" | 315 lbs | Senior | Salisbury, NC | |
| 14 | S | 6' 2" | 185 lbs | Senior | Homestead, FL | |
| 12 | DB | 6' 2" | 180 lbs | Junior | Pinson, AL | |
| 25 | DE | 6' 4" | 250 lbs | Junior | Arlington, TX | |
| 19 | Le'Kell Mc'Gowan | LB | 6' 4" | 250 lbs | Junior | League City, TX |
| 4 | DE | 6' 5" | 275 lbs | Senior | Lynn, MA | |
| 18 | S | 6' 2" | 185 lbs | Sophomore | Mobile, AL | |
| 42 | LB | 6' 4" | 230 lbs | Senior | Florence, MS | |
| 17 | S | 6' 0" | 184 lbs | Junior | Cincinnati, OH | |
| 41 | DL | 6' 3" | 230 lbs | Freshman | Monroe, LA | |
| 5 | LB | 6' 3" | 245 lbs | Senior | Kaufman, TX | |
| 94 | DL | 6' 3" | 275 lbs | Sophomore | Houston, TX | |
| 30 | LB | 6' 2" | 230 lbs | Senior | Newhebron, MS | |
| 51 | DL | 6' 3" | 310 lbs | Junior | Dallas, TX | |
| 13 | DB | 5' 11" | 175 lbs | Senior | Lakeland, FL | |
| 92 | DL | 6' 3" | 275 lbs | Senior | Virginia Beach, VA | |
| 1 | DB | 6' 1" | 190 lbs | Senior | Sumter, SC | |
| 90 | DL | 6' 5" | 300 lbs | Junior | Prairieville, LA | |
| 98 | DL | 6' 3" | 275 lbs | Junior | Flower Mound, TX | |
| 31 | DL | 6' 3" | 255 lbs | Senior | Jackson, MS | |
| 20 | DB | 5' 10" | 175 lbs | Junior | Monroe, LA |
| # | Player | POS | HT | WT | EXP | BORN |
|---|---|---|---|---|---|---|
| 46 | LS | 5' 8" | 190 lbs | Sophomore | Vail, AZ | |
| 99 | PK | 6' 0" | 190 lbs | Senior | Davie, FL | |
| 27 | PK | 6' 0" | 200 lbs | Junior | Shreveport, LA | |
| 34 | PK | 6' 2" | 170 lbs | Freshman | Monroe, LA | |
| 47 | P | 6' 1" | 210 lbs | Junior | Kyabram, VIC |
2026 Regular SeasonESPN
2026ESPN
| Place | Team | CONF | OVR |
|---|---|---|---|
| 1 | 3-0 | 5-2 | |
| 2 | 2-1 | 4-3 | |
| 3 | 2-2 | 5-3 | |
| 4 | 2-2 | 4-4 | |
| 5 | 1-2 | 1-6 | |
| 6 | 1-2 | 3-4 | |
| 7 | 1-2 | 2-5 |