Dinamo Minsk at Torpedo
Dinamo Minsk 2, Torpedo 1, final
F/OT
· VOLGA Arena
| Team | 1 | 2 | 3 | OT | T |
|---|---|---|---|---|---|
| DMN | 0 | 1 | 0 | 1 | 2 |
| TOR | 1 | 0 | 0 | 0 | 1 |
Summary
Key moments
- 1st 8:53
TORVladimir A. Tkachyov goal; assists: Yegor Vinogradov, Robert Nardella - 2nd 4:13
DMNSergei S. Kuznetsov goal; assists: Brady Lyle, Stanislav Galiyev - 3rd 2:19
TORIgor Geraskin interference on a goaltender, 2 min - 3rd 11:59
DMNXavier Ouellet roughing, 2 min - 3rd 13:59
DMNJoshua Brook throwing the puck outside the playing area, 2 min - 3rd 15:45
TORAmir Garayev tripping, 2 min - 3rd 18:30
TORBench too many players on the ice, 2 min - OT 1:28
DMNSam Anas goal; assists: Ty Smith, Christopher Tierney
Chance over the game
Polymarket
Earlier meetings
Game information
- Venue
- VOLGA Arena, Nizhny Novgorod
Box score
Skaters
| Player | G | A | PTS | SOG | TOI | HT | BS | FO | PASS | SPD | DIST | Share |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vladimir AlistrovF | 0 | 0 | 0 | 0 | 5:45 | 0 | 0 | 3-4 | 31.8 | 2.24 | ||
| Bogdan BelkinF | 0 | 0 | 0 | 0 | 4:51 | 4 | 0 | 3-5 | 33.1 | 1.73 | ||
| Jake BischoffD | 0 | 0 | 0 | 0 | 13:09 | 1 | 1 | 17-18 | 31.4 | 4.11 | ||
| Joshua BrookD | 0 | 0 | 0 | 0 | 13:14 | 1 | 2 | 11-14 | 31.6 | 4.61 | ||
| Stanislav GaliyevF | 0 | 1 | 1 | 2 | 5:02 | 2 | 0 | 4-4 | 29.1 | 1.83 | ||
| Rhett GardnerF | 0 | 0 | 0 | 0 | 6:29 | 4 | 3 | 2-8 | 5-8 | 30.9 | 3.19 | |
| Sergei S. KuznetsovF | 1 | 0 | 1 | 3 | 8:35 | 3 | 0 | 10-11 | 31.3 | 3.67 | ||
| Dmitry S. KuzminD | 0 | 0 | 0 | 0 | 9:56 | 1 | 1 | 13-15 | 30.0 | 3.09 | ||
| Brady LyleD | 0 | 1 | 1 | 3 | 9:58 | 0 | 0 | 19-20 | 32.9 | 3.01 | ||
| Daniil A. LipskyF | 0 | 0 | 0 | 0 | 9:53 | 0 | 0 | 8-14 | 5-8 | 30.2 | 3.74 | |
| Kirill LozovskyD | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0.0 | 0.00 | |||
| Nicolas Aube-KubelF | 0 | 0 | 0 | 1 | 12:46 | 3 | 0 | 20-24 | 34.4 | 4.15 | ||
| Nikolai SalygoF | 0 | 0 | 0 | 1 | 7:42 | 0 | 1 | 13-15 | 33.5 | 3.38 | ||
| Ty SmithD | 0 | 1 | 1 | 2 | 14:34 | 1 | 1 | 30-34 | 34.8 | 5.29 | ||
| Daniil SotishviliF | 0 | 0 | 0 | 1 | 8:31 | 4 | 4 | 9-13 | 31.9 | 4.01 | ||
| Christopher TierneyF | 0 | 1 | 1 | 1 | 12:24 | 0 | 0 | 12-18 | 23-29 | 30.7 | 4.75 | |
| Ilya UsovF | 0 | 0 | 0 | 1 | 8:58 | 4 | 0 | 7-15 | 13-17 | 33.2 | 3.87 | |
| Xavier OuelletD | 0 | 0 | 0 | 1 | 14:31 | 3 | 2 | 22-25 | 31.6 | 4.76 | ||
| Arseny ChukhrayevF | 0 | 0 | 0 | 1 | 1:07 | 0 | 1 | 3-3 | 29.1 | 0.32 | ||
| Sam AnasF | 1 | 0 | 1 | 3 | 10:00 | 2 | 0 | 19-21 | 29.7 | 3.85 |
Goalies
| Player | TOI | Share |
|---|---|---|
| Zach FucaleG | 40:00 |
The KHL's feed gives no saves or shots against for goaltenders.
Plays
1st Period
- Start of 1st
- 8:53
TORVladimir A. Tkachyov goal; assists: Yegor Vinogradov, Robert Nardella0–1 - End of 1st
2nd Period
- Start of 2nd
- 4:13
DMNSergei S. Kuznetsov goal; assists: Brady Lyle, Stanislav Galiyev1–1 - End of 2nd
3rd Period
- Start of 3rd
- 2:19
TORIgor Geraskin interference on a goaltender, 2 min - 11:59
DMNXavier Ouellet roughing, 2 min - 13:59
DMNJoshua Brook throwing the puck outside the playing area, 2 min - 15:45
TORAmir Garayev tripping, 2 min - 17:07Dinamo Mn timeout
- 18:30Bench, too many players on the ice, 2 min
- 18:30Torpedo timeout
- 19:59Torpedo pulls its goalie for an extra skater
- End of 3rd
Overtime
- 1:28
DMNSam Anas goal; assists: Ty Smith, Christopher Tierney2–1
Stats
Team stats
| Stat | ||
|---|---|---|
| 20 | Shots on goal | 26 |
| 0/3 | Power play | 0/2 |
| 6 | Penalty minutes | 4 |
Tracking
KHL player tracking
| Stat | ||
|---|---|---|
| 13.5 | Puck control, min | 14.2 |
| 65.6 | Distance skated, km | 67.5 |
| 61 | Offensive blue-line crossings | 79 |
| Ty Smith, 34.81 km/h | Fastest skater | Nikita Kamalov, 32.51 km/h |
| Xavier Ouellet, 141.66 km/h | Hardest shot | Sergei Goncharuk, 137.66 km/h |
| Ty Smith, 5.29 km | Most distance | Daniil Seroukh, 4.29 km |