29 games · NCAAM ranks from ESPN
Averages from the game log
| Per game | Last 5 | Last 10 | Season |
|---|---|---|---|
| Points | 6.8 ▲ | 6.7 | 5.3 |
| Rebounds | 5.2 ▲ | 4.3 | 3.5 |
| Assists | 0.6 ▲ | 0.6 | 0.5 |
| Steals | 1.0 ▲ | 0.8 | 0.5 |
| Blocks | 1.0 ▲ | 0.8 | 0.5 |
From the game log · what happened, never what will
5+ points
3 of the last 5 · 6 of the last 10 · 7 of 15 this season
3+ rebounds
4 of the last 5 · 8 of the last 10 · 10 of 15 this season
1+ assists
3 of the last 5 · 5 of the last 10 · 6 of 15 this season
2025-26 Season
| Game | RES | PTS | REB | AST | MIN | FG | FG% | 3PT | 3P% | FT | FT% | BLK | STL | PF | TO | Share |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 13 vs TLSA | L 90-84 3OT | 12 | 6 | 1 | 30 | 3-9 | 33.3 | 2-4 | 50.0 | 4-6 | 66.7 | 0 | 0 | 2 | 2 | |
| Mar 12 vs FAU | W 74-70 | 12 | 8 | 1 | 21 | 3-4 | 75.0 | 0-0 | 0.0 | 6-9 | 66.7 | 2 | 2 | 3 | 1 | |
| Mar 4 vs RICE | W 62-58 | 6 | 3 | 0 | 15 | 1-5 | 20.0 | 0-1 | 0.0 | 4-5 | 80.0 | 2 | 0 | 2 | 0 | |
| Mar 1 @ UAB | W 62-58 | 4 | 8 | 1 | 26 | 2-3 | 66.7 | 0-1 | 0.0 | 0-0 | 0.0 | 1 | 2 | 4 | 1 | |
| Feb 25 @ CLT | L 80-79 | 0 | 1 | 0 | 9 | 0-1 | 0.0 | 0-0 | 0.0 | 0-1 | 0.0 | 0 | 1 | 3 | 0 | |
| Feb 22 vs FAU | W 73-72 | 10 | 3 | 2 | 29 | 2-4 | 50.0 | 1-2 | 50.0 | 5-7 | 71.4 | 0 | 0 | 3 | 0 | |
| Feb 19 vs TULN | L 77-71 | 3 | 2 | 1 | 19 | 1-3 | 33.3 | 0-0 | 0.0 | 1-2 | 50.0 | 2 | 2 | 2 | 2 | |
| Feb 15 @ TEM | W 65-62 | 9 | 5 | 0 | 21 | 1-1 | 100.0 | 0-0 | 0.0 | 7-8 | 87.5 | 0 | 0 | 3 | 1 | |
| Feb 12 vs MEM | W 76-69 | 9 | 4 | 0 | 15 | 2-3 | 66.7 | 0-1 | 0.0 | 5-5 | 100.0 | 1 | 1 | 3 | 2 | |
| Jan 31 vs UAB | L 72-68 | 2 | 3 | 0 | 13 | 1-2 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 2 | 0 | |
| Jan 28 @ TLSA | L 82-66 | 2 | 3 | 0 | 10 | 0-5 | 0.0 | 0-2 | 0.0 | 2-2 | 100.0 | 0 | 0 | 5 | 0 | |
| Jan 23 vs ECU | L 63-59 | 5 | 1 | 0 | 11 | 2-4 | 50.0 | 0-1 | 0.0 | 1-1 | 100.0 | 0 | 0 | 2 | 1 | |
| Jan 21 vs UTSA | W 81-62 | 4 | 3 | 1 | 10 | 1-2 | 50.0 | 0-1 | 0.0 | 2-2 | 100.0 | 0 | 0 | 4 | 1 | |
| Jan 18 @ TULN | W 71-63 | 0 | 1 | 0 | 3 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 1 | 0 | |
| Jan 11 @ WICH | L 78-67 | 2 | 2 | 0 | 14 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 2 | 1 |
Italics mark the season high in each column.
| Season | GP | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 29 | 14.2 | 47.0 | 31.6 | 77.3 | 2.8 | 0.4 | 0.5 | 0.5 | 2.5 | 0.6 | 4.1 |