
0 gamesESPN
ESPN hasn't published this team's schedule.
ESPN
| # | Player | POS | HT | WT | EXP | BORN |
|---|---|---|---|---|---|---|
| 5 | F | 6' 10" | 225 lbs | Senior | Cotonou, Benin | |
| 10 | F | 6' 10" | 240 lbs | Senior | Williamston, MI | |
| 19 | Devan Christion | F | 6' 9" | Freshman | Las Vegas, NV | |
| 21 | F | 6' 5" | 210 lbs | Junior | Uniontown, OH | |
| 4 | F | 6' 7" | 215 lbs | Senior | Westville, OK | |
| 9 | G | 6' 3" | 195 lbs | Junior | Cleveland, OH | |
| 7 | G | 6' 5" | 170 lbs | Freshman | Westerville, OH | |
| 15 | RJ Jones | G | 6' 5" | Freshman | Cleveland, OH | |
| 12 | F | 6' 6" | 215 lbs | Senior | Cincinnati, OH | |
| 23 | F | 6' 6" | 195 lbs | Junior | Brockton, MA | |
| 8 | G | 6' 6" | 205 lbs | Senior | Saint Joseph, IL | |
| 6 | G | 6' 0" | 150 lbs | Freshman | Westerville, OH | |
| 2 | G | 6' 1" | 185 lbs | Senior | Sandusky, OH | |
| 22 | F | 6' 6" | 220 lbs | Junior | Ottawa, OH | |
| 1 | Exavier Wilson | G | 6' 1" | 170 lbs | Freshman | Columbia, MO |
2026-27 PreseasonESPN
2025-26ESPN
| Place | Team | CONF | GB | OVR |
|---|---|---|---|---|
| 1 | 18-0 | - | 32-2 | |
| 2 | 17-1 | 3.5 | 29-6 | |
| 3 | 14-4 | 8 | 24-10 | |
| 4 | 11-7 | 13 | 19-15 | |
| 5 | 9-9 | 13 | 18-14 | |
| 6 | 9-9 | 16 | 15-17 | |
| 7 | 7-11 | 14 | 17-15 | |
| 8 | 7-11 | 14.5 | 17-16 | |
| 9 | 7-11 | 18.5 | 12-19 | |
| 10 | 6-12 | 20.5 | 10-21 | |
| 11 | 4-14 | 20.5 | 10-21 | |
| 12 | 4-14 | 20.5 | 10-21 | |
| 13 | 4-14 | 11.5 | 9-21 |