
0 gamesESPN
ESPN hasn't published this team's schedule.
ESPN
| # | Player | POS | HT | WT | EXP | BORN |
|---|---|---|---|---|---|---|
| 0 | G | 6' 2" | 190 lbs | Junior | Mississauga, AB | |
| 55 | G | 6' 1" | 165 lbs | Senior | Las Vegas, NV | |
| 11 | F | 6' 8" | 230 lbs | Junior | Toronto, CA | |
| 3 | G | 6' 2" | 200 lbs | Junior | Noblesville, IN | |
| 2 | G | 6' 6" | 225 lbs | Senior | Little Rock, AR | |
| 20 | G | 6' 5" | 210 lbs | Senior | Linton, IN | |
| 4 | G | 5' 11" | 185 lbs | Junior | Dallas, TX | |
| 24 | F | 6' 7" | 225 lbs | Senior | Valparaiso, IN | |
| 1 | G | 6' 6" | 195 lbs | Senior | Ferndale, MI | |
| 6 | Kamden McGilveary | G | 6' 1" | 170 lbs | Freshman | Fort Worth, TX |
| 25 | Kai McGrew | F | 6' 9" | 220 lbs | Freshman | Indianapolis, IN |
| 5 | G | 6' 2" | 190 lbs | Senior | Lakeland, FL | |
| 7 | C | 6' 11" | 220 lbs | Junior | Chicago, IL | |
| 33 | F | 6' 8" | 225 lbs | Senior | Los Angeles, CA |
2026-27 PreseasonESPN
2025-26ESPN
| Place | Team | CONF | GB | OVR |
|---|---|---|---|---|
| 1 | 18-0 | - | 32-2 | |
| 2 | 17-1 | 3.5 | 29-6 | |
| 3 | 14-4 | 8 | 24-10 | |
| 4 | 11-7 | 13 | 19-15 | |
| 5 | 9-9 | 13 | 18-14 | |
| 6 | 9-9 | 16 | 15-17 | |
| 7 | 7-11 | 14 | 17-15 | |
| 8 | 7-11 | 14.5 | 17-16 | |
| 9 | 7-11 | 18.5 | 12-19 | |
| 10 | 6-12 | 20.5 | 10-21 | |
| 11 | 4-14 | 20.5 | 10-21 | |
| 12 | 4-14 | 20.5 | 10-21 | |
| 13 | 4-14 | 11.5 | 9-21 |