
NIU
0 gamesESPN
ESPN hasn't published this team's schedule.
ESPN
| # | Player | POS | HT | WT | EXP | BORN |
|---|---|---|---|---|---|---|
| 8 | G | 6' 4" | 205 lbs | Junior | Hartland, WI | |
| 1 | G | 6' 1" | 180 lbs | Sophomore | Round Rock, TX | |
| 0 | Nino Carter-Smith | G | 6' 1" | 170 lbs | Senior | Detroit, MI |
| 9 | F | 6' 8" | 210 lbs | Junior | Brookfield, WI | |
| 15 | G | 6' 5" | 215 lbs | Senior | Park Forest, IL | |
| 32 | Brayden Gross | F | 6' 7" | 225 lbs | Sophomore | Louisville, OH |
| 11 | Keller Hanson | G | 6' 6" | 180 lbs | Sophomore | Sauk Rapids, MN |
| 2 | Colin Hardrick | G | 6' 3" | 180 lbs | Senior | Milwaukee, WI |
| 5 | F | 6' 8" | 225 lbs | Junior | Chicago, IL | |
| 4 | Cal Klesmit | G | 6' 2" | 190 lbs | Senior | Neenah, WI |
| 7 | Izaya Larthridge | G | 6' 6" | 210 lbs | Freshman | Grand Rapids, MI |
| 70 | F | 6' 9" | 225 lbs | Senior | Hamilton, New Zealand | |
| 10 | Trevor Polite | G | 6' 6" | 210 lbs | Sophomore | Mequon, WI |
| 14 | Nathan Ramus | G | 6' 2" | 185 lbs | Freshman | Appleton, WI |
| 3 | F | 6' 8" | 205 lbs | Senior | Chicago, IL | |
| 6 | G | 6' 4" | 190 lbs | Senior | DeForest, WI |
2026-27 PreseasonESPN
2026-27ESPN
| Place | Team | W | L | PCT | GB |
|---|---|---|---|---|---|
| 1 | 18 | 0 | 1.000 | - | |
| 2 | 17 | 1 | .944 | 1 | |
| 3 | 14 | 4 | .778 | 4 | |
| 4 | 11 | 7 | .611 | 7 | |
| 5 | 9 | 9 | .500 | 9 | |
| 6 | 9 | 9 | .500 | 9 | |
| 7 | 7 | 11 | .389 | 11 | |
| 8 | 7 | 11 | .389 | 11 | |
| 9 | 7 | 11 | .389 | 11 | |
| 10 | 6 | 12 | .333 | 12 | |
| 11 | 4 | 14 | .222 | 14 | |
| 12 | 4 | 14 | .222 | 14 | |
| 13 | 4 | 14 | .222 | 10 |