
0 gamesESPN
ESPN hasn't published this team's schedule.
ESPN
| # | Player | POS | HT | WT | EXP | BORN |
|---|---|---|---|---|---|---|
| 11 | G | 6' 5" | 190 lbs | Sophomore | Manchester, NJ | |
| 6 | G | 6' 2" | 200 lbs | Sophomore | Winston-Salem, NC | |
| 0 | Preston Edmead | G | 6' 1" | 180 lbs | Sophomore | Deer Park, NY |
| 10 | F | 6' 5" | 210 lbs | Senior | Raleigh, NC | |
| 14 | F | 6' 10" | 225 lbs | Senior | Aliso Viejo, CA | |
| 21 | Shah Hall | F | 6' 11" | 235 lbs | Senior | Tuscaloosa, AL |
| 1 | G | 6' 4" | 205 lbs | Senior | Denver, CO | |
| 13 | Robert Jurkovic | F | 6' 10" | 235 lbs | Senior | Ljubljana, Slovenia |
| 5 | G | 6' 7" | 215 lbs | Senior | The Woodlands, TX | |
| 22 | F | 6' 9" | 235 lbs | Senior | Orlando, FL | |
| 2 | G | 6' 6" | 190 lbs | Junior | Rockingham, NC | |
| 4 | Kingston Whitty | G | 6' 2" | 185 lbs | Freshman | Mableton, GA |
| 33 | F | 6' 9" | 265 lbs | Sophomore | Rutherfordton, NC | |
| 3 | F | 6' 8" | 235 lbs | Senior | Jyvaskyla, Finland |
2026-27 PreseasonESPN
2025-26ESPN
| Place | Team | CONF | GB | OVR |
|---|---|---|---|---|
| 1 | 17-1 | - | 35-3 | |
| 2 | 15-3 | 4 | 30-6 | |
| 3 | 13-5 | 7.5 | 26-9 | |
| 4 | 12-6 | 8.5 | 24-9 | |
| 5 | 12-6 | 9.5 | 24-11 | |
| 6 | 11-7 | 9.5 | 24-11 | |
| 7 | 10-8 | 13 | 20-14 | |
| 8 | 10-8 | 14.5 | 18-15 | |
| 9 | 9-9 | 11 | 22-12 | |
| 10 | 9-9 | 12.5 | 20-13 | |
| 11 | 8-10 | 13 | 20-14 | |
| 12 | 8-10 | 13 | 19-13 | |
| 13 | 7-11 | 15.5 | 18-17 | |
| 14 | 6-12 | 17 | 15-17 | |
| 15 | 5-13 | 19.5 | 13-20 | |
| 16 | 4-14 | 18.5 | 13-18 | |
| 17 | 4-14 | 20.5 | 11-20 | |
| 18 | 2-16 | 20.5 | 11-20 |