
BAY
0 gamesESPN
ESPN hasn't published this team's schedule.
ESPN
| # | Player | POS | HT | WT | EXP | BORN |
|---|---|---|---|---|---|---|
| 21 | C | 6' 11" | 231 lbs | Senior | Yaounde, Cameroon | |
| 8 | F | 6' 6" | 210 lbs | Junior | Winter Haven, FL | |
| 15 | F | 6' 7" | 220 lbs | Senior | Harker Heights, TX | |
| 2 | G | 6' 0" | 190 lbs | Junior | Elizabethtown, KY | |
| 13 | G | 6' 0" | 185 lbs | Senior | Winter Park, FL | |
| 7 | G | 6' 7" | 170 lbs | Sophomore | Lafayette, CA | |
| 22 | Tegra Makabu | C | 6' 9" | Freshman | Kinshasa, Democratic Republic of Congo | |
| 5 | Dylan Mingo | G | 6' 4" | Freshman | Farmingdale, NY | |
| 4 | G | 6' 1" | 195 lbs | Sophomore | Farmingdale, NY | |
| 20 | F | 6' 8" | 215 lbs | Sophomore | Bassano del Grappa, Italy | |
| 3 | G | 5' 10" | 162 lbs | Sophomore | Dallas, TX | |
| 44 | C | 6' 9" | 224 lbs | Senior | Waco, TX | |
| 46 | C | 6' 10" | 234 lbs | Sophomore | Abuja, Nigeria | |
| 0 | Elijah Williams | F | 6' 6" | Freshman | San Antonio, TX | |
| 10 | G | 6' 1" | 192 lbs | Junior | Oklahoma City, OK |
2026-27 PreseasonESPN
2026-27ESPN
| Place | Team | W | L | PCT | GB |
|---|---|---|---|---|---|
| 1 | 16 | 2 | .889 | - | |
| 2 | 14 | 4 | .778 | 2 | |
| 3 | 12 | 6 | .667 | 4 | |
| 4 | 12 | 6 | .667 | 4 | |
| 5 | 12 | 6 | .667 | 4 | |
| 6 | 11 | 7 | .611 | 5 | |
| 7 | 9 | 9 | .500 | 7 | |
| 8 | 9 | 9 | .500 | 7 | |
| 9 | 9 | 9 | .500 | 7 | |
| 10 | 9 | 9 | .500 | 7 | |
| 11 | 7 | 11 | .389 | 9 | |
| 12 | 7 | 11 | .389 | 9 | |
| 13 | 6 | 12 | .333 | 10 | |
| 14 | 6 | 12 | .333 | 10 | |
| 15 | 3 | 15 | .167 | 13 | |
| 16 | 2 | 16 | .111 | 14 |