
WGA
0 gamesESPN
ESPN hasn't published this team's schedule.
ESPN
| # | Player | POS | HT | WT | EXP | BORN |
|---|---|---|---|---|---|---|
| 22 | PF | 6' 9" | 219 lbs | Sophomore | Enugu, Nigeria | |
| 21 | F | 6' 9" | 240 lbs | Senior | Perth, WA | |
| 1 | Juaquin Dixon | G | 6' 4" | 184 lbs | Junior | Chicago, IL |
| 0 | TJ Farrington | PG | 5' 9" | 157 lbs | Freshman | Washington, DC |
| 24 | G | 6' 7" | 192 lbs | Senior | Upper Marlboro, MD | |
| 2 | G | 6' 2" | 184 lbs | Sophomore | Detroit, MI | |
| 14 | F | 6' 6" | 212 lbs | Sophomore | Forsyth, GA | |
| 30 | G | 5' 11" | 173 lbs | Junior | Carrollton, GA | |
| 13 | G | 6' 2" | 177 lbs | Junior | Snellville, GA | |
| 32 | Aleix Sempere | F | 6' 8" | 221 lbs | Junior | Badalona, Spain |
| 3 | F | 6' 6" | 216 lbs | Sophomore | Nashville, TN | |
| 4 | F | 6' 11" | 208 lbs | Junior | Windsor, ON | |
| 11 | F | 6' 7" | 203 lbs | Junior | Tyrone, GA | |
| 35 | Jaylin Sweat | F | 6' 6" | 208 lbs | Freshman | Hinesville, GA |
| 12 | G | 6' 7" | 213 lbs | Junior | Newark, DE | |
| 20 | G | 6' 3" | 194 lbs | Sophomore | Carrollton, GA |
2026-27 PreseasonESPN
2026-27ESPN
| Place | Team | W | L | PCT | GB |
|---|---|---|---|---|---|
| 1 | 15 | 3 | .833 | +1 | |
| 2 | 15 | 3 | .833 | +1 | |
| 3 | 13 | 5 | .722 | 2 | |
| 4 | 12 | 6 | .667 | 3 | |
| 5 | 8 | 10 | .444 | 7 | |
| 6 | 8 | 10 | .444 | 6 | |
| 7 | 7 | 11 | .389 | 8 | |
| 8 | 7 | 11 | .389 | 8 | |
| 9 | 7 | 11 | .389 | 7 | |
| 10 | 7 | 11 | .389 | 8 | |
| 11 | 5 | 13 | .278 | 10 | |
| 12 | 4 | 14 | .222 | 10 |