
0 gamesESPN
ESPN hasn't published this team's schedule.
ESPN
| # | Player | POS | HT | WT | EXP | BORN |
|---|---|---|---|---|---|---|
| 8 | F | 6' 9" | 215 lbs | Junior | Dallas, TX | |
| 44 | C | 7' 2" | 263 lbs | Senior | Stockholm, Sweden | |
| 7 | G | 6' 2" | 168 lbs | Freshman | Houston, TX | |
| 5 | G | 6' 0" | 171 lbs | Senior | Memphis, TN | |
| 9 | G | 6' 2" | 211 lbs | Senior | Fredericksburg, VA | |
| 1 | G | 6' 6" | 201 lbs | Junior | Chicago, IL | |
| 22 | F | 6' 8" | 239 lbs | Sophomore | Frisco, TX | |
| 12 | G | 6' 4" | 203 lbs | Junior | Abeokuta, Nigeria | |
| 0 | Desmeon Jones | G | 5' 11" | 176 lbs | Sophomore | Dallas, TX |
| 11 | G | 6' 5" | 211 lbs | Senior | Houston, TX | |
| 24 | C | 6' 11" | 253 lbs | Senior | Pointe-Noire, Congo | |
| 10 | G | 6' 6" | 198 lbs | Freshman | Toronto, ON | |
| 21 | F | 6' 7" | 203 lbs | Senior | Wichita, KS | |
| 2 | F | 6' 9" | 189 lbs | Senior | Quibdó, Colombia | |
| 4 | G | 6' 5" | 221 lbs | Sophomore | Wichita, KS |
2026-27 PreseasonESPN
2025-26ESPN
| Place | Team | CONF | GB | OVR |
|---|---|---|---|---|
| 1 | 15-3 | 3 | 25-9 | |
| 2 | 13-5 | - | 30-8 | |
| 3 | 13-5 | 5 | 24-12 | |
| 4 | 11-7 | 7 | 20-12 | |
| 5 | 9-9 | 8.5 | 19-14 | |
| 6 | 9-9 | 9.5 | 18-15 | |
| 7 | 9-9 | 11 | 17-17 | |
| 8 | 8-10 | 14 | 13-19 | |
| 9 | 8-10 | 9.5 | 18-15 | |
| 10 | 8-10 | 11 | 16-16 | |
| 11 | 7-11 | 13.5 | 13-18 | |
| 12 | 6-12 | 15.5 | 11-20 | |
| 13 | 1-17 | 21 | 5-25 |