
0 gamesESPN
ESPN hasn't published this team's schedule.
ESPN
| # | Player | POS | HT | WT | EXP | BORN |
|---|---|---|---|---|---|---|
| 13 | F | 6' 7" | 225 lbs | Senior | Fort Myers, FL | |
| 4 | G | 6' 1" | 175 lbs | Senior | Hockessin, DE | |
| 0 | G | 6' 4" | 215 lbs | Senior | Detroit, MI | |
| 55 | G | 6' 4" | 200 lbs | Senior | Philadelphia, PA | |
| 2 | G | 5' 10" | 165 lbs | Senior | Washington, DC | |
| 24 | Favour Egbuna | F | 6' 9" | 235 lbs | Freshman | Enugu, Nigeria |
| 1 | G | 6' 4" | 170 lbs | Sophomore | Edgewood, MD | |
| 5 | G | 6' 5" | 224 lbs | Senior | Woodbridge, VA | |
| 20 | G | 6' 6" | 190 lbs | Sophomore | Morrow, OH | |
| 12 | G | 6' 1" | 175 lbs | Junior | Wayne, PA | |
| 7 | F | 6' 8" | 235 lbs | Senior | Upper Darby, PA | |
| 3 | G | 6' 3" | 200 lbs | Junior | Needham, MA | |
| 15 | C | 7' 0" | 265 lbs | Sophomore | Bronx, NY | |
| 11 | F | 6' 8" | 185 lbs | Sophomore | Newark, DE | |
| 10 | Jafet Valencia | G | 6' 7" | 200 lbs | Freshman | Leesburg, VA |
2026-27 PreseasonESPN
2025-26ESPN
| Place | Team | CONF | GB | OVR |
|---|---|---|---|---|
| 1 | 17-3 | - | 26-8 | |
| 2 | 13-7 | 4 | 22-12 | |
| 3 | 11-9 | 7 | 18-14 | |
| 4 | 11-9 | 2 | 20-14 | |
| 5 | 11-9 | 8 | 17-15 | |
| 6 | 10-10 | 5.5 | 21-14 | |
| 7 | 10-10 | 10 | 15-17 | |
| 8 | 8-12 | 10 | 16-18 | |
| 9 | 8-12 | 10 | 15-17 | |
| 10 | 8-12 | 9 | 16-16 | |
| 11 | 7-13 | 15.5 | 11-20 | |
| 12 | 6-14 | 14.5 | 10-21 |