, on Midco Sports Net

34 gamesESPN
ESPN
| # | Player | POS | HT | WT | EXP | BORN |
|---|---|---|---|---|---|---|
| 35 | Max Beckford | G | 6' 3" | 195 lbs | 1 yr | London, ON |
| 9 | Luigi Benincasa | F | 5' 10" | 172 lbs | 3 yr | Edmonton, AB |
| 39 | Ralfs Bergmanis | D | 5' 10" | 175 lbs | 4 yr | Liepaja, LAT |
| 16 | Jacob Bonkowski | F | 6' 1" | 180 lbs | 2 yr | Richmond, BC |
| 26 | Rylan Bonkowski | D | 5' 11" | 175 lbs | 1 yr | Richmond, BC |
| 8 | Campbell Cichosz | D | 6' 1" | 190 lbs | 4 yr | Albert Lea, MN |
| 4 | Jacob Conrad | D | 5' 11" | 180 lbs | 2 yr | Green Bay, WI |
| 25 | Felikss Gavars | F | 6' 1" | 192 lbs | 4 yr | Riga, LAT |
| 28 | Easton Hewson | D | 6' 4" | 221 lbs | 1 yr | Edmonton, AB |
| 22 | Liam Hupka | D | 6' 3" | 190 lbs | 1 yr | Minnetonka, MN |
| 14 | Mason LeBel | F | 6' 3" | 200 lbs | 1 yr | Columbus, OH |
| 13 | Tristan Lemyre | F | 5' 10" | 181 lbs | 4 yr | Mirabel, QC |
| 24 | Charlie Lurie | F | 5' 11" | 191 lbs | 3 yr | Minnetonka, MN |
| 44 | Reid Morich | F | 6' 1" | 200 lbs | 1 yr | Fountain Hills, AZ |
| 10 | Evan Murr | D | 6' 1" | 183 lbs | 3 yr | Stillwater, MN |
| 11 | Jordan Ronn | F | 5' 10" | 177 lbs | 1 yr | Champlin, MN |
| 23 | Sawyer Scholl | F | 6' 2" | 190 lbs | 3 yr | Medford, WI |
| 20 | Jack Smith | F | 6' 1" | 200 lbs | 4 yr | St. Cloud, MN |
| 17 | Ean Somoza | F | 6' 3" | 205 lbs | 3 yr | Simi Valley, CA |
| 18 | Jakob Stender | F | 6' 1" | 191 lbs | 3 yr | Alexandria, MN |
| 7 | Bryce Strand | D | 5' 10" | 180 lbs | 1 yr | Green Bay, WI |
| 31 | Matthew Syverson | G | 6' 4" | 203 lbs | 3 yr | Apple Valley, MN |
| 27 | Liam Watkins | F | 6' 1" | 199 lbs | 2 yr | Okotoks, AB |
| 5 | Mason Wheeler | D | 6' 2" | 201 lbs | 4 yr | Rosemount, MN |
| 21 | Fin Williams | F | 6' 1" | 200 lbs | 3 yr | North Vancouver, BC |
| 12 | Alex Zetterberg | F | 5' 8" | 170 lbs | 2 yr | Sundsvall, SWE |
2026-27ESPN
| Place | Team | OVR | PCT |
|---|---|---|---|
| 1 | 1-3-0 | .250 | |
| 2 | 1-4-0 | .200 | |
| 3 | 2-4-0 | .333 | |
| 4 | 2-4-0 | .333 | |
| 5 | 5-0-1 | 1.000 | |
| 6 | 1-4-1 | .200 | |
| 7 | 2-4-0 | .333 | |
| 8 | 4-4-0 | .500 | |
| 9 | 6-2-0 | .750 |