302 games · MLB ranks from ESPN
2025 Regular Season · Through Mon, Sep 1
| Game | RES | IP | H | R | ER | HR | BB | K | GB | FB | P | TBF | GSC | Dec | Rel | ERA | Share |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 vs PHI | L 10-8 | 0.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 8 | 2 | 0.0 | - | - | 2.74 | |
| Aug 29 @ TOR | W 7-2 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 11 | 3 | 0.0 | - | - | 2.35 | |
| Aug 26 vs ARI | W 9-8 | 1.1 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 21 | 6 | 0.0 | W(4-3) | - | 2.40 | |
| Aug 24 vs SF | L 4-3 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 10 | 3 | 0.0 | - | HLD(9) | 2.47 | |
| Aug 22 vs SF | W 5-4 | 0.2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 18 | 4 | 0.0 | - | - | 2.53 | |
| Aug 20 @ CHC | L 4-3 | 1.0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 18 | 4 | 0.0 | - | - | 2.57 | |
| Aug 19 @ CHC | L 6-4 | 1.0 | 1 | 1 | 1 | 1 | 0 | 3 | 0 | 1 | 16 | 4 | 0.0 | - | - | 2.63 | |
| Aug 16 @ CIN | W 6-5 F/11 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 16 | 3 | 0.0 | - | - | 2.48 | |
| Aug 13 vs PIT | W 12-5 | 0.2 | 4 | 3 | 3 | 1 | 1 | 0 | 1 | 5 | 27 | 7 | 0.0 | - | - | 2.54 | |
| Aug 11 vs PIT | W 7-1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 7 | 3 | 0.0 | - | - | 1.88 | |
| Aug 9 vs NYM | W 7-4 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 10 | 4 | 0.0 | - | - | 1.93 | |
| Jul 5 vs KC | W 7-1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 11 | 3 | 0.0 | - | - | 1.98 | |
| Jul 2 vs SF | L 6-5 F/10 | 1.0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 5 | 3 | 0.0 | L(3-3) | - | 2.04 | |
| Jun 30 vs SF | W 4-2 | 1.1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 15 | 4 | 0.0 | - | SV(10) | 2.10 | |
| Jun 28 vs MIA | L 8-7 F/10 | 1.0 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 17 | 4 | 0.0 | - | BLSV(5) | 2.18 |
Italics mark the season high in each column.
| Season | GP | GS | CG | SHO | IP | H | R | ER | HR | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | 302 | 133 | 5 | 5 | 921.2 | 848 | 450 | 414 | 103 | 359 | 789 |