436 games · MLB ranks from ESPN
2025 Regular Season · Through Wed, Jul 2
| Game | RES | IP | H | R | ER | HR | BB | K | GB | FB | P | TBF | GSC | Dec | Rel | ERA | Share |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 2 vs NYY | W 11-9 | 1.0 | 2 | 2 | 2 | 1 | 2 | 1 | 2 | 2 | 34 | 7 | 0.0 | W(1-2) | BLSV(4) | 3.86 | |
| May 22 vs SD | W 7-6 F/11 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 9 | 4 | 0.0 | - | HLD(6) | 3.15 | |
| May 18 vs DET | L 3-2 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 17 | 4 | 0.0 | - | - | 3.32 | |
| May 17 vs DET | W 2-1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 8 | 3 | 0.0 | - | - | 3.50 | |
| May 14 vs TB | W 3-1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 7 | 3 | 0.0 | - | SV(3) | 3.71 | |
| May 9 @ SEA | W 6-3 | 1.0 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 28 | 6 | 0.0 | - | HLD(5) | 3.94 | |
| May 6 @ LAA | L 8-3 | 0.1 | 1 | 3 | 3 | 0 | 1 | 1 | 2 | 0 | 24 | 4 | 0.0 | L(0-2) | BLSV(3) | 4.20 | |
| May 3 vs CLE | L 5-3 | 0.2 | 2 | 4 | 4 | 1 | 2 | 2 | 0 | 2 | 32 | 6 | 0.0 | L(0-1) | BLSV(2) | 2.45 | |
| May 1 vs BOS | W 4-2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 12 | 3 | 0.0 | - | SV(2) | 0.00 | |
| Apr 30 vs BOS | W 7-6 F/10 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 9 | 3 | 0.0 | - | - | 0.00 | |
| Apr 25 @ NYY | W 4-2 | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 13 | 3 | 0.0 | - | - | 0.00 | |
| Apr 23 @ HOU | L 3-1 | 1.0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 14 | 5 | 0.0 | - | - | 0.00 | |
| Apr 18 vs SEA | W 3-1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | 3 | 0.0 | - | HLD(4) | 0.00 | |
| Apr 16 vs ATL | W 3-1 | 1.1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 18 | 4 | 0.0 | - | HLD(3) | 0.00 | |
| Apr 13 @ BAL | W 7-6 F/10 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 15 | 3 | 0.0 | - | - | 0.00 |
Italics mark the season high in each column.
| Season | GP | GS | CG | SHO | IP | H | R | ER | HR | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | 436 | 1 | 0 | 0 | 419.1 | 337 | 194 | 168 | 62 | 108 | 456 |