
79-835th in the American League EastRogers Centre
0 gamesESPN
ESPN hasn't published this team's schedule.
ESPN
| # | Player | POS | AGE | HT | WT | EXP | BORN |
|---|---|---|---|---|---|---|---|
| 45 | Spencer Arrighetti | SP | 26 | 6' 2" | 186 lbs | 2 yr | Albuquerque, NM |
| 45 | SP | 26 | 6' 2" | 186 lbs | 3 yr | Albuquerque, NM | |
| 57 | SP | 31 | 6' 3" | 200 lbs | 9 yr | Orange, CA | |
| 84 | SP | 30 | 6' 2" | 200 lbs | 8 yr | Milton, GA | |
| 70 | Brendan Cellucci | RP | 28 | 6' 4" | 211 lbs | 1 yr | Philadelphia, PA |
| 37 | Chad Dallas | RP | 26 | 5' 11" | 206 lbs | 1 yr | Orange, TX |
| 63 | RP | 26 | 6' 4" | 180 lbs | 2 yr | League City, TX | |
| 68 | RP | 25 | 6' 2" | 215 lbs | 2 yr | Lewes, DE | |
| 37 | RP | 25 | 6' 0" | 190 lbs | 0 yr | Vallejo, CA | |
| 65 | RP | 24 | 6' 5" | 225 lbs | 1 yr | Brooklyn Park, MN | |
| 52 | RP | 28 | 6' 0" | 170 lbs | 2 yr | Birmingham, AL | |
| 54 | RP | 30 | 6' 2" | 195 lbs | 4 yr | Bryn Mawr, PA | |
| 62 | RP | 26 | 6' 3" | 180 lbs | 1 yr | Columbia, MO | |
| 64 | RP | 25 | 6' 6" | 200 lbs | 1 yr | Oaxaca, Mexico | |
| 71 | RP | 35 | 6' 3" | 180 lbs | 8 yr | Denver, CO | |
| 31 | SP | 42 | 6' 3" | 208 lbs | 19 yr | St. Louis, MO | |
| 43 | RP | 36 | 6' 3" | 219 lbs | 10 yr | Las Vegas, NV | |
| 40 | SP | 28 | 6' 3" | 220 lbs | 4 yr | Santo Domingo, Dominican Republic | |
| 56 | SP | 34 | 6' 5" | 230 lbs | 10 yr | Lakeland, FL | |
| 33 | RP | 24 | 6' 4" | 220 lbs | 1 yr | Long Beach, CA | |
| 58 | SP | 28 | 6' 1" | 198 lbs | 1 yr | Tampa, FL | |
| 77 | RP | 28 | 6' 1" | 205 lbs | 5 yr | Saint Paul, MN | |
| 39 | SP | 23 | 6' 4" | 225 lbs | 2 yr | Pottstown, PA |
| # | Player | POS | AGE | HT | WT | EXP | BORN |
|---|---|---|---|---|---|---|---|
| 30 | C | 27 | 5' 8" | 245 lbs | 7 yr | Tijuana, Mexico | |
| 73 | C | 27 | 6' 0" | 215 lbs | 1 yr | Santurce, Puerto Rico | |
| 59 | C | 26 | 6' 0" | 225 lbs | 1 yr | Hermosillo, Mexico |
| # | Player | POS | AGE | HT | WT | EXP | BORN |
|---|---|---|---|---|---|---|---|
| 22 | 2B | 30 | 6' 0" | 170 lbs | 6 yr | Rochester, NY | |
| 0 | SS | 28 | 5' 11" | 161 lbs | 7 yr | Barquisimeto, Venezuela | |
| 27 | 1B | 27 | 6' 0" | 245 lbs | 8 yr | Montreal, PQ | |
| 26 | 2B | 24 | 6' 0" | 210 lbs | 1 yr | Walnut Creek, CA | |
| 7 | 3B | 30 | 6' 1" | 220 lbs | 1 yr | Nara, Japan | |
| 9 | 2B | 29 | 5' 9" | 172 lbs | 5 yr | Baton Rouge, LA | |
| 48 | 2B | 29 | 5' 9" | 202 lbs | 9 yr | Sonora, Mexico |
| # | Player | POS | AGE | HT | WT | EXP | BORN |
|---|---|---|---|---|---|---|---|
| 21 | CF | 24 | 5' 10" | 170 lbs | 1 yr | Saint Paul, MN | |
| 38 | RF | 32 | 5' 11" | 180 lbs | 4 yr | Sacramento, CA | |
| 1 | Rudy Martin Jr. | RF | 30 | 5' 5" | 155 lbs | 1 yr | Memphis, TN |
| 24 | LF | 24 | 5' 10" | 170 lbs | 1 yr | Carora, Venezuela | |
| 36 | LF | 27 | 5' 8" | 190 lbs | 4 yr | Berlin, NJ | |
| 3 | CF | 32 | 5' 9" | 178 lbs | 9 yr | Garden Grove, CA |
| # | Player | POS | AGE | HT | WT | EXP | BORN |
|---|---|---|---|---|---|---|---|
| 20 | DH | 23 | 6' 1" | 232 lbs | 1 yr | Huntington, NY | |
| 4 | DH | 37 | 6' 1" | 220 lbs | 13 yr | New Britain, CT |
2026 PostseasonESPN
2026ESPN