116 games · MLB ranks from ESPN
Averages from the game log
| Per game | Last 5 | Last 10 | Season |
|---|---|---|---|
| Hits | 0.8 ▼ | 0.7 | 0.9 |
| Home Runs | 0.2 ▼ | 0.2 | 0.3 |
| Runs Batted In | 0.4 ▼ | 0.3 | 0.5 |
| Runs | 0.8 | 0.8 | 0.8 |
| Strikeouts | 0.8 | 1.0 | 0.8 |
From the game log · what happened, never what will
1+ hits
3 of the last 5 · 6 of the last 10 · 10 of 15 this season
1+ home runs
1 of the last 5 · 2 of the last 10 · 4 of 15 this season
1+ runs batted in
1 of the last 5 · 2 of the last 10 · 5 of 15 this season
2026 Regular Season · Through Sun, Sep 27
| Game | RES | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS | Share |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 vs LAA | W 7-3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .221 | .335 | .352 | .687 | |
| Sep 26 vs LAA | W 8-4 | 5 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .220 | .335 | .352 | .687 | |
| Sep 24 vs LAA | L 6-4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .218 | .334 | .344 | .678 | |
| Sep 23 vs HOU | W 6-5 F/10 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .220 | .335 | .348 | .683 | |
| Sep 22 vs HOU | L 7-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .220 | .337 | .349 | .686 | |
| Sep 20 @ COL | W 2-1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .222 | .338 | .352 | .690 | |
| Sep 19 @ COL | L 5-3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .222 | .338 | .353 | .691 | |
| Sep 18 @ COL | W 5-4 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .224 | .341 | .357 | .698 | |
| Sep 16 @ LAA | W 7-2 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .224 | .342 | .350 | .692 | |
| Sep 15 @ LAA | L 2-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .224 | .344 | .352 | .696 | |
| Sep 14 @ LAA | L 6-4 | 5 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .226 | .345 | .355 | .699 | |
| Sep 13 @ ATH | L 8-7 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .223 | .344 | .346 | .690 | |
| Sep 12 @ ATH | W 19-1 | 6 | 3 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | .223 | .343 | .347 | .690 | |
| Sep 11 @ ATH | L 6-5 F/10 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .221 | .342 | .339 | .681 | |
| Sep 10 vs TEX | W 4-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .219 | .341 | .338 | .679 |
Italics mark the season high in each column.
| Season | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 116 | 412 | 54 | 91 | 12 | 0 | 14 | 40 | 64 | 97 |
| Career | 1,045 | 3,778 | 519 | 928 | 186 | 15 | 81 | 383 | 504 | 820 |