
76-863rd in the American League WestT-Mobile Park
0 gamesESPN
ESPN hasn't published this team's schedule.
ESPN
| # | Player | POS | AGE | HT | WT | EXP | BORN |
|---|---|---|---|---|---|---|---|
| 13 | SP | 22 | 6' 2" | 179 lbs | 1 yr | Slidell, LA | |
| 83 | RP | 31 | 6' 0" | 190 lbs | 6 yr | Maracay, Venezuela | |
| 88 | RP | 30 | 6' 6" | 200 lbs | 6 yr | Carrollton, GA | |
| 58 | RP | 31 | 6' 1" | 225 lbs | 8 yr | Esperanza, Dominican Republic | |
| 45 | RP | 26 | 6' 1" | 233 lbs | 4 yr | Maimon, Dominican Republic | |
| 36 | SP | 29 | 6' 6" | 215 lbs | 6 yr | Winter Park, FL | |
| 26 | SP | 27 | 6' 4" | 213 lbs | 4 yr | Cairo, GA | |
| 68 | SP | 28 | 6' 4" | 215 lbs | 5 yr | Rye, NY | |
| 41 | RP | 35 | 6' 3" | 187 lbs | 10 yr | Dallas, TX | |
| 75 | RP | 27 | 6' 2" | 222 lbs | 7 yr | Los Mochis, Mexico | |
| 49 | SP | 26 | 6' 0" | 180 lbs | 0 yr | Peravia, Dominican Republic | |
| 38 | RP | 32 | 6' 1" | 195 lbs | 4 yr | Columbus, MS | |
| 37 | RP | 29 | 6' 2" | 190 lbs | 2 yr | Stafford, CT | |
| 55 | RP | 31 | 5' 11" | 200 lbs | 8 yr | Santa Barbara, CA | |
| 59 | RP | 25 | 6' 0" | 205 lbs | 3 yr | Fontana, CA | |
| 54 | RP | 27 | 6' 4" | 210 lbs | 3 yr | Moca, Dominican Republic | |
| 78 | SP | 29 | 6' 2" | 180 lbs | 0 yr | Gunter, TX | |
| 43 | RP | 27 | 6' 5" | 232 lbs | 2 yr | Chattanooga, TN | |
| 22 | SP | 26 | 6' 2" | 205 lbs | 4 yr | Oakland, CA |
| # | Player | POS | AGE | HT | WT | EXP | BORN |
|---|---|---|---|---|---|---|---|
| 47 | C | 30 | 6' 2" | 205 lbs | 1 yr | Pleasant Hill, CA | |
| 5 | C | 30 | 6' 1" | 202 lbs | 3 yr | Cagua, Venezuela | |
| 29 | C | 29 | 6' 2" | 235 lbs | 6 yr | Harrisonburg, VA |
| # | Player | POS | AGE | HT | WT | EXP | BORN |
|---|---|---|---|---|---|---|---|
| 96 | SS | 21 | 5' 10" | 160 lbs | 1 yr | Cartagena, Colombia | |
| 1 | 2B | 26 | 5' 7" | 165 lbs | 3 yr | Burbank, CA | |
| 3 | SS | 31 | 6' 0" | 202 lbs | 10 yr | Long Beach, CA | |
| 33 | 3B | 29 | 5' 11" | 210 lbs | 5 yr | Würzburg, AL | |
| 12 | 1B | 29 | 5' 10" | 235 lbs | 8 yr | Mississauga, ON | |
| 76 | 3B | 29 | 5' 7" | 150 lbs | 3 yr | Maracay, Venezuela | |
| 90 | SS | 26 | 5' 7" | 170 lbs | 1 yr | Durant, OK | |
| 48 | 1B | 28 | 6' 5" | 226 lbs | 5 yr | Phoenix, AZ | |
| 31 | 3B | 32 | 6' 3" | 215 lbs | 4 yr | High Point, NC | |
| 35 | 3B | 35 | 6' 2" | 220 lbs | 8 yr | Murrieta, CA | |
| 2 | 2B | 23 | 5' 10" | 180 lbs | 2 yr | Pittsburgh, PA |
| # | Player | POS | AGE | HT | WT | EXP | BORN |
|---|---|---|---|---|---|---|---|
| 56 | LF | 31 | 5' 10" | 185 lbs | 8 yr | Havana, Cuba | |
| 58 | CF | 25 | 6' 1" | 195 lbs | 0 yr | Billings, MT | |
| 99 | RF | 22 | 6' 5" | 250 lbs | 1 yr | Havana, Cuba | |
| 44 | CF | 25 | 6' 4" | 228 lbs | 5 yr | Loma de Cabrera, Dominican Republic |
| # | Player | POS | AGE | HT | WT | EXP | BORN |
|---|---|---|---|---|---|---|---|
| 8 | DH | 29 | 6' 0" | 190 lbs | 4 yr | Cleveland, OH | |
| 27 | DH | 32 | 6' 0" | 205 lbs | 9 yr | Dayton, OH |
2026 PostseasonESPN
2026ESPN