73 games · MLB ranks from ESPN
Averages from the game log
| Per game | Last 5 | Last 10 | Season |
|---|---|---|---|
| Pitches | 15.6 ▼ | 17.0 | 17.1 |
| Hits | 0.6 ▼ | 1.3 | 1.3 |
| Home Runs | 0.2 ▼ | 0.4 | 0.3 |
| Runs | 0.4 ▼ | 1.1 | 0.8 |
| Strikeouts | 1.2 ▲ | 1.0 | 1.1 |
From the game log · what happened, never what will
15+ pitches
2 of the last 5 · 5 of the last 10 · 9 of 15 this season
1+ hits
2 of the last 5 · 6 of the last 10 · 10 of 15 this season
1+ home runs
1 of the last 5 · 3 of the last 10 · 4 of 15 this season
2026 Regular Season · Through Sun, Sep 27
| Game | RES | IP | H | R | ER | HR | BB | K | GB | FB | P | TBF | GSC | Dec | Rel | ERA | Share |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 vs LAA | W 7-3 | 1.0 | 2 | 1 | 1 | 0 | 1 | 3 | 0 | 2 | 26 | 6 | 0.0 | W(4-4) | - | 4.01 | |
| Sep 25 vs LAA | L 7-5 | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 12 | 4 | 0.0 | - | - | 3.93 | |
| Sep 22 vs HOU | L 7-0 | 1.1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 22 | 5 | 0.0 | - | - | 3.86 | |
| Sep 20 @ COL | W 2-1 | 0.2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 12 | 3 | 0.0 | - | SV(1) | 3.94 | |
| Sep 14 @ LAA | L 6-4 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | 3 | 0.0 | - | - | 3.98 | |
| Sep 11 @ ATH | L 6-5 F/10 | 0.0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 0.0 | L(3-4) | BLSV(4) | 4.04 | |
| Sep 8 vs TEX | L 10-5 | 0.1 | 3 | 4 | 4 | 2 | 1 | 1 | 1 | 2 | 25 | 6 | 0.0 | - | - | 3.90 | |
| Sep 3 vs ATH | L 7-4 | 1.0 | 3 | 1 | 1 | 0 | 1 | 2 | 3 | 1 | 29 | 7 | 0.0 | - | - | 3.34 | |
| Aug 31 @ BOS | L 9-8 F/10 | 0.1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 13 | 4 | 0.0 | - | HLD(26) | 3.25 | |
| Aug 29 @ TOR | L 4-3 | 0.2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 22 | 4 | 0.0 | - | - | 2.97 | |
| Aug 26 vs PHI | L 6-0 | 1.0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 18 | 5 | 0.0 | - | - | 3.00 | |
| Aug 23 vs CHC | L 19-2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 13 | 3 | 0.0 | - | - | 3.05 | |
| Aug 21 vs CHC | W 6-5 F/10 | 1.0 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 3 | 20 | 7 | 0.0 | - | HLD(25) | 3.10 | |
| Aug 19 @ MIL | W 7-5 | 1.0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 19 | 4 | 0.0 | - | - | 3.00 | |
| Aug 16 @ HOU | W 3-2 | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 16 | 4 | 0.0 | - | HLD(24) | 3.05 |
Italics mark the season high in each column.
| Season | GP | GS | CG | SHO | IP | H | R | ER | HR | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 73 | 0 | 0 | 0 | 67.1 | 73 | 34 | 30 | 13 | 25 | 70 |
| Career | 195 | 0 | 0 | 0 | 209.0 | 174 | 85 | 80 | 30 | 71 | 214 |