73 games · MLB ranks from ESPN
Averages from the game log
| Per game | Last 5 | Last 10 | Season |
|---|---|---|---|
| Hits | 0.0 ▼ | 0.7 | 0.7 |
| Runs Batted In | 0.2 | 0.3 | 0.2 |
| Runs | 0.4 ▼ | 0.6 | 0.6 |
| Stolen Bases | 0.2 ▲ | 0.2 | 0.1 |
| Strikeouts | 1.2 ▲ | 0.9 | 1.1 |
From the game log · what happened, never what will
1+ hits
0 of the last 5 · 3 of the last 10 · 5 of 15 this season
1+ runs batted in
1 of the last 5 · 3 of the last 10 · 3 of 15 this season
1+ runs
2 of the last 5 · 4 of the last 10 · 6 of 15 this season
2026 Regular Season · Through Sun, Sep 27
| Game | RES | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS | Share |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 vs LAA | W 7-3 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | .201 | .284 | .305 | .589 | |
| Sep 25 vs LAA | L 7-5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .206 | .291 | .313 | .603 | |
| Sep 23 vs HOU | W 6-5 F/10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .210 | .291 | .318 | .610 | |
| Sep 19 @ COL | L 5-3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .213 | .295 | .323 | .617 | |
| Sep 16 @ LAA | W 7-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .219 | .302 | .331 | .633 | |
| Sep 14 @ LAA | L 6-4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .223 | .303 | .338 | .641 | |
| Sep 13 @ ATH | L 8-7 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .221 | .302 | .338 | .640 | |
| Sep 12 @ ATH | W 19-1 | 6 | 3 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .217 | .300 | .336 | .636 | |
| Sep 11 @ ATH | L 6-5 F/10 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .190 | .279 | .307 | .586 | |
| Sep 9 vs TEX | W 3-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .194 | .285 | .313 | .598 | |
| Sep 8 vs TEX | L 10-5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .197 | .289 | .318 | .607 | |
| Sep 6 vs ATH | W 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .198 | .291 | .321 | .611 | |
| Sep 5 vs ATH | L 6-2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .202 | .295 | .326 | .620 | |
| Sep 2 @ BOS | W 8-3 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .208 | .303 | .336 | .639 | |
| Aug 31 @ BOS | L 9-8 F/10 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | .198 | .292 | .331 | .623 |
Italics mark the season high in each column.
| Season | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 73 | 164 | 24 | 33 | 5 | 0 | 4 | 14 | 18 | 58 |
| Career | 175 | 379 | 57 | 85 | 16 | 1 | 13 | 43 | 44 | 126 |