126 games · MLB ranks from ESPN
Averages from the game log
| Per game | Last 5 | Last 10 | Season |
|---|---|---|---|
| Hits | 0.6 ▼ | 0.7 | 0.7 |
| Home Runs | 0.0 ▼ | 0.1 | 0.1 |
| Runs Batted In | 0.2 ▼ | 0.6 | 0.7 |
| Runs | 0.2 ▼ | 0.3 | 0.5 |
| Strikeouts | 0.8 ▼ | 1.3 | 1.4 |
From the game log · what happened, never what will
1+ hits
1 of the last 5 · 3 of the last 10 · 6 of 15 this season
1+ home runs
0 of the last 5 · 1 of the last 10 · 2 of 15 this season
1+ runs batted in
1 of the last 5 · 3 of the last 10 · 5 of 15 this season
2026 Regular Season · Through Sun, Sep 27
| Game | RES | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS | Share |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 vs LAA | W 7-3 | 5 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .182 | .296 | .368 | .664 | |
| Sep 26 vs LAA | W 8-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .177 | .293 | .365 | .659 | |
| Sep 24 vs LAA | L 6-4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .179 | .294 | .369 | .663 | |
| Sep 23 vs HOU | W 6-5 F/10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .180 | .293 | .370 | .663 | |
| Sep 22 vs HOU | L 7-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .181 | .294 | .374 | .667 | |
| Sep 20 @ COL | W 2-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .182 | .294 | .376 | .670 | |
| Sep 19 @ COL | L 5-3 | 4 | 1 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .184 | .294 | .379 | .673 | |
| Sep 18 @ COL | W 5-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .181 | .293 | .369 | .661 | |
| Sep 16 @ LAA | W 7-2 | 3 | 1 | 2 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | .182 | .295 | .372 | .667 | |
| Sep 15 @ LAA | L 2-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .179 | .292 | .368 | .659 | |
| Sep 14 @ LAA | L 6-4 | 4 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | .181 | .294 | .371 | .665 | |
| Sep 13 @ ATH | L 8-7 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .180 | .295 | .365 | .660 | |
| Sep 12 @ ATH | W 19-1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | .180 | .296 | .367 | .663 | |
| Sep 11 @ ATH | L 6-5 F/10 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .182 | .295 | .371 | .666 | |
| Sep 10 vs TEX | W 4-3 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .183 | .296 | .374 | .671 |
Italics mark the season high in each column.
| Season | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 126 | 451 | 49 | 82 | 15 | 0 | 23 | 69 | 72 | 164 |
| Career | 749 | 2,615 | 362 | 571 | 110 | 2 | 176 | 445 | 338 | 860 |