26 games · MLB ranks from ESPN
Averages from the game log
| Per game | Last 5 | Last 10 | Season |
|---|---|---|---|
| Pitches | 79.0 ▼ | 76.5 | 80.2 |
| Hits | 5.8 ▲ | 5.6 | 5.0 |
| Home Runs | 1.4 ▲ | 1.3 | 0.9 |
| Runs | 4.2 ▲ | 4.2 | 3.3 |
| Strikeouts | 2.8 ▼ | 2.5 | 3.5 |
From the game log · what happened, never what will
75+ pitches
3 of the last 5 · 7 of the last 10 · 11 of 15 this season
5+ hits
4 of the last 5 · 7 of the last 10 · 10 of 15 this season
1+ home runs
4 of the last 5 · 8 of the last 10 · 9 of 15 this season
2026 Regular Season
| Game | RES | IP | H | R | ER | HR | BB | K | GB | FB | P | TBF | GSC | Dec | Rel | ERA | Share |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 25 vs ARI | L 11-4 | 4.0 | 7 | 7 | 7 | 3 | 2 | 1 | 6 | 11 | 71 | 21 | 19.0 | L(6-10) | - | 4.32 | |
| Sep 19 vs MIA | W 7-6 F/10 | 3.0 | 5 | 5 | 5 | 1 | 5 | 2 | 5 | 6 | 74 | 18 | 26.0 | - | - | 3.96 | |
| Sep 14 @ COL | W 8-7 | 5.0 | 8 | 2 | 2 | 0 | 2 | 0 | 9 | 13 | 75 | 24 | 41.0 | W(6-9) | - | 3.69 | |
| Sep 8 vs WSH | W 5-4 | 5.2 | 4 | 3 | 3 | 1 | 1 | 7 | 6 | 8 | 90 | 22 | 55.0 | - | - | 3.70 | |
| Sep 2 @ CIN | L 7-3 | 4.0 | 5 | 4 | 4 | 2 | 1 | 4 | 4 | 9 | 85 | 18 | 39.0 | L(5-9) | - | 3.64 | |
| Aug 28 @ TB | L 9-4 | 5.0 | 6 | 7 | 2 | 1 | 1 | 1 | 9 | 13 | 77 | 25 | 37.0 | L(5-8) | - | 3.45 | |
| Aug 22 vs MIN | W 7-5 | 2.2 | 4 | 4 | 4 | 3 | 1 | 0 | 1 | 11 | 47 | 13 | 33.0 | - | - | 3.44 | |
| Aug 16 @ CLE | W 5-0 | 6.0 | 3 | 0 | 0 | 0 | 1 | 3 | 4 | 13 | 86 | 21 | 68.0 | W(5-7) | - | 3.18 | |
| Aug 10 vs MIL | W 3-2 | 6.0 | 5 | 2 | 2 | 1 | 2 | 6 | 5 | 11 | 83 | 24 | 58.0 | - | - | 3.38 | |
| Aug 5 @ ARI | L 10-4 | 3.1 | 9 | 8 | 8 | 1 | 3 | 1 | 6 | 12 | 77 | 22 | 8.0 | L(4-7) | - | 3.40 | |
| Jul 25 vs KC | L 3-2 | 6.0 | 3 | 1 | 1 | 0 | 0 | 3 | 3 | 15 | 85 | 21 | 65.0 | - | - | 2.70 | |
| Jul 19 @ LAA | L 3-2 | 3.1 | 5 | 1 | 1 | 0 | 1 | 5 | 3 | 7 | 74 | 16 | 50.0 | - | - | 2.79 | |
| Jul 11 vs PHI | L 4-2 | 5.2 | 5 | 4 | 3 | 0 | 2 | 5 | 7 | 10 | 97 | 24 | 48.0 | L(4-6) | - | 2.79 | |
| Jul 5 @ TEX | W 6-3 | 6.2 | 5 | 2 | 2 | 1 | 2 | 4 | 7 | 14 | 94 | 27 | 58.0 | W(4-5) | - | 2.64 | |
| Jun 29 @ NYY | W 7-3 | 7.0 | 1 | 0 | 0 | 0 | 0 | 10 | 3 | 9 | 88 | 22 | 85.0 | W(3-5) | - | 2.63 |
Italics mark the season high in each column.
| Season | GP | GS | CG | SHO | IP | H | R | ER | HR | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 26 | 26 | 0 | 0 | 131.1 | 123 | 69 | 63 | 18 | 38 | 110 |
| Career | 115 | 113 | 1 | 0 | 571.1 | 569 | 289 | 268 | 82 | 159 | 475 |