10 games · MLB ranks from ESPN
Averages from the game log
| Per game | Last 5 | Season |
|---|---|---|
| Hits | 0.6 ▲ | 0.4 |
| Runs Batted In | 0.2 ▲ | 0.1 |
| Runs | 0.8 ▲ | 0.6 |
| Stolen Bases | 0.2 ▲ | 0.1 |
| Strikeouts | 1.6 ▲ | 1.2 |
From the game log · what happened, never what will
1+ hits
3 of the last 5 · 4 of 9 this season
1+ runs batted in
1 of the last 5 · 1 of 9 this season
1+ runs
4 of the last 5 · 5 of 9 this season
2026 Regular Season · Through Wed, Sep 23
| Game | RES | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS | Share |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 23 @ SF | W 4-2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .190 | .190 | .381 | .571 | |
| Sep 20 @ LAA | W 8-0 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | .158 | .158 | .263 | .421 | |
| Sep 19 @ LAA | L 6-5 F/11 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .133 | .133 | .267 | .400 | |
| Sep 18 @ LAA | W 3-0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .143 | .143 | .286 | .429 | |
| Sep 17 @ LAA | L 5-4 F/10 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .200 | .200 | .400 | .600 | |
| Sep 16 vs NYY | W 5-4 F/13 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .167 | .333 | .500 | |
| Sep 6 @ CHW | L 10-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | |
| Sep 2 vs DET | L 11-6 F/12 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | |
| Sep 1 vs DET | W 15-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
Italics mark the season high in each column.
| Season | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 10 | 21 | 5 | 4 | 2 | 1 | 0 | 1 | 0 | 11 |
| Career | 10 | 21 | 5 | 4 | 2 | 1 | 0 | 1 | 0 | 11 |