, on Apple TV
. DAL 44% on Polymarket

11-5-1519th in MLS
34 gamesESPN
ESPN
| # | Player | POS | AGE | HT | WT |
|---|---|---|---|---|---|
| 24 | Evan Bush | G | 40 | 6' 2" | 185 lbs |
| 1 | Nicholas Hagen | G | 30 | 6' 4" | 174 lbs |
| 28 | Patrick Schulte | G | 25 | 6' 4" | 172 lbs |
| 54 | Luke Pruter | G | 25 | 6' 5" | 207 lbs |
| 41 | Stanislav Lapkes | G | 20 | 6' 4" | 172 lbs |
| 4 | Rudy Camacho | D | 35 | 6' 1" | 172 lbs |
| 31 | Steven Moreira | D | 32 | 5' 10" | 159 lbs |
| 3 | Eric Bailly | D | 32 | 6' 2" | 170 lbs |
| 11 | Brooks Lennon | D | 29 | 5' 10" | 157 lbs |
| 18 | Malte Amundsen | D | 28 | 5' 10" | 179 lbs |
| 2 | Andrés Herrera | D | 27 | 5' 10" | 163 lbs |
| 23 | Mohamed Farsi | D | 26 | 5' 10" | 150 lbs |
| 12 | Cesar Ruvalcaba | D | 25 | 6' 2" | |
| 22 | Tristan Brown | D | 19 | 5' 11" | |
| 8 | Santiago Rodríguez | F | 29 | 5' 7" | 161 lbs |
| 20 | André Gomes | M | 33 | 6' 3" | 183 lbs |
| 14 | Amar Sejdic | M | 29 | 5' 10" | 159 lbs |
| 10 | Brais Méndez | M | 29 | 6' 2" | 168 lbs |
| 7 | Dylan Chambost | M | 29 | 5' 10" | 152 lbs |
| 25 | Sean Zawadzki | M | 26 | 6' 0" | 159 lbs |
| 26 | Laurtaro Giaccone | M | 25 | 5' 8" | 152 lbs |
| 40 | Johann Chirinos | M | 21 | 5' 10" | |
| 17 | Sékou Tidiany Bangoura | M | 24 | 5' 7" | |
| 16 | Taha Habroune | M | 20 | 6' 0" | 168 lbs |
| 50 | Tarun Karumanchi | M | |||
| 77 | Josef Martínez | F | 33 | 5' 8" | 161 lbs |
| 19 | Jamal Thiaré | F | 33 | 6' 0" | 152 lbs |
| 9 | Wessam Abou Ali | F | 27 | 6' 1" | 172 lbs |
| 33 | Gonzalo Tapia | F | 30 | 5' 10" | 174 lbs |
| 21 | Anass Zaroury | F | 25 | 5' 9" | 152 lbs |
| 46 | Chase Adams | F | 18 | 6' 0" | |
| 39 | Kevin Gbamblé | F | 19 |
2026 MLSESPN
| Place | Team | GP | W | D | L | P |
|---|---|---|---|---|---|---|
| 1 | 31 | 21 | 7 | 3 | 70 | |
| 2 | 31 | 17 | 4 | 10 | 55 | |
| 3 | 31 | 15 | 10 | 6 | 55 | |
| 4 | 31 | 15 | 6 | 10 | 51 | |
| 5 | 31 | 13 | 8 | 10 | 47 | |
| 6 | 31 | 13 | 7 | 11 | 46 | |
| 7 | 31 | 12 | 6 | 13 | 42 | |
| 8 | 31 | 11 | 9 | 11 | 42 | |
| 9 | 31 | 11 | 6 | 14 | 39 | |
| 10 | 31 | 11 | 5 | 15 | 38 | |
| 11 | 31 | 8 | 12 | 11 | 36 | |
| 12 | 31 | 8 | 11 | 12 | 35 | |
| 13 | 31 | 7 | 12 | 12 | 33 | |
| 14 | 31 | 8 | 6 | 17 | 30 | |
| 15 | 31 | 6 | 7 | 18 | 25 |